Fleet | Yacht Name | Club | Sail | Boat Type | Rating | Race | Cru | Sail | Division | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rat | Rat | CFG | ||||||||||||||||||||||||||||||||||||
Class: Classic 1 Course Desc: PIRGFinish # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Classic 1 | MERMAID | Castine YC | 446 | S&S Custom | 148 | R | CRF Classic | History | |||||||||||||||||||||||||||||||
Classic 1 | Arrluuk | New York YC | 58 | Herreshoff Ketch | 97 | C | CRF Classic | History | |||||||||||||||||||||||||||||||
Classic 1 | NORA | Camden YC | 882 | Yawl | 199 | C | CRF Classic | History | |||||||||||||||||||||||||||||||
Classic 1 | DULCINEA | - | 1441 | Ohlson 36 | 196 | R | CRF Classic | History | |||||||||||||||||||||||||||||||
Classic 1 | Thunderhead | Classic Yacht Owners Association | 75 | Rhodes Cutter | 103 | R | CRF Classic | History | |||||||||||||||||||||||||||||||
Classic 1 | STEP LIVELY | None/Other | 2 | Gulfstream 30 | 239 | C | CRF Classic | History | |||||||||||||||||||||||||||||||
Classic 1 | EVANGELINE | Rockland YC | cutter | 138 | C | CRF Classic | History | ||||||||||||||||||||||||||||||||
Classic 1 | DAME | Oysterville YC | US804 | Concordia 39 TM Yawl | 177 | R | CRF Classic | History | |||||||||||||||||||||||||||||||
Class: Classic 2 - Concordia Course Desc: PIRGFinish # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Classic 2 - Concordia | SNOW FALCON | Bucks Harbor YC | 84 | Concordia 39 Yawl | 196 | C | CRF Classic | History | |||||||||||||||||||||||||||||||
Classic 2 - Concordia | PHALAROPE | Castine YC | 13 | Concordia 39 Yawl | 181 | R | CRF Classic | History | |||||||||||||||||||||||||||||||
Classic 2 - Concordia | OTTER | Camden YC | 832 | Concordia 41 | 171 | C | CRF Classic | History | |||||||||||||||||||||||||||||||
Classic 2 - Concordia | KATRINA | LAHAINA YACHT CLUB | 1050 | Concordia 41 | 199 | C | CRF Classic | History | |||||||||||||||||||||||||||||||
Classic 2 - Concordia | SPICE | - | 18 | Concordia 41 | 168 | R | CRF Classic | History | |||||||||||||||||||||||||||||||
Class: CRF Schooner & Gaff Course Desc: PRGFinish # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
CRF Schooner & Gaff | SPIRIT | 8 | Alden Schooner | 196 | R | CRF Schooner & Gaff | History | ||||||||||||||||||||||||||||||||
CRF Schooner & Gaff | LIONS WHELP | Cruising Club of America | Alden Schooner | 85 | R | CRF Schooner & Gaff | History | ||||||||||||||||||||||||||||||||
CRF Schooner & Gaff | Heron | - | Alden Schooner | 164 | C | CRF Schooner & Gaff | History | ||||||||||||||||||||||||||||||||
CRF Schooner & Gaff | STEPHEN TABER | - | Schooner | - | C | CRF Schooner & Gaff | History | ||||||||||||||||||||||||||||||||
CRF Schooner & Gaff | GRACE BAILEY | - | 4 | Schooner | - | C | CRF Schooner & Gaff | History | |||||||||||||||||||||||||||||||
CRF Schooner & Gaff | Pilot Cutter Hesper | - | Luke Powell Pilot Cutter | - | R | CRF Schooner & Gaff | History | ||||||||||||||||||||||||||||||||
Class: CRF Vintage 1 Course Desc: PIRGFinish # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
CRF Vintage 1 | BIJOU II | - | 103 | 30 Square Meter | 145 | R | CRF Vintage | History | |||||||||||||||||||||||||||||||
CRF Vintage 1 | BLACK WATCH | NYYC | USA71 | S&S Custom Yawl | 42 | R | CRF Vintage | History | |||||||||||||||||||||||||||||||
CRF Vintage 1 | GLEAM | Boothbay Harbor YC | US-11 | 12 Meter | 30 | R | CRF Vintage | History | |||||||||||||||||||||||||||||||
CRF Vintage 1 | SIREN | - | 4524 | New York 32 | 113 | R | CRF Vintage | History | |||||||||||||||||||||||||||||||
CRF Vintage 1 | SONNY | New York YC | US 50 | S&S Sloop | 80 | R | CRF Vintage | History | |||||||||||||||||||||||||||||||
CRF Vintage 1 | POLLY | - | 107 | custom | 88 | R | CRF Vintage | History | |||||||||||||||||||||||||||||||
CRF Vintage 1 | MARILEE | Boothbay Harbor YC | 13 | NY 40 | 68 | R | CRF Vintage | History | |||||||||||||||||||||||||||||||
CRF Vintage 1 | WIZARD | - | 10 | Fishers Island 31 | 118 | R | CRF Vintage | History | |||||||||||||||||||||||||||||||
CRF Vintage 1 | ISLA | New York YC | 10 | New York 32 | 119 | R | CRF Vintage | History | |||||||||||||||||||||||||||||||
Class: Day Racer 1 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Day Racer 1 | FROLIC | North Haven Casino | 2 | Dark Harbor 17.5 | 302 | C | Day Racer | History | |||||||||||||||||||||||||||||||
Day Racer 1 | PONYO | New York YC | 18 | Camden Class Sloop | 277 | C | Day Racer | History | |||||||||||||||||||||||||||||||
Day Racer 1 | ELLEN | None/Other | 25 | Dark Harbor 17.5 | 303 | C | Day Racer | History | |||||||||||||||||||||||||||||||
Day Racer 1 | Crusader | Oakville Yacht Squadron | 1 | Crusader | 251 | R | Day Racer | History | |||||||||||||||||||||||||||||||
Day Racer 1 | ROZINANTE | - | LFH Ketch | 294 | C | Day Racer | History | ||||||||||||||||||||||||||||||||
Day Racer 1 | BESHERTE | Oysterville YC | 7 | Herreshoff Buzzards Bay 18 | 268 | C | Day Racer | History | |||||||||||||||||||||||||||||||
Day Racer 1 | FABULOUS! | Camden YC | 294 | International 210 | 192 | R | Day Racer | History | |||||||||||||||||||||||||||||||
Day Racer 1 | 2nd Chance | - | 58 | Stuart Knockabout | - | R | Day Racer | History | |||||||||||||||||||||||||||||||
Day Racer 1 | Sorcerer | Rockland YC | 432 | International 210 | - | R | Day Racer | History | |||||||||||||||||||||||||||||||
Class: Day Racer 2 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Day Racer 2 | ZIG ZAG | Davis Cove Boat Club | 315 | Herreshoff 12 1/2 | 498 | C | Day Racer | History | |||||||||||||||||||||||||||||||
Day Racer 2 | Indigo | Northport Yacht Club | 187 | Quickstep 24 | 350 | C | Day Racer | History | |||||||||||||||||||||||||||||||
Day Racer 2 | RASPUTIN | Owls Head YC | Ostkust | 312 | C | Day Racer | History | ||||||||||||||||||||||||||||||||
Day Racer 2 | Piccolo | - | Sea Sprite 23 | 341 | C | Day Racer | History | ||||||||||||||||||||||||||||||||
Day Racer 2 | Ida Rose | - | Seabird Yawl | 318 | C | Day Racer | History | ||||||||||||||||||||||||||||||||
Class: Modern Tradition Course Desc: PRGEGFinish # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Modern Tradition | VERISSIMO | New York YC | USA 40047 | Alden 63 | 36 | R | CRF Spirit of Tradition | History | |||||||||||||||||||||||||||||||
Modern Tradition | ZEMPHIRA | - | Brooklin 76 | -17 | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||||
Modern Tradition | ANNA | New York YC | 3 | cold molded sloop | 58 | C | CRF Spirit of Tradition | History | |||||||||||||||||||||||||||||||
Modern Tradition | THE HAWK | Camden YC | 2020 | One Ton | 116 | R | CRF Modern Classic | History | |||||||||||||||||||||||||||||||
Modern Tradition | MYSTERY | Fishers Island YC | 6 | Center Harbor 31 | 126 | R | CRF Spirit of Tradition | History | |||||||||||||||||||||||||||||||
Modern Tradition | HOPGRASSER | CCA, Camden Yacht Club | 61482 | LM46 | 34 | R | CRF Contemporary | History | |||||||||||||||||||||||||||||||
Modern Tradition | VORTEX | Cruising Club of America | 50710 | Custom | 61 | R | CRF Modern Classic | History | |||||||||||||||||||||||||||||||
Modern Tradition | RESTIVE | BYC | USA51703 | ALDEN 48 CUSTOM | 70 | R | CRF Spirit of Tradition | History | |||||||||||||||||||||||||||||||
Modern Tradition | Zingara | Classic Yacht Owners Association | SoT Sloop | 85 | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||||
Modern Tradition | WINDWALKER | Gibson Island Yacht Squadron | USA51104 | Lyman-Morse Hood 60 | 24 | R | CRF Spirit of Tradition | History | |||||||||||||||||||||||||||||||
Modern Tradition | BEAM | None/Other | Eagle 44 | 88 | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||||
Modern Tradition | KATRINKA | - | 4273 | Sloop | 104 | R | CRF Modern Classic | History | |||||||||||||||||||||||||||||||
Modern Tradition | Van Ki Pass | Royal Ocean Racing Club | 2020 | Sloop | 14 | R | CRF Contemporary | History | |||||||||||||||||||||||||||||||
Class: PHRF - Spinnaker Course Desc: PRGEGFinish # of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
PHRF - Spinnaker | Ubuntu | Centerboard YC | 51320 | J/105 | 90 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | Tamarack | Portland YC | 40747 | Baltic Farr 44 | 75 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | MISCHIEF | Bristol YC | 1976 | Seguin 40 | 84 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | AKAI | Handy Boat | 6 | J/46 | 42 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | CHAR-BAR | - | 376 | J/105 | 90 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | Temptress | - | 43950 | Taylor 42 | 45 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | ANN | Camden YC | 61572 | X-Yacht | 39 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | Pig's Ear | Rockland YC | 1282 | Etchells | 120 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | BOOGIE TYP | Front Street Shipyard | 306 | Etchells | 120 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | DAENERYS | Portland YC | 76 | J/42 | 78 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | SENSHIN | Camden YC | 2 | Center Harbor 31 | 129 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | American Promise | - | 211 | Little Harbor 60 | 45 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | Hope | Camden YC | NONE | Morris 52 Ds Carbon | 72 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | ELUSIVE | Boothbay Harbor YC | 52853 | Swan 44 MKII | 72 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | BELLA | - | USA52015 | HINCKLEY SW 52 CB | 69 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | Dreadnaught | NE Habor Fleet | Brooklin 48 | 51 | R | PHRF - Spinnaker | History | ||||||||||||||||||||||||||||||||
PHRF - Spinnaker | FLYER II | Northport Yacht Club | USA 008 | Ultimate 24 | 108 | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
Class: PHRF Cruising 1 Course Desc: MRIFinish # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
PHRF Cruising 1 | MOONDANCE | Camden YC | 40485 | Sabre 36 | 138 | C | PHRF Cruising | History | |||||||||||||||||||||||||||||||
PHRF Cruising 1 | TANGO | Camden YC | 51542 | J/42 SD | 96 | C | PHRF Cruising | History | |||||||||||||||||||||||||||||||
PHRF Cruising 1 | PETRONELLA | Rockland YC | Finngulf 41 | 75 | C | PHRF Cruising | History | ||||||||||||||||||||||||||||||||
PHRF Cruising 1 | SMITTEN | Chebeague Island YC | 52428 | J/40 WK | 111 | C | PHRF Cruising | History | |||||||||||||||||||||||||||||||
PHRF Cruising 1 | Bluestar | - | Hinckley 49 | - | C | PHRF Cruising | History | ||||||||||||||||||||||||||||||||
PHRF Cruising 1 | REVEL | Bucks Harbor YC | 1107 | Hinckley 41 | 183 | C | PHRF Cruising | History | |||||||||||||||||||||||||||||||
PHRF Cruising 1 | TRUE NORTH | Camden YC | 206 | J/109 | 78 | C | PHRF Cruising | History | |||||||||||||||||||||||||||||||
PHRF Cruising 1 | RABBIT | Camden YC | 41898 | J/28 | 189 | C | PHRF Cruising | History | |||||||||||||||||||||||||||||||
PHRF Cruising 1 | STELLALUNA | None/Other | 48-240 | Swan 48-2 SM | 21 | C | PHRF Cruising | History | |||||||||||||||||||||||||||||||
PHRF Cruising 1 | Cashew | None/Other | US 41060 | Little Harbor 53 | 90 | C | PHRF Cruising | History | |||||||||||||||||||||||||||||||
PHRF Cruising 1 | TOPAZ | - | 447 | Norseman 447 | 135 | C | PHRF Cruising | History | |||||||||||||||||||||||||||||||
PHRF Cruising 1 | Extra Dry | Northport Yacht Club | 419 | J/30 | 162 | C | PHRF Cruising | History | |||||||||||||||||||||||||||||||
PHRF Cruising 1 | ISLA | BHYC/SYC | C9 | Cal 36 | 168 | C | PHRF Cruising | History | |||||||||||||||||||||||||||||||
PHRF Cruising 1 | NORTHERN LIGHTS | Castine YC | US 10888 | Little Harbor 60 | 78 | C | PHRF Cruising | History |
Total Entries - 92 Race Entries - 93
Close Window