Fleet | Name | Yacht Name | City | Sail | Boat Type | Rating | Race | Cru | Sail | Division | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rat | Rat | CFG | ||||||||||||||||||||||||||||||||||||
Class: CRF Classic 1 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
CRF Classic 1 | Parish, Brooke | MERMAID | New York City | 446 | S&S Custom | - | R | CRF Classic | History | ||||||||||||||||||||||||||||||
CRF Classic 1 | Malliet, Christopher | STEP LIVELY | Westport Island | 2 | Gulfstream 30 | - | R | CRF Classic | History | ||||||||||||||||||||||||||||||
CRF Classic 1 | Brainerd, Alec | NORA | Rockport | 882 | Yawl | 0 | R | CRF Classic | History | ||||||||||||||||||||||||||||||
CRF Classic 1 | Kriegel, David | EASTERLY | Brooklyn | 790 | Sparkman & Stephens | 138 | R | CRF Classic | History | ||||||||||||||||||||||||||||||
CRF Classic 1 | CORRADI, JUAN | WESTRAY | 754 | Concordi | 173 | R | CRF Classic | History | |||||||||||||||||||||||||||||||
CRF Classic 1 | Enos, Jamie | Saphædra | New York | 1444 | K. Aage Nielsen | - | R | CRF Classic | History | ||||||||||||||||||||||||||||||
CRF Classic 1 | Barth, Rebecca | SPICE | Washington | 18 | Concordia 41 | - | R | CRF Classic | History | ||||||||||||||||||||||||||||||
CRF Classic 1 | Marie Warburg | Here and Now | 0 | Slocum 42/43 | - | R | CRF Classic | History | |||||||||||||||||||||||||||||||
CRF Classic 1 | Hartle, Nicholas | EVANGELINE | Rockport | 0 | cutter | 175 | C | CRF Classic | History | ||||||||||||||||||||||||||||||
CRF Classic 1 | Wogaman, D | Southern Cross | Littleton | 0 | Dickerson 41 Ketch | - | C | CRF Classic | History | ||||||||||||||||||||||||||||||
CRF Classic 1 | Sprague Jr, Phineas | Lions Whelp | Cape Elizabeth | 0 | Alden Schooner | - | C | CRF Classic | History | ||||||||||||||||||||||||||||||
CRF Classic 1 | Lindsay, Penn | REVEL | 1107 | Hinckley 41 | - | R | CRF Classic | History | |||||||||||||||||||||||||||||||
Class: CRF Modern Classic # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
CRF Modern Classic | Litchfield, Dan & Stark, Tom | HOUND | Newport | 0 | K. Aage Nielsen Sloop | 7 | R | CRF Modern Classic | History | ||||||||||||||||||||||||||||||
Class: CRF Spirit of Tradition # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
CRF Spirit of Tradition | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | 125 | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||
CRF Spirit of Tradition | Zarrella, Ron | BLACKFISH | Nantucket | 75249 | Taylor 49c | 42 | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||
CRF Spirit of Tradition | McAlpine, Robert | RESTIVE | Midland | 51703 | ALDEN 48 CUSTOM | 72 | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||
CRF Spirit of Tradition | Cannon, Connell & Reinhardt, Matthew | VERISSIMO | 0 | Alden 63 | - | C | CRF Spirit of Tradition | History | |||||||||||||||||||||||||||||||
CRF Spirit of Tradition | Dunn, Alastair & Klein, Abe | BEAM | 0 | Eagle 44 | - | R | CRF Spirit of Tradition | History | |||||||||||||||||||||||||||||||
CRF Spirit of Tradition | Stephens, Bob | ZINGARA | Belfast | 17 | Custom Yawl | 102 | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||
CRF Spirit of Tradition | Holdings LLC, Tenacious | ZEMPHIRA | Houston | 0 | Brooklin Boat Yard 76 | 14 | C | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||
CRF Spirit of Tradition | Seaport, Mystic & Sutula, Francis | Rebecca of Vineyard Haven | 0 | Schooner | 157 | C | CRF Spirit of Tradition | History | |||||||||||||||||||||||||||||||
Class: CRF Vintage 1 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
CRF Vintage 1 | May, Henry | Isla | Houston | 10 | New York 32 | 117 | R | CRF Vintage | History | ||||||||||||||||||||||||||||||
CRF Vintage 1 | Cassidy, Peter | SIREN | 4524 | New York 32 | - | R | CRF Vintage | History | |||||||||||||||||||||||||||||||
CRF Vintage 1 | Breece, Andrew & Gans III, George E. | SNOW FALCON | Blue Hill | 84 | Concordia 39 Yawl | - | R | CRF Vintage | History | ||||||||||||||||||||||||||||||
CRF Vintage 1 | Black Watch Alliance | BLACK WATCH | 71 | Sparkman & Stephens | - | R | CRF Vintage | History | |||||||||||||||||||||||||||||||
CRF Vintage 1 | Gallant, Peter | POLLY | Portsmouth | 107 | custom | 84 | R | CRF Vintage | History | ||||||||||||||||||||||||||||||
CRF Vintage 1 | Colburn, Kenneth | MARILEE | Boston | 13 | NY 40 | - | R | CRF Vintage | History | ||||||||||||||||||||||||||||||
CRF Vintage 1 | Smith, C Daniel | Eagle | Islesboro | 1018 | Concordia 41 | - | R | CRF Classic | History | ||||||||||||||||||||||||||||||
CRF Vintage 1 | Nethersole, C & Turner, J & White, S | Cheatah-Cheetah | Miami Beach | 0 | Luders 24 | - | R | CRF Vintage | History | ||||||||||||||||||||||||||||||
CRF Vintage 1 | Gunderson, Dennis | GLEAM | Boothbay Harbor | 0 | 12 Meter | 26 | R | CRF Vintage | History | ||||||||||||||||||||||||||||||
CRF Vintage 1 | Bouzaid, Chris | BIJOU II | 103 | 30 Square Meter | 153 | R | CRF Vintage | History | |||||||||||||||||||||||||||||||
CRF Vintage 1 | Matt Brooks | DORADE | San Diego | 16 | Sail | - | R | CRF Vintage | History | ||||||||||||||||||||||||||||||
CRF Vintage 1 | Hall, Ben | Leaf | Bokeelia | 7 | Luders 24 | 160 | R | CRF Vintage | History | ||||||||||||||||||||||||||||||
Class: Daysailer # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Daysailer | Weymouth, Jamie | Avellar2 | Camden | 0 | Dolphin 24 | - | C | CRF Classic | History | ||||||||||||||||||||||||||||||
Daysailer | Dacso, Clifford | MAYA ELENA | Spruce Head | 0 | Dolphin 24 | - | C | CRF Classic | History | ||||||||||||||||||||||||||||||
Daysailer | Starer, Marc | STARSHIP | East Longmeadow | 5 | Camden Class Sloop | - | C | CRF Classic | History | ||||||||||||||||||||||||||||||
Daysailer | Koch, Paul | PONYO | East Greenwich | 18 | Camden Class Sloop | 0 | R | CRF Classic | History | ||||||||||||||||||||||||||||||
Daysailer | Tofias, Donald | BRIGHT BAY | Newport | 0 | S & S Dark Harbor 20 | - | R | CRF Vintage | History | ||||||||||||||||||||||||||||||
Daysailer | Buttner, Craig | ROZINANTE | Penobscot | 0 | LFH KETCH | - | C | CRF Classic | History | ||||||||||||||||||||||||||||||
Daysailer | Rheault, Chrisso | ZIG ZAG | Cushing | 315 | Herreshoff 12 1/2 | - | C | CRF Vintage | History | ||||||||||||||||||||||||||||||
Daysailer | Blodgett, John & Browning, Charles | Chance | 15 | Fishers Island 23 | - | R | CRF Vintage | History | |||||||||||||||||||||||||||||||
Class: J/42 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/42 | Todd, Galen | TANGO | Camden | 51542 | J/42 SD | - | C | One Design | History | ||||||||||||||||||||||||||||||
J/42 | Hoyt, Scott | ASTARA | New York City | 67 | J/42 | - | C | One Design | History | ||||||||||||||||||||||||||||||
J/42 | DeMichael, Brent | DAENERYS | Falmouth | 0 | J/42 | 90 | C | One Design | History | ||||||||||||||||||||||||||||||
J/42 | Rogers, Paul K. | Canty | Camden | 38 | J/42 SD | - | R | One Design | History | ||||||||||||||||||||||||||||||
J/42 | deNapoli, Fred | Finezza Veloce | Salem | 50820 | J/42 Carbon | - | C | One Design | History | ||||||||||||||||||||||||||||||
J/42 | Pasco-Anderson, Jay | Cirrus | Marion | 48965 | J/42 Carbon | - | C | One Design | History | ||||||||||||||||||||||||||||||
Class: J/46 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
J/46 | Nolan, John | AKAI | Falmouth | 6 | J/46 | - | C | One Design | History | ||||||||||||||||||||||||||||||
J/46 | Babbitt, Tom | BRAVO | Camden | 1234 | J/46 | - | C | One Design | History | ||||||||||||||||||||||||||||||
J/46 | Fletcher, Jeremy | THISTLE | Rockport | 51891 | J/46 | - | C | One Design | History | ||||||||||||||||||||||||||||||
J/46 | Hamilton, Jeff | MEME CHUM | Rockport | 70039 | J/46 | - | C | One Design | History | ||||||||||||||||||||||||||||||
J/46 | Van Heek, Jan | Sweetbeam | Punta Gorda | 11291 | J/46 | - | C | One Design | History | ||||||||||||||||||||||||||||||
J/46 | Miller, Scott | RESOLUTE | Blue Hill | 46960 | J/46 DK | - | C | One Design | History | ||||||||||||||||||||||||||||||
J/46 | Grubman, Eric | Mojo | Woodbridge | 61083 | J/46 | - | C | One Design | History | ||||||||||||||||||||||||||||||
J/46 | Burnett, John | FOILE a DEUX | 0 | J/46 | - | C | One Design | History | |||||||||||||||||||||||||||||||
J/46 | Bennett, James | FINISTERRE | Camden | 61545 | J/46 | - | C | One Design | History | ||||||||||||||||||||||||||||||
Class: Ocean Racing Rating Type:RANDOM LEG - Medium # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Ocean Racing | Brauer, Henry | TIO LOCO | NORTHEAST HARBOR | 0 | Swan 42 Nyyc | - | R | Ocean Racing | History | ||||||||||||||||||||||||||||||
Ocean Racing | Lyman, Drew | Hopgrasser | Camden | 0 | LM46 | - | C | Ocean Racing | History | ||||||||||||||||||||||||||||||
Ocean Racing | Merrill, Eliot | Arcadia | Brooklyn | 0 | LM46 | - | R | CRF Spirit of Tradition | History | ||||||||||||||||||||||||||||||
Class: PHRF - Spinnaker # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
PHRF - Spinnaker | David Ruff & Jane Wellehan | GO DOG GO | Portland | 51945 | Beneteau 36.7 | 78 | R | PHRF - Spinnaker | History | ||||||||||||||||||||||||||||||
PHRF - Spinnaker | Jones, David & David | ELVIS TUNA | Camden | 74 | Etchells | - | C | Daysailer | History | ||||||||||||||||||||||||||||||
PHRF - Spinnaker | Henry, Jesse & Lippman, Paul | MIGIS MAGIC | Rockland | 71 | J/32 | 120 | R | PHRF - Spinnaker | History | ||||||||||||||||||||||||||||||
PHRF - Spinnaker | Lalumiere, Matt & Todd | ACADIA | Yarmouth | 65 | Sabre 34-1 | - | R | PHRF - Spinnaker | History | ||||||||||||||||||||||||||||||
PHRF - Spinnaker | Ekberg, Erik | FLYER | Northport | 60309 | Beneteau First 10r | - | R | PHRF - Spinnaker | History | ||||||||||||||||||||||||||||||
PHRF - Spinnaker | Emanuel, Geoff & Kellogg, Bob | TAMARACK | North Yarmouth | 40747 | Baltic Farr 44 | - | R | PHRF - Spinnaker | History | ||||||||||||||||||||||||||||||
PHRF - Spinnaker | Maxcy, Jonathan | ALIBI | Warren | 31 | Beneteau Oceanis 35 | 177 | R | PHRF - Spinnaker | History | ||||||||||||||||||||||||||||||
PHRF - Spinnaker | Burwell, Caton | The Baba | 0 | Lyman Morse e33 | - | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
PHRF - Spinnaker | Echarte, Luis | 0 | Finngulf 41 | - | R | PHRF - Spinnaker | History | ||||||||||||||||||||||||||||||||
PHRF - Spinnaker | Mills, Frederick | VKP | 50488 | Vic carpenter | - | R | PHRF - Spinnaker | History | |||||||||||||||||||||||||||||||
Class: PHRF Cruising 1 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
PHRF Cruising 1 | Cuthbertson, Jim | BADGER | Thomaston | 42348 | Frers 33 | 120 | C | PHRF Cruising | History | ||||||||||||||||||||||||||||||
PHRF Cruising 1 | Scheffer, Mark | LEGACY | Yarmouth | 41920 | J/40 | - | C | PHRF Cruising | History | ||||||||||||||||||||||||||||||
PHRF Cruising 1 | Welte, Sandy | RABBIT | Camden | 41121 | J/28 | 189 | C | PHRF Cruising | History | ||||||||||||||||||||||||||||||
PHRF Cruising 1 | van Oostendorp, Ron | ASTERION | Branford | 0 | Gozzard 44 | - | C | PHRF Cruising | History | ||||||||||||||||||||||||||||||
PHRF Cruising 1 | Hanley, Michael | Meribeau | Hanover | 0 | tashiba 31 | 249 | C | PHRF Cruising | History | ||||||||||||||||||||||||||||||
PHRF Cruising 1 | Fitzgerald, John | MOONDANCE | Camden | 40485 | Sabre 36 | 138 | C | PHRF Cruising | History | ||||||||||||||||||||||||||||||
PHRF Cruising 1 | Scribner, Robert | Elusive | East Boothbay | 0 | Swan 44 MKII | - | C | PHRF Cruising | History | ||||||||||||||||||||||||||||||
PHRF Cruising 1 | Rossmann, Bela | Gem | 0 | Hinckley Bermuda 40-2y | - | C | PHRF Cruising | History |
Total Entries - 77
Close Window