Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Wooden | Medium | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 12.30 | ||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
A | Putnam, George | Larus | Manchester | 148 | J/100 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Rudich, Api | Bora | Weston | 40025 | Farr 40 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Exley, Chris & Kuebel, Roger | Eleven | S Dartmouth | 320 | Farr 30 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Molinie, Benoit | Crazy Horse | Marblehead | 42001 | Taylor 40-3 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Feeley, Edmund/Hooper, Bobby | MGoBlue | Greenwich | 51449 | J/105 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Starkey, Jim | Shearwater | Manchester | 42022 | Hinckley Sw 42 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Jaques, Jonathan | Soufriere | 40360 | Frers 36 | - | R | No | History | |||||||||||||||||||||||||||||||
B | Davis, Scott | Piper | Manchester | 61062 | X-Yachts Xc38 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Hall, Stephen | Columbine | Manchester | 479 | Ericson 35-2 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Minelli, Bob | String Theory | Beverly | 174 | Ranger Fun 23 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Cody, Gerard F. | Moon Girl 3 | Quincy | 139 | Pearson 34 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Johnson, Guy | Puffin | Wilton | 6 | Pearson 10m | - | R | No | History | ||||||||||||||||||||||||||||||
C | Tarlov, Ed | Presto | 1120 | Sloop | - | R | No | History | |||||||||||||||||||||||||||||||
C | Filias, John | About Time | Essex | 40862 | S2 27 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
D | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | No | History | ||||||||||||||||||||||||||||||
D | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | No | History | ||||||||||||||||||||||||||||||
D | Sabin, Thomas | ARION | Waban | 14 | Pearson 43 | - | C | No | History | ||||||||||||||||||||||||||||||
D | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | C | No | History | ||||||||||||||||||||||||||||||
D | Blaha, Gregory | Blue Note | Rockport | 46 | J/100 | - | C | No | History | ||||||||||||||||||||||||||||||
D | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | No | History | ||||||||||||||||||||||||||||||
D | Martz, David | Osprey | Essex | 42954 | C&C 44 | - | C | No | History | ||||||||||||||||||||||||||||||
Fleet: E# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
E | Owen, Brian | Blitzen | Manchester | 73357 | Sabre 36 | - | C | No | History | ||||||||||||||||||||||||||||||
E | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | No | History | ||||||||||||||||||||||||||||||
E | Brown, DeWitt | Lumen Solare | Nahant | 77 | Alerion Xprs 28 | - | C | No | History | ||||||||||||||||||||||||||||||
E | Winn, Connor | Frolic | Manchester | 43653 | B-25 | - | C | No | History | ||||||||||||||||||||||||||||||
E | Opal, Mike | KAHALA | Manchester | 228 | Sabre 36-2 WK | - | C | No | History | ||||||||||||||||||||||||||||||
E | Twining, Peter | Starwake II | MANCHESTER | 112 | Alerion 28 | - | C | No | History | ||||||||||||||||||||||||||||||
E | Gero, John | Decade | Manchester | 102 | Crocker 40 | - | C | Yes | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
F | Maginn, Mike | Island Girl | Hamilton, MA, 01936 | 250 | Cape Dory 30 Cutter | - | C | No | History | ||||||||||||||||||||||||||||||
F | Canty, William | AURIGA | Manchester | 390 | Pearson 30 | - | C | No | History | ||||||||||||||||||||||||||||||
F | Jodice, Jerry | Mamie | Manchester | 0 | Marshall 22 | - | C | No | History | ||||||||||||||||||||||||||||||
F | Bishop, Ellen | Whisper | Westborough | 889 | Cal 22 | - | C | No | History | ||||||||||||||||||||||||||||||
F | Maio, Steven | Dearothy | Manchester | 0 | Stonehorse | - | C | Yes | History | ||||||||||||||||||||||||||||||
F | HAMMOND, James | Little Granny | Manchester | 0 | Celebrity Class centerboard sloop | - | C | No | History |
Total Entries - 39
Close Window