Fleet | Name | Yacht Name | Club | Sail | Boat Type | Split | Sail | Hist | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | CFG | |||||||||||||||||||||||||||||||||||||
Fleet: CR# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
CR | Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | R | History | |||||||||||||||||||||||||||||||
CR | Brockman, Gary | Squall | South Coast Corinthian YC | 97041 | Catalina 34 | 141 | R | History | |||||||||||||||||||||||||||||||
CR | Gentry, Jeffrey | El Encanto | Redondo Beach YC | 57143 | Catalina 320 | 150 | R | History | |||||||||||||||||||||||||||||||
CR | Lee, James | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | 79 | R | History | |||||||||||||||||||||||||||||||
Fleet: PH A# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
PH A | Staff, John | Obsidian | California YC | 11105 | J/111 | 30 | R | History | |||||||||||||||||||||||||||||||
PH A | Steinbeck, Jay | Margaritaville 1 1/2 | California YC | 50100 | 52 SLP | -63 | R | History | |||||||||||||||||||||||||||||||
PH A | McGanty, Dan | J Boss | California YC | 77111 | J/111 | 30 | R | History | |||||||||||||||||||||||||||||||
PH A | Torrance, Scott | Forgiveness | California YC | 56192 | J/124 | 45 | R | History | |||||||||||||||||||||||||||||||
PH A | Khan, Alex | Cricket | - | 14 | Flying Tiger 10m | 45 | R | History | |||||||||||||||||||||||||||||||
PH A | Festa, Rich | Groundhog Day | California YC | USA50030 | Rogers 46 | -32 | R | History | |||||||||||||||||||||||||||||||
PH A | McEntire, John | Encore | California YC | USA37M | SANTA CRUZ 37 | 25 | R | History | |||||||||||||||||||||||||||||||
Fleet: PH B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
PH B | Johnson, Curt | Avet | California YC | 46380 | J/80 | 108 | R | History | |||||||||||||||||||||||||||||||
PH B | Garland, Steven | Rocket | Del Rey YC | USA 383 | J/80 155 | 108 | R | History | |||||||||||||||||||||||||||||||
PH B | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J/109 | 69 | R | History | |||||||||||||||||||||||||||||||
PH B | Mey, Zoe | Wolfhound | Del Rey YC | 28236 | 11 Meter | 72 | R | History | |||||||||||||||||||||||||||||||
PH B | Bew, David | Kanani | King Harbor YC | 7297 | J/100 | 87 | R | History |
Total Entries - 18
Close Window