Fleet | Name | Yacht Name | City | Sail | Boat Type | Rating | Race | Cru | Sail | Div | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rat | Rat | CFG | ||||||||||||||||||||||||||||||||||||
Class: Racing Rating Type:RANDOM LEG - Medium # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Racing | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | 0.879 | R | Fully_Crewed | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Johnson, Guy | Puffin | Wilton | 6 | Pearson 10m | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | scheuer, matt | Decatur | 30010 | Pearson 31 | - | R | Fully_Crewed | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Coggeshall, James | Ceilidh | South Dartmouth | 12108 | J/121 | - | R | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Class: Shorthanded Rating Type:RANDOM LEG - Medium # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 0.863 | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Gillespie, Don | Houdini | 41233 | Tartan 28 | 0.721 | R | Shorthanded | History |
Total Entries - 6
Close Window