Fleet | Name | Sail | Club | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Class: CFJ Course Desc: 3 # of Entries: 32 | |||||||||||||||||||||||||||||||||||||||
CFJ | Kaseburg, Liam | 28 | Mission Bay YC | ||||||||||||||||||||||||||||||||||||
CFJ | Barrett, Loki | 15 | Mission Bay YC | ||||||||||||||||||||||||||||||||||||
CFJ | Daher, Christopher | 22 | Balboa YC | ||||||||||||||||||||||||||||||||||||
CFJ | Rudowicz, Tommy | 34 | Coronado YC | ||||||||||||||||||||||||||||||||||||
CFJ | Hasen, Gabriel | 27 | King Harbor YC | ||||||||||||||||||||||||||||||||||||
CFJ | Richardson, Joey | 16 | Mission Bay YC | ||||||||||||||||||||||||||||||||||||
CFJ | Artof, Jacob | 14 | Del Rey YC | ||||||||||||||||||||||||||||||||||||
CFJ | Rushing, Jackson | 35 | Del Rey YC | ||||||||||||||||||||||||||||||||||||
CFJ | Fracisco, Connor | 26 | California YC | ||||||||||||||||||||||||||||||||||||
CFJ | Elliott, Nevin | 25 | Newport Harbor YC | ||||||||||||||||||||||||||||||||||||
CFJ | Kozak, Josh | 31 | Mission Bay YC | ||||||||||||||||||||||||||||||||||||
CFJ | Zieger, Carsten | 43 | California YC | ||||||||||||||||||||||||||||||||||||
CFJ | Gerlach, Drew | 40 | Balboa YC | ||||||||||||||||||||||||||||||||||||
CFJ | DesRochers, Joaquin | 24 | King Harbor YC | ||||||||||||||||||||||||||||||||||||
CFJ | Moore, Jonah | 19 | Balboa YC | ||||||||||||||||||||||||||||||||||||
CFJ | Alexander, Nikolas | 12 | Cabrillo Beach YC | ||||||||||||||||||||||||||||||||||||
CFJ | Smith, Mathilde | 38 | Alamitos Bay YC | ||||||||||||||||||||||||||||||||||||
CFJ | Henry, Nolan | 11 | King Harbor YC | ||||||||||||||||||||||||||||||||||||
CFJ | Sharp, Isaac | 37 | Cabrillo Beach YC | ||||||||||||||||||||||||||||||||||||
CFJ | Khamsi, Vance | 29 | Newport Harbor YC | ||||||||||||||||||||||||||||||||||||
CFJ | Davis, Jack | 30 | Balboa YC | ||||||||||||||||||||||||||||||||||||
CFJ | Aggen, Alex | 10 | Del Rey YC | ||||||||||||||||||||||||||||||||||||
CFJ | Sentovich, Michael | 36 | Newport Harbor YC | ||||||||||||||||||||||||||||||||||||
CFJ | Messano, Victoria | 39 | Alamitos Bay YC | ||||||||||||||||||||||||||||||||||||
CFJ | Clarke, Evangeline | 21 | Coronado YC | ||||||||||||||||||||||||||||||||||||
CFJ | Tao, Jasmine | 42 | Del Rey YC | ||||||||||||||||||||||||||||||||||||
CFJ | Cassidy, Sean | 17 | Del Rey YC | ||||||||||||||||||||||||||||||||||||
CFJ | Suddath , Sam | 41 | California YC | ||||||||||||||||||||||||||||||||||||
CFJ | Andrew, Henry | 13 | California YC | ||||||||||||||||||||||||||||||||||||
CFJ | Chang, Katelyn | 18 | California YC | ||||||||||||||||||||||||||||||||||||
CFJ | Christopher, Gage | 20 | Balboa YC/NHYC | ||||||||||||||||||||||||||||||||||||
CFJ | Day, Henry | 23 | Alamitos Bay YC |
Total Entries - 32
Close Window