Fleet | Name | Boat Name | Club | Sail | Star Crew | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: J/109# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
J/109 | Little, Bob | BLUE CRUSH | California YC | 147 | 0 | ||||||||||||||||||||||||||||||||||
J/109 | Barber, Scott & Jim | Feleena | California YC | 56242 | 0 | ||||||||||||||||||||||||||||||||||
J/109 | Shew, Jeffrey | Fuzzy Logic | Long Beach YC | 56912 | 0 | ||||||||||||||||||||||||||||||||||
J/109 | Nelson, Peter | Spray | California YC | 7067OD | 0 | ||||||||||||||||||||||||||||||||||
J/109 | Mayer, Jack | Zephyr | Del Rey YC | 7306 | 0 | ||||||||||||||||||||||||||||||||||
Fleet: J/111# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J/111 | Dornberg, Yumio | Revo | California YC | USA132 | 0 | ||||||||||||||||||||||||||||||||||
J/111 | Staff, John | Obsidian | - | 11105 | 0 | ||||||||||||||||||||||||||||||||||
J/111 | Heeb, Derek | G U R L I | California YC | USA66 | 0 | ||||||||||||||||||||||||||||||||||
J/111 | McGanty, Dan | J Boss | - | 77111 | 0 | ||||||||||||||||||||||||||||||||||
Fleet: J/70# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
J/70 | Herbst, Karl | Pixel | Santa Monica Windjammers YC | 578 | 0 | ||||||||||||||||||||||||||||||||||
J/70 | Janov, Jeff | NIMBUS | California YC | MEX-689 | 0 | ||||||||||||||||||||||||||||||||||
J/70 | Johnson, Curt | Avet 2.01 | California YC | 201 | 0 | ||||||||||||||||||||||||||||||||||
J/70 | Friis, Evan | Jaya | Santa Monica Windjammers YC | 59 | 0 | ||||||||||||||||||||||||||||||||||
J/70 | Murrell, Jim | Huckleberry | California YC | 249 | 0 | ||||||||||||||||||||||||||||||||||
J/70 | Locke, Rick | Cat 5 | Del Rey YC | 538 | 0 | ||||||||||||||||||||||||||||||||||
Fleet: M242# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
M242 | Team Sandbox | Sandbox | Del Rey YC | 303 | 0 | ||||||||||||||||||||||||||||||||||
M242 | Duker, Brack | Velerito | California YC | 305 | 0 | ||||||||||||||||||||||||||||||||||
M242 | Team TC | Trolley Car | California YC | 23 | 0 | ||||||||||||||||||||||||||||||||||
M242 | Moses, Steven | Wombat | California YC | 179 | 0 | ||||||||||||||||||||||||||||||||||
M242 | O'Conor, Tom | Blarney | California YC | 97637 | 0 | ||||||||||||||||||||||||||||||||||
M242 | Spector, Mark | WEBE | California YC | 9 | 0 | ||||||||||||||||||||||||||||||||||
M242 | Holland, Ken | All In | - | 307 | 0 | ||||||||||||||||||||||||||||||||||
M242 | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | 0 | ||||||||||||||||||||||||||||||||||
M242 | DesRochers, Joaquin | Lloyd | King Harbor YC | 97228 | 0 | ||||||||||||||||||||||||||||||||||
M242 | Ivie, Shawn | Lucky Jack | Santa Monica Windjammers YC | 121 | 0 |
Total Entries - 25
Close Window