Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | JAM | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | ||||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Lacks, Jon | VIVA | Cohasset | 225 | J/105 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Brown, Kirk | Jazz | Hingham | 42353 | J/40 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Ringuet, Barry | Astray Liana | South Weymouth | 51036 | VG 30 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Pike, Matthew | Got Qi | Hingham | 317 | J/105 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Feldman, John | Jam | Hingham | 0 | J/109 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Carvette, Rob | Crazy Ivan | Norwell | 93470 | Beneteau 36.7 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
B | Peirce, Rich | Moose | Weymouth | 40995 | Frers 33 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | C | No | History | ||||||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | C | No | History | ||||||||||||||||||||||||||||||
B | Collins, Darthea/William & Kachel, Eric | Static | Hingham | 40786 | Evelyn 32-2 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Quincy | 92 | Pearson Flyer | - | R | No | History | ||||||||||||||||||||||||||||||
B | Pilczak, Kenn | Jester | Hull | 52670 | Dehler 37c | - | R | No | History | ||||||||||||||||||||||||||||||
B | Ryan, Douglas / Ray, Jim | Wizard | Hull | 81 | J/80 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Kurtz, Andrew | Cayuga | Scituate | 32447 | Sabre 38 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Weymouth | 3060 | Catalina 30 TM | - | R | No | History | ||||||||||||||||||||||||||||||
C | Smookler, David/Debbie | Melody | Hull | 41317 | Islander 36 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Nelson, Bob | Alice | Weymouth | 24 | J/24 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
JAM | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | C | Yes | History |
Total Entries - 27
Close Window