Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | Fanberg, Zak | Privateer | New Orleans | 14 | Cape 31 | - | R | A | History | ||||||||||||||||||||||||||||||
A | Jablonowski, Wayne | Crazy Diamond | Slidell | 472 | Beneteau First 40.7 | - | R | A | History | ||||||||||||||||||||||||||||||
A | Eagan, Marc | ROUGAROU | New Orleans | 136 | Melges 32 | - | R | A | History | ||||||||||||||||||||||||||||||
A | williams, guy | Fresh Pineapple | New Orleans | 12 | Esse 990 | - | R | A | History | ||||||||||||||||||||||||||||||
A | Bancroft, Ryan | DEFIANCE | New Orleans | 46410 | B-32 | - | R | A | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Tassin, R & Palermo, M | StraitJacket | Slidell | 52180 | J/109 SD | - | R | B | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Gooch, Al | Wind Shift | New Orleans | 96 | J/27 | - | R | C | History | ||||||||||||||||||||||||||||||
C | Harris, Dan | Shastah | Waveland | 53491 | J/27 | - | R | C | History | ||||||||||||||||||||||||||||||
Fleet: C/R# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C/R | Hugel, Dieter | Tigi Too | New Orleans | 52303 | Newport 41-2 MK-II | - | R | C/R | History | ||||||||||||||||||||||||||||||
C/R | Vasquez, Samson | Lunami | Gulfport | 474 | Beneteau First 40.7 SD | - | R | C/R | History | ||||||||||||||||||||||||||||||
C/R | Abel, Austin | Francis | New Orleans | 2470 | Cal 35-2 DK | - | R | C/R | History | ||||||||||||||||||||||||||||||
C/R | Bowser, Kyle | Seduisant | Slidell | 97 | Beneteau 36.7 SD | - | R | C/R | History | ||||||||||||||||||||||||||||||
C/R | Busche, Greg | Aurora | Hattiesburg | 105 | C&C 41 K/CB | - | R | C/R | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | Grimm, Casey | Hot Chocolate | New Orleans | 360 | J/30 | - | R | D | History | ||||||||||||||||||||||||||||||
D | Sumrall, Herbert & Weaver, Rusty | Another Dubious Decision | New Orleans | 10 | Wavelength 24 | - | R | D | History | ||||||||||||||||||||||||||||||
D | Jagneaux, Charles | Ghost V. 1.2 | Opelousas | 87558 | Santana 3030 GP | - | R | D | History |
Total Entries - 16
Close Window