Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: ORA - IRC & PHRF# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
ORA - IRC & PHRF | ASKEW, SANDRA | FLYING JENNY | 24 | IC37 | - | S | SPRINT | History | |||||||||||||||||||||||||||||||
ORA - IRC & PHRF | Park, Corey | JALOHA | Deerfield Beach | 61175 | O Day 34 SD | - | S | SPRINT | History | ||||||||||||||||||||||||||||||
ORA - IRC & PHRF | Smith, Joe | Osprey | 316 | Ranger 33 | - | S | SPRINT | History | |||||||||||||||||||||||||||||||
Fleet: ORA - ORC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
ORA - ORC | Matthews, Kristopher | Interlodge 44 | Jamestown | 4415 | BOTIN 44 | - | S | CLASSIC | History | ||||||||||||||||||||||||||||||
ORA - ORC | Mulder, Anson | Rockstar | Boca Raton | 11549 | C&C 115 | - | S | CLASSIC | History | ||||||||||||||||||||||||||||||
ORA - ORC | Hall, Seth | Marisol | Newport Beach | 56443 | J/124 | - | S | CLASSIC | History | ||||||||||||||||||||||||||||||
ORA - ORC | BRITO, JOE | INCOGNITO | 1 | J/121 | - | S | CLASSIC | History | |||||||||||||||||||||||||||||||
Fleet: ORA - PHRF# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
ORA - PHRF | Day, Frederick | Longbow | Chicago | 143 | CLASS 40 | - | S | CLASSIC | History |
Total Entries - 8
Close Window