Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: Alberg 30# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Alberg 30 | Bay, Raymond | Laughing Gull | Galesville | 197 | Alberg 30 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
Alberg 30 | Williams, T.C. | Argo | Arnold | 247 | Alberg 30 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
Alberg 30 | Meinhold, Michael | Rinn Duin | Annapolis | 272 | Alberg 30 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
Fleet: Cal 25# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cal 25 | Finney, Alisa | Fahrvergnugen | Annapolis | 1569 | Cal 25 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
Cal 25 | Harkenrider, H | Arctic Tern | Montgomery Village | 1489 | Cal 25 | - | NS | One Design | History | ||||||||||||||||||||||||||||||
Cal 25 | Buan, Dan | White Cap | Annapolis | 1226 | Cal 25 | - | NS | One Design | History | ||||||||||||||||||||||||||||||
Fleet: CRCA Cruiser# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
CRCA Cruiser | lliff, Nicholas | Alaris | Arnold | 3184 | Block Island 40 | - | SP | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA Cruiser | Michaelson, Robert | AnnaMae | Randallstown | 61366 | Gulfstar 40 | - | NS | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA Cruiser | Simpson, Nick | Cordelia | Washington | 218 | Ericson 35-3 | - | SP | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA Cruiser | Tom Pfeifer | Joysea | Annapolis | 61095 | DICKERSON 37 | - | SP | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA Cruiser | Opert, Jon | Orion | Galesville | 68120 | Hanse 371 | - | NS | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA Cruiser | Dodson, David | Jahazi | Annapolis | 93679 | Bavaria 38 Cruiser | - | SP | ORR-Ez | History | ||||||||||||||||||||||||||||||
CRCA Cruiser | Richardson,Robert | Liberty | Lothian | 255 | Pearson 39-2 CB | - | NS | ORR-Ez | History | ||||||||||||||||||||||||||||||
Fleet: J/105# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
J/105 | Bowe, Peter | Good Trade | Annapolis | 96 | J/105 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
J/105 | Guarino, Angelo | Crescendo | Severna Park | 159 | J/105 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
J/105 | Hinds, Richard | Breakaway | 251 | J/105 | - | SP | One Design | History | |||||||||||||||||||||||||||||||
J/105 | Santa, Donald | Santas Reign, Dear | Edgewater | USA-523 | J/105 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
J/105 | Scheidt, David | Smoke and Oakum | Edgewater | 250 | J/105 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
J/105 | Slabaugh, Jon | Firebrand | Bethesda | 527 | J/105 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
J/105 | Carruth, Bill | Peregrine | Annapolis | 252 | J/105 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
J/105 | Kircher, John | Chessie | Washington | 407 | J/105 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
Fleet: J/30# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
J/30 | Johnson, David | Avenger | Alexandria | 63102 | J/30 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
J/30 | Watson, Dan | Avita | Alexandria | 63300 | J/30 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
J/30 | Irvin, Bruce | Shamrock | Davidsonville | 33504 | J/30 | - | SP | One Design | History | ||||||||||||||||||||||||||||||
Fleet: ORC# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
ORC | White, John and Kevin | Country Squire | Annapolis | USA 38 | Abbott 33 | - | SP | ORC | History | ||||||||||||||||||||||||||||||
ORC | SHORTZ, STANLEY | Rattle and Rum | Dunkirk | USA 2604 | GP 26 | - | SP | ORC | History | ||||||||||||||||||||||||||||||
ORC | Artman, Bruce | T-Bone | Tracys Landing | 41870 | J/35 | - | SP | ORC | History | ||||||||||||||||||||||||||||||
ORC | Noel, Andrew | Mama Tried | Stevensville | USA 999 | Beneteau First Class 10 | - | SP | ORC | History | ||||||||||||||||||||||||||||||
ORC | Allen, Brent | BINGO! | Edgewater | 36003 | NY 36 | - | SP | ORC | History | ||||||||||||||||||||||||||||||
ORC | Hitt, David | Mint | Annapolis | USA1889 | Tripp 33 R | - | SP | ORC | History | ||||||||||||||||||||||||||||||
ORC | Cole, Keith | Lucky Eights | Washington | 60888 | J/124 MOD | - | SP | ORC | History | ||||||||||||||||||||||||||||||
ORC | Young, Steve | PATRIOT VII | USA 51 | J/109 | - | SP | ORC | History | |||||||||||||||||||||||||||||||
ORC | Patenaude, Gary | Katsu | Severna Park | RP45 | R/P 45 | - | SP | ORC | History | ||||||||||||||||||||||||||||||
ORC | Kaladas, Paul | Cloud Nine | Annapolis | USA9 | Catalina 275 Sport | - | SP | ORC | History | ||||||||||||||||||||||||||||||
ORC | Detweiler, John | Skimmer | USA 160 | Alerion Express 28 | - | NS | ORC | History |
Total Entries - 35
Close Window