Fleet | DIV | Sail | Name | Yacht Name | City | Sail | Boat Type | Rating | Race | Cru | Hist | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Num | Rat | Rat | ||||||||||||||||||||||||||||||||||||||||||||||
Class: 12 Meter # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 Meter | 12 Meter | R | Tyska, Andy | GLEAM | Boothbay Harbor | US-11 | 12 Meter | - | History | ||||||||||||||||||||||||||||||||||||||||
Class: BHOD # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
BHOD | One Design | R | Sewell, Carol | C Fever | Palm Beach | 55 | BHOD | - | History | ||||||||||||||||||||||||||||||||||||||||
BHOD | One Design | R | Rick Mitterling & Nate Cagle | Mumtaz | Boothbay Harbor | 52 | BHOD | - | History | ||||||||||||||||||||||||||||||||||||||||
BHOD | One Design | R | Latta, Cathy | ZEN | Trevett | 56 | BHOD | - | History | ||||||||||||||||||||||||||||||||||||||||
Class: Classics # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Classics | Classics | C | Goldberg, Joshua | BESHERTE | New York City | 7 | Herreshoff Buzzards Bay 18 | 268 | History | ||||||||||||||||||||||||||||||||||||||||
Class: Cruising 1 # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cruising 1 | PHRF | C | Burgess, Bill | Amie de la Mer | Boothbay Harbor | 0 | Bristol 47.7 | 144 | History | ||||||||||||||||||||||||||||||||||||||||
Class: Racing 1 (Class 4) # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Racing 1 (Class 4) | PHRF | R | Baker, Chip | Anenome | CONCORD | 60228 | Sabre 40-2 | 90 | History | ||||||||||||||||||||||||||||||||||||||||
Class: Racing 2 (Class 5) # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Racing 2 (Class 5) | PHRF | R | Carey, Sheridan | Indian Summer | Westwood | 51906 | Sabre 38-2 | 129 | History | ||||||||||||||||||||||||||||||||||||||||
Racing 2 (Class 5) | PHRF | R | Race, Charles | Delilah | Edgecomb | I-21 1 | Great Lakes 21 | 282 | History | ||||||||||||||||||||||||||||||||||||||||
Racing 2 (Class 5) | PHRF | R | dunsford, jon | SAPPHIRE | West Boothbay Harbor | 91 | Alerion Xprs 28 WJ | 186 | History | ||||||||||||||||||||||||||||||||||||||||
Racing 2 (Class 5) | PHRF | R | Mailloux, Patrick | Inflection Point | Portland | 37 | J/92s | 96 | History | ||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | PHRF | C | Slingerland, John | Avocet | Beverly | 0 | Oyster 41 | - | History | ||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Vintage Classics | R | Joseph Robillard | BLACK WATCH | USA71 | S&S Custom Yawl | - | History | |||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | PHRF | R | Emanuel, Geoff & Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | History | ||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Vintage Classics | R | Colburn, Kenneth | MARILEE | Boston | 13 | NY 40 | - | History | ||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Classics | C | Willauer, Charlie | Reverie | Edgecomb | Watch Hill 15 | - | History | |||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Modern Classics | R | Seymour, Joseph | Sagitta | East Boothbay | 260 | Alerion Xprs 28-2 SD | - | History | ||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | PHRF | C | Cochrane, charles | Windholm | Southport | Bristol 41.1 Sloop | - | History | |||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | PHRF | R | Scribner, Robert | ELUSIVE | East Boothbay | 52853 | Swan 44 MKII | - | History | ||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | PHRF | R | Watson, David | cache | Camden | oyster 745 | - | History | |||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | PHRF | R | 1/C Javi Jimenez Kane | KODIAK | Annapolis | USA50095 | R/P 66 | - | History | ||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | PHRF | R | Calder, Milton | SMITTEN | Friendship | 52428 | Sail | - | History | ||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Spirit of Tradition | R | Lorentzen, Oivind | Froya 4 | Stanford | USA 2020 | BBY 43 | - | History | ||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | PHRF | R | 1/C Javi Jimenez Kane | WAHOO | Annapolis | USA52599 | Ker 50 | - | History | ||||||||||||||||||||||||||||||||||||||||
Class: Spirit of Tradition # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Spirit of Tradition | Spirit of Tradition | C | Koch, Paul | PONYO | East Greenwich | 18 | Camden Class Sloop | 277 | History | ||||||||||||||||||||||||||||||||||||||||
Class: Spirit of Tradition/Modern Classic (Clas # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Spirit of Tradition/Modern Classic (Clas | Spirit of Tradition | R | Lalumiere, Todd | Isobel | Chester | 60295 | Custom | -28 | History | ||||||||||||||||||||||||||||||||||||||||
Class: Vintage Classics 1 (Class 2) # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Vintage Classics 1 (Class 2) | Vintage Classics | R | Gallant, Peter | POLLY | Portsmouth | 107 | custom | 88 | History | ||||||||||||||||||||||||||||||||||||||||
Class: Viper # of Entries: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Viper | One Design | R | Constantineau, Cole | Meow! | Cambridge | 294 | Viper 640 | - | History |
Total Entries - 28
Close Window