Class | Boat | Sail | Skipper | Club | Boat Type | Boat | Split | Race | Division | Sail | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | No. | Config | Rating | Rat | CFG | ||||||||||||||||||||||||||||||||||
Class: Classic NS# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Classic NS | Koala | 48 | Lambou, Louis | New Orleans YC | Easterly 30 | - | - | Classic | NS | History | |||||||||||||||||||||||||||||
Class: Classic Spin# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Tigi Too | 52303 | Hugel, Dieter | Southern YC | Newport 41-2 MK-II | - | - | Classic | Spin | History | |||||||||||||||||||||||||||||
Classic Spin | TIARE | 2616 | Provensal, Bill | Southern YC | Cal 48 | - | - | Classic | Spin | History | |||||||||||||||||||||||||||||
Classic Spin | JackRabbit 2 | 30849 | Boos, Elaine & Hero, George | Southern YC | J/30 | One Design | - | Classic | Spin | History | |||||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | SYC | J/30 | One Design | - | Classic | Spin | History | |||||||||||||||||||||||||||||
Classic Spin | Judicious | 28 | BORNE, ALLEN | Southern YC | Ericson 33 | - | - | Classic | Spin | History | |||||||||||||||||||||||||||||
Classic Spin | Rangler | 10459 | Allen, Tommy | Southern YC | Ranger 29 | - | - | Classic | Spin | History | |||||||||||||||||||||||||||||
Classic Spin | Lady Gray | 48 | Hughes, Bob | Southern YC | Beneteau 49 | - | - | Classic | Spin | History | |||||||||||||||||||||||||||||
Class: Open A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Open A | SIERRA | 363 | Kyle Wild | Pontchartrain YC | Melges 24 | One Design | - | Open | Spin | History | |||||||||||||||||||||||||||||
Open A | Privateer | 14 | Kuttel, Francois | Southern YC | Cape 31 | - | - | Open | Spin | History | |||||||||||||||||||||||||||||
Open A | Dansoux | 544 | Meade, John Alden | Southern YC | Melges 24 | One Design | - | Open | Spin | History | |||||||||||||||||||||||||||||
Open A | TRIPLE D's | 735 | Leblanc, J Dwight | Southern YC | Melges 24 | One Design | - | Open | Spin | History | |||||||||||||||||||||||||||||
Open A | Revolution | 360 | Sonnier, Scott | Southern YC | Melges 24 | - | - | Open | Spin | History | |||||||||||||||||||||||||||||
Open A | NOYC 313 | 108 | Steinkamp, Dale | New Orleans YC | Viper 640 | One Design | - | Open | Spin | History | |||||||||||||||||||||||||||||
Class: Open B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Open B | Wind Shift | 96 | Gooch, Al | Southern YC | J/27 | One Design | - | Open | Spin | History | |||||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan | Southern YC | J/27 | One Design | - | Open | Spin | History | |||||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | Southern YC | J/100 | - | - | Open | Spin | History | |||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | Southern YC | J/27 | Non-OD | - | Open | Spin | History | |||||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | Southern YC | J/92s | - | - | Open | Spin | History | |||||||||||||||||||||||||||||
Open B | Wizard | 663 | Carpenter, Albert | Southern YC | J/22 | - | - | Open | Spin | History |
Total Entries - 20
Close Window