Fleet | Name | Yacht Name | Club | Sail | Boat Type | Split | Sail Cfg | Hist | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Cfg | |||||||||||||||||||||||||||||||||||||
Fleet: CR# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
CR | Brockman, Gary | Squall | South Coast Corinthian YC | 97041 | Catalina 34 | 141 | Spin | History | |||||||||||||||||||||||||||||||
Fleet: PH A# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
PH A | Steinbeck, Jay | Margaritaville 1 1/2 | California YC | 50100 | 52 SLP | -63 | Spin | History | |||||||||||||||||||||||||||||||
PH A | Dornberg, Yumio & Duker, Brack | Revo | California YC | USA132 | J/111 | 30 | Spin | History | |||||||||||||||||||||||||||||||
PH A | Staff, John | Obsidian | - | 11105 | J/111 | 30 | Spin | History | |||||||||||||||||||||||||||||||
PH A | Heeb, Derek | G u r l i | California YC | USA 066 | J/111 | 30 | Spin | History | |||||||||||||||||||||||||||||||
PH A | Lewis, Preston | Check Six | California YC | 56456 | Beneteau First 40.7 | 60 | Spin | History | |||||||||||||||||||||||||||||||
PH A | McGanty, Dan | J Boss | - | 77111 | J/111 | 30 | Spin | History | |||||||||||||||||||||||||||||||
PH A | Torrance, Scott | Forgiveness | California YC | 56192 | J/124 | 45 | Spin | History | |||||||||||||||||||||||||||||||
PH A | Festa, Rich | Groundhog Day | California YC | USA50030 | Rogers 46 | -32 | Spin | History | |||||||||||||||||||||||||||||||
Fleet: PH B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
PH B | Johnson, Curt | Avet | - | 46380 | J/80 | 108 | Spin | History | |||||||||||||||||||||||||||||||
PH B | Mayer, Jack | Zephyr | Del Rey YC | 7306 | J/109 | 69 | Spin | History | |||||||||||||||||||||||||||||||
PH B | Mey, Zoe | Wolfhound | Del Rey YC | 28236 | 11 Meter | 72 | Spin | History | |||||||||||||||||||||||||||||||
PH B | Kaye, Jerry & Lea | MisQue | Del Rey YC | 2 | C&C SR-25 | 135 | Spin | History |
Total Entries - 14
Close Window