Preliminary Results
2024 Portland Yacht Club Casco Bay Club Challenge
SearchFleet | Yacht Name | Sail | Boat Type | Club | Place | Points | CYC | PYC | HYC |
---|
| | | | | | | | | |
---|
ALL | Perennate | 209 | J/105 | - | DNQ | 0.0 | 69.5 | - | 75.6 |
ALL | Delja | 93120 | X382 | - | DNQ | 0.0 | - | - | 39.6 |
ALL | Angry Squirrel | 4161 | J24 | Portland YC | DNQ | 0.0 | - | - | 89.1 |
ALL | GO DOG GO | 51945 | Beneteau 36.7 | Portland YC | DNQ | 0.0 | 60.8 | 55.5 | - |
ALL | Pemetic | 14 | J/34c | Centerboard YC | DNQ | 0.0 | 60.7 | - | - |
ALL | Sirius | 239 | J/36 | - | DNQ | 0.0 | 78.2 | 39.3 | 32.4 |
ALL | Five Speed | 5 | Lindenberg 28 | Centerboard YC | DNQ | 0.0 | 82.1 | - | - |
ALL | More Cowbell | USA 1220 | Etchells | Portland YC | DNQ | 0.0 | 60.7 | 82.1 | - |
ALL | Breakaway | 42258 | J/35 | Portland YC | DNQ | 0.0 | - | 79.9 | 97.3 |
ALL | Eleanor 2 | 44 | S2 9.1 | None/Other | DNQ | 0.0 | - | - | 58.5 |
ALL | Ali baba | | J/88 | Portland YC | DNQ | 0.0 | - | - | - |
ALL | Dilly Dilly | | J/24 | - | DNQ | 0.0 | - | - | 73.8 |
ALL | Inseparable | 60 | Sabre 36 | Harraseeket YC | DNQ | 0.0 | - | - | 20.3 |
ALL | Phoenix | 51758 | Imx 40 | Handy Boat | DNQ | 0.0 | 43.5 | - | 82.8 |
ALL | Brigitte | 100 | Cape Dory Typhoon | Centerboard YC | DNQ | 0.0 | 92.7 | 74.6 | 43.2 |
ALL | Black Powdah | 5349 | J/24 | Harraseeket YC | DNQ | 0.0 | - | - | 66.2 |
ALL | MiLady | 248 | Sabre 34 | Harraseeket YC | DNQ | 0.0 | - | - | 20.3 |
ALL | Wishing Star | 51995 | Tartan 3500 | - | DNQ | 0.0 | - | - | 50.9 |
ALL | Persistence2 | 442 | J/105 | Harraseeket YC | DNQ | 0.0 | - | - | 18.0 |
ALL | High Energy | 196 | DIVA 39 | Handy Boat | DNQ | 0.0 | - | 47.4 | - |
ALL | BRIGHTBILL | 154 | J/27 | Centerboard YC | DNQ | 0.0 | 92.7 | 71.4 | 81.5 |
ALL | Shadow | | Dehler 38 | - | DNQ | 0.0 | 50.1 | - | - |
ALL | Tamarack | 40747 | Baltic Farr 44 | Portland YC | DNQ | 0.0 | 86.9 | 88.1 | 61.2 |
ALL | C'Est La Vie | 64 | Pearson 30 | Portland YC | DNQ | 0.0 | - | 50.1 | - |
ALL | Wild Blue | USA 52920 | J/122 | Portland YC | DNQ | 0.0 | 34.8 | 71.8 | 46.8 |
ALL | Eleanor 2 | 44 | S2 9.1 | Centerboard YC | DNQ | 0.0 | 71.4 | - | - |
ALL | Enterprise | 7138 | Ericson 38 | Bluff Island YC | DNQ | 0.0 | - | 88.2 | - |
ALL | Cherubin | 294 | Ericson 34-2 | Centerboard YC | DNQ | 0.0 | 82.1 | - | - |
ALL | Inflection Point | 37 | J/92s | Handy Boat | DNQ | 0.0 | 52.2 | 63.7 | 68.4 |
ALL | Cobra Chicken | 125 | C&C SR25 | Centerboard YC | DNQ | 0.0 | 50.1 | - | - |
ALL | Jammin' | USA5320 | J/24 | - | DNQ | 0.0 | - | 60.7 | - |
ALL | Beagle | 33851 | J/35 | Harraseeket YC | DNQ | 0.0 | - | - | 54.0 |
ALL | Boreas | 2736 | J/24 | Portland YC | DNQ | 0.0 | - | - | 96.8 |
ALL | Speedwell | 30304 | S2 9.2a | Centerboard YC | DNQ | 0.0 | 71.4 | - | - |
ALL | Orange Whip | 86 | J/111 | Portland YC | DNQ | 0.0 | 95.5 | 96.2 | 90.1 |
ALL | Mr. Hankey | 1530 | J/24 | Portland YC | DNQ | 0.0 | - | 92.7 | - |
ALL | Oppor2unity | 1037920 | Soverel 33-2 | Portland YC | DNQ | 0.0 | - | 31.1 | - |
© Copyright: 2024 Regatta Management Solutions -
Powered by AWS