Preliminary Results
2017 Hingham Bay PHRF Hingham Bay Cup
FleetYacht NameSailBoat TypeClubPlacePointsSp 1 Sp 2 Sp 3 Sp 4 Sp 5 Su1Su2Su3Su4Su5F1F2F3F4F5
A Ladylove 290 J/109 Hingham YC 1 992.0 0.0 102.0 102.0 98.0 98.0 96.0 96.0- 96.0- 93.0 102.0 98.0 98.0 102.0
A Casuarina 75 J/100 Hingham YC 2 992.0 102.0 98.0 98.0 102.0 102.0 93.0 102.0- 98.0- 98.0 96.0 96.0 96.0 89.0
A Magpie 147 J/100 Hingham YC 3 947.0 98.0 96.0 96.0 93.0 96.0 102.0 93.0- 91.0- 85.0 0.0 91.0 91.0 91.0
A Ceann Saile 7101 Tartan 101 Hull YC 4 916.0 0.0 0.0 0.0 96.0 89.0 89.0 89.0- 93.0- 91.0 91.0 89.0 93.0 96.0
A Crazy Ivan 93470 Beneteau 36.7 Hing Bay PHRF 5 902.0 93.0 91.0 93.0 89.0 89.0 89.0 91.0- 89.0- 89.0 89.0 0.0 89.0 89.0
A Tempo 41915 J/35 Wessagussett YC 6 890.0 0.0 89.0 89.0 0.0 89.0 89.0 89.0- 89.0- 89.0 89.0 89.0 0.0 89.0
A Wild Ride 109 Henderson 30 Hull YC 7 875.0 0.0 0.0 0.0 0.0 102.0 91.0 96.0- 102.0- 89.0 93.0 102.0 102.0 98.0
A VIVA 0 J/105 Hull YC 8 812.0 0.0 0.0 0.0 89.0 93.0 89.0 89.0- 89.0- 96.0 89.0 89.0 0.0 89.0
A Jam J/109 - 9 700.0 0.0 0.0 0.0 0.0 85.0 85.0 89.0- 89.0- 89.0 89.0 89.0 0.0 85.0
A Moose 145 J/120 R Carbon Rig Hull YC 10 644.0 96.0 93.0 91.0 91.0 91.0 0.0 0.0- 0.0- 0.0 0.0 0.0 89.0 93.0
A Got Qi 317 J/105 Hingham YC 11 489.0 0.0 0.0 0.0 0.0 0.0 98.0 98.0- 0.0- 102.0 98.0 93.0 0.0 0.0
A Wild Rose 63455 Soverel 33 2 - 12 356.0 0.0 0.0 0.0 0.0 0.0 0.0 89.0- 89.0- 89.0 89.0 0.0 0.0 0.0
A Jazz 42353 J/40 Hingham YC 13 85.0 85.0 0.0 0.0 0.0 0.0 0.0 0.0- 0.0- 0.0 0.0 0.0 0.0 0.0
B Impromptu 6013 C&C 38-2 - 1 1,008.0 97.8 91.0 102.0 96.0 102.0 102.0 98.0- 98.0- 102.0 102.0 102.0 102.0 98.0
B Static 40786 Evelyn 32-2 Hingham YC 2 990.0 98.0 102.0 96.0 102.0 98.0 98.0 102.0- 102.0- 93.0 96.0 93.0 96.0 94.5
B Bailamos 91 S2 9.1 - 3 917.0 93.0 89.0 89.0 93.0 89.0 89.0 0.0- 93.0- 89.0 91.0 91.0 93.0 96.0
B Wizard 81 J/80 Hull YC 4 758.0 0.0 85.0 0.0 0.0 93.0 93.0 0.0- 96.0- 98.0 93.0 0.0 98.0 102.0
B Jester 52670 Dehler 37c South Shore YC 5 737.0 0.0 98.0 91.0 85.0 89.0 91.0 89.0- 0.0- 0.0 98.0 96.0 0.0 0.0
B Dream On 32344 Catalina 38 Hull YC 6 667.0 102.0 93.0 98.0 91.0 96.0 0.0 96.0- 0.0- 91.0 0.0 0.0 0.0 0.0
B Alquemie 33867 C&C 37 Hull YC 7 566.0 0.0 0.0 0.0 98.0 96.0 0.0 93.0- 85.0- 96.0 0.0 98.0 0.0 0.0
B Cayuga 32447 Sabre 38 Hull YC 8 461.0 0.0 96.0 93.0 85.0 91.0 96.0 0.0- 0.0- 0.0 0.0 0.0 0.0 0.0
B Ariel 15 Tartan 40 CB Hull YC 9 91.0 0.0 0.0 0.0 0.0 0.0 0.0 91.0- 0.0- 0.0 0.0 0.0 0.0 0.0
B Reflections 434 Tartan 37-2 Hingham YC DNQ 96.0 96.0 0.0 0.0 0.0 0.0 0.0 0.0- 0.0- 0.0 0.0 0.0 0.0 0.0
C Falcon 0 Merit 25 - 1 1,009.5 102.0 102.0 102.0 93.0 102.0 98.0 98.0- 102.0- 98.0 102.0 96.0 99.5 102.0
C Gusty 3060 Catalina 30 TM Hingham YC 2 968.0 0.0 0.0 98.0 102.0 98.0 85.0 0.0- 98.0- 93.0 96.0 102.0 98.0 98.0
C Alice 5000 J/24 South Shore YC 3 938.0 0.0 0.0 96.0 96.0 93.0 91.0 96.0- 96.0- 91.0 98.0 85.0 0.0 96.0
C Melody 41317 Islander 36 Hull YC 4 783.8 0.0 0.0 0.0 0.0 96.0 102.0 102.0- 0.0- 102.0 96.8 98.0 102.0 85.0
C lassair 207 ALERION XPRS 28 Hingham YC 5 558.0 0.0 0.0 0.0 0.0 91.0 96.0 0.0- 91.0- 96.0 91.0 93.0 0.0 0.0
C Elan 264 Sabre 34-2 Hull YC 6 459.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0- 93.0- 89.0 93.0 91.0 0.0 93.0
C Ruffian 12345 Cal 33-2 - 7 284.0 0.0 0.0 93.0 98.0 0.0 93.0 0.0- 0.0- 0.0 0.0 0.0 0.0 0.0
C Dea Salacia 1925 Catalina 27 Hull YC 8 204.0 - 102.0 0.0 102.0- 0.0 0.0- 0.0- 0.0 0.0 0.0 0.0 0.0

Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions