FleetYacht NameSailBoat TypeClubPlacePointsSPRSUMFALL
AScherherazade39512Farr 395 REastern YC11,325.2 448.2 454.2 422.8
APressure Drop61430Arcona 430 Constit. YC21,017.5 272.5 360.7 384.3
AVanish51613J/46 DKConstit. YC3882.9 381.7 358.1 143.1
ADopodomani11235J/112EConstit. YC4576.6 121.7 231.4 223.5
AWings60464J/46-539.4 0.0 39.4 0.0
BAgora52475Beneteau 36.7Constit. YC11,341.3 458.0 452.8 430.5
BRockIt 2.052816Columbia 30-2 SportConstit. YC21,272.1 397.3 434.6 440.2
BUncle Joe41150J/35Constit. YC3921.8 269.4 311.1 341.3
BUproar55J/105Constit. YC4913.7 343.5 348.5 221.7
BEagle42389Frers 38Constit. YC5899.4 301.4 279.7 318.3
BTumbler55J/109-6602.8 407.8 195.0 0.0
CSparkle Pony12033Kirie Elite 37Savin Hill YC11,407.5 474.7 465.5 467.3
CTonga40635Baltic 35Savin Hill YC21,203.7 429.7 443.6 330.4
CMojito32627C&C 35-3Courageous SC3900.4 226.1 367.1 307.2
CPrairie Gold495Catalina 350 WKConstit. YC4850.7 314.7 259.8 276.2
CPerseverance117Bristol 29.9Columbia YC5655.8 0.0 302.0 353.8
CWhite220J/80Courageous SC6547.5 191.3 231.8 124.4
CBlue88J/80Constit. YC7546.6 199.8 222.5 124.3
CMASHNEE7Buzzards Bay 30MIT Nautical Assoc.8477.1 312.8 164.3 0.0
CTerroir50928Bristol 35.5 CB-9375.1 276.1 99.0 0.0
CAlquemie33867C&C 37Hull YC10173.7 173.7 0.0 0.0
CAmigo0J/80-11126.2 0.0 0.0 126.2
CDopodomani11235J/112EConstit. YC12121.7 121.7 0.0 0.0

Cancel/Exit Contact Event OrganizersRegional Events ListHelp
FleetYacht NameSailBoat TypeClubPlacePointsSPRSUMFALL
AScherherazade39512Farr 395 REastern YC11,325.2 448.2 454.2 422.8
APressure Drop61430Arcona 430 Constit. YC21,017.5 272.5 360.7 384.3
AVanish51613J/46 DKConstit. YC3882.9 381.7 358.1 143.1
ADopodomani11235J/112EConstit. YC4576.6 121.7 231.4 223.5
AWings60464J/46-539.4 0.0 39.4 0.0
BAgora52475Beneteau 36.7Constit. YC11,341.3 458.0 452.8 430.5
BRockIt 2.052816Columbia 30-2 SportConstit. YC21,272.1 397.3 434.6 440.2
BUncle Joe41150J/35Constit. YC3921.8 269.4 311.1 341.3
BUproar55J/105Constit. YC4913.7 343.5 348.5 221.7
BEagle42389Frers 38Constit. YC5899.4 301.4 279.7 318.3
BTumbler55J/109-6602.8 407.8 195.0 0.0
CSparkle Pony12033Kirie Elite 37Savin Hill YC11,407.5 474.7 465.5 467.3
CTonga40635Baltic 35Savin Hill YC21,203.7 429.7 443.6 330.4
CMojito32627C&C 35-3Courageous SC3900.4 226.1 367.1 307.2
CPrairie Gold495Catalina 350 WKConstit. YC4850.7 314.7 259.8 276.2
CPerseverance117Bristol 29.9Columbia YC5655.8 0.0 302.0 353.8
CWhite220J/80Courageous SC6547.5 191.3 231.8 124.4
CBlue88J/80Constit. YC7546.6 199.8 222.5 124.3
CMASHNEE7Buzzards Bay 30MIT Nautical Assoc.8477.1 312.8 164.3 0.0
CTerroir50928Bristol 35.5 CB-9375.1 276.1 99.0 0.0
CAlquemie33867C&C 37Hull YC10173.7 173.7 0.0 0.0
CAmigo0J/80-11126.2 0.0 0.0 126.2
CDopodomani11235J/112EConstit. YC12121.7 121.7 0.0 0.0

Cancel/Exit Contact Event OrganizersRegional Events ListHelp