Results
2019 Beringer Bowl Night Start
First Gun Time: 0:00:00 Wind Range: M Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 0.890 | Handicap | R | 01:28:45 | 06:07:45 | 05:27:18 | - | 1 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.946 | Handicap | R | 01:13:48 | 05:52:48 | 05:33:45 | 6:27 | 2 | |
A | Moulton, Eben | Revolution | Eastern Point YC | 3817 | Aerodyne 38 | 0.950 | Handicap | R | 01:15:11 | 05:54:11 | 05:36:28 | 9:10 | 3 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 0.935 | Handicap | R | 01:25:05 | 06:04:05 | 05:40:25 | 13:07 | 4 | |
A | Rudich, Api | Bora | Eastern YC | 40025 | Farr 40 | 1.006 | Handicap | R | 01:01:58 | 05:40:58 | 05:43:01 | 15:43 | 5 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 0.867 | Handicap | R | 02:03:43 | 06:36:43 | 05:43:57 | - | 1 | |
B | Molinie, Benoit | Crazy Horse | Dolphin YC | 42001 | Taylor 40-3 | 0.874 | Handicap | R | 02:09:12 | 06:42:12 | 05:51:31 | 7:34 | 2 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.894 | Handicap | R | 02:01:02 | 06:34:02 | 05:52:16 | 8:19 | 3 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 0.850 | Handicap | R | 02:22:33 | 06:55:33 | 05:53:13 | 9:16 | 4 | |
B | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.860 | Handicap | R | 02:20:10 | 06:53:10 | 05:55:19 | 11:22 | 5 | |
B | Novak, Steven | Monomoit | - | 9 | J/37 WK | 0.857 | Handicap | R | 02:28:03 | 07:01:03 | 06:00:50 | 16:53 | 6 | |
C | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.822 | Handicap | R | 02:27:01 | 06:54:01 | 05:40:19 | - | 1 | |
C | Rabin, Dan | Virgo | Jubilee YC | 10 | Salona 33 | 0.825 | Handicap | R | 02:27:20 | 06:54:20 | 05:41:50 | 1:31 | 2 | |
C | Thompson, John | Hall Pass | Eastern YC | 40657 | Frers 36 | 0.821 | Handicap | R | 02:35:00 | 07:02:00 | 05:46:28 | 6:09 | 3 | |
C | Fitzgerald, Mark & Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.808 | Handicap | R | 02:44:53 | 07:11:53 | 05:48:58 | 8:39 | 4 | |
C | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jenneau 379 Sun Odyssey | 0.816 | Handicap | R | 02:41:45 | 07:08:45 | 05:49:52 | 9:33 | 5 | |
C | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 0.835 | Handicap | R | 02:35:50 | 07:02:50 | 05:53:04 | 12:45 | 6 | |
C | Fennessey, Gerald | Fianna | Jubilee YC | 33580 | C&C 35-3 | 0.792 | Handicap | R | 03:01:16 | 07:28:16 | 05:55:02 | 14:43 | 7 | |
C | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 0.848 | Handicap | R | 02:37:07 | 07:04:07 | 05:59:39 | 19:20 | 8 | |
C | DaSilva, James | WindSwept | - | 570 | Cal 33 | 0.791 | Handicap | R | 03:12:23 | 07:39:23 | 06:03:22 | 23:03 | 9 | |
C | Jupp, Tyler | Spirit | Jubilee YC | 30372 | C&C 34 | 0.773 | Handicap | R | 03:44:00 | 08:11:00 | 06:19:33 | 39:14 | 10 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 0.815 | Handicap | R | 03:33:47 | 08:00:47 | 06:31:50 | 51:31 | 11 | |
Doublehanded | Greenie | Privateer | IYAC | 102 | Class 40 | 1.030 | DoubleHanded | R | 00:55:07 | 05:16:07 | 05:25:36 | - | 1 | |
Doublehanded | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.918 | DoubleHanded | R | 01:39:52 | 06:00:52 | 05:31:17 | 5:41 | 2 | |
Doublehanded | Pagani, Alessandro | Luna | Eastern YC | 61216 | Spirit 47 Cr | 0.850 | DoubleHanded | R | 02:23:33 | 06:44:33 | 05:43:52 | 18:16 | 3 | |
Doublehanded | Haydon, Philip | Cepheus | Constit. YC | 33006 | Quest 33S | 0.853 | DoubleHanded | R | 02:33:30 | 06:54:30 | 05:53:34 | 27:58 | 4 | |
Doublehanded | Vander Salm, Thomas | Yankee Girl | Corinthian YC | 42899 | Morris 36 Justine | 0.777 | DoubleHanded | R | - | - | - | | DNC | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 0.804 | Handicap | C | 01:17:53 | 06:12:53 | 04:59:48 | - | 1 | |
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 0.836 | Handicap | C | 01:07:09 | 06:02:09 | 05:02:45 | 2:57 | 2 | |
F | Ferrer, Chris | Secco | Winthrop YC | 0 | Jeanneau 45 DS | 0.817 | Handicap | C | - | - | - | | DNC | |
G | Greenlee, Logan | Cynosure | Hingham YC | 60617 | Pearson Rhodes 41' Yawl | 0.724 | Handicap | C | 01:13:25 | 06:08:25 | 04:26:44 | - | 1 | |
G | Vachon, Madeline | Syzygy | - | 40883 | Catalina 38 | 0.753 | Handicap | C | 01:12:50 | 06:07:50 | 04:36:59 | 10:15 | 2 | |
G | Wood, Michael | Last Mango | - | 3577 | Caliber 35 | 0.723 | Handicap | C | 02:11:20 | 07:06:20 | 05:08:14 | 41:30 | 3 | |
G | Malone, William | Resolution | - | 0 | Marlow-Hunter 37 | 0.756 | Handicap | C | - | - | - | | DNC | |
© Copyright: 2019 Regatta Management Solutions August 05, 2019 9:33:50