Final Results
2014 Rumble II
First Gun Time: 18:30:00 Race Conditions: SW 10-15
FleetNameYacht NameClubSail No.Boat TypeRatingSailFinishElapsedCor time1st+PlaceNotes
CFGTimeTimeTime
Fleet - A    Start: 18:55:00   Course Desc: 26s-12s-31s   # of Racers: 4  
A Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 19:41:23 00:46:23 00:55:25.28 -1
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 19:46:20 00:51:20 00:56:38.98 1:13.712
A Jacobson, William Vanish Constit. YC 51613 J/46 DK 33 R 19:48:43 00:53:43 00:59:53.40 4:28.123
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 19:50:04 00:55:04 01:00:09.41 4:44.144
Fleet - B    Start: 18:50:00   Course Desc: 26s-12s-31s   # of Racers: 15  
B Feeley, Family Ladylove Hingham YC 290 J/109 66 R 19:44:36 00:54:36 00:57:36.82 2.051
B Pike, Matthew Got Qi Hingham YC 317 J/105 84 R 19:46:44 00:56:44 00:58:09.91 35.142
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 19:44:48 00:54:48 00:57:49.48 14.713
B Boyd, Dan & Wiest, Mitch Wildthing Cottage Park YC 272 J/109 66 R 19:45:47 00:55:47 00:58:51.74 1:16.974
B Langenhagen, Conrad Casuarina Hingham YC 75 J/100 87 R 19:48:20 00:58:20 00:59:31.43 1:56.665
B Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 19:47:09 00:57:09 00:59:43.36 2:08.596
B Hardy, Ernest Jaguar Cottage Park YC 102 J/105 90 R 19:48:57 00:58:57 00:59:52.27 2:17.507
B Curtis, Brian Magpie Hingham YC 147 J/100 87 R 19:48:43 00:58:43 00:59:54.90 2:20.138
B Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 19:50:30 01:00:30 01:03:13.41 5:38.649
B Brown, Kirk Jazz Hingham YC 42353 J/40 78 R 19:51:39 01:01:39 01:03:48.58 6:13.8210
B Tubman, Richard Charisma 2 Constit. YC 52233 Beneteau 36.7 90 R 19:53:04 01:03:04 01:04:03.13 6:28.3611
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R 19:53:41 01:03:41 01:05:36.05 8:01.2912
B Mc Lean, Allan Eagle Constit. YC 42389 Frers 38 66 R 19:52:54 01:02:54 01:06:22.31 8:47.5413
B Feldman, John Jam - - J/109 69 R 19:53:28 01:03:28 01:06:38.71 9:03.9414
B Kent, Jeffery BlackSeal Hingham YC 143 J/35 69 R 19:44:50 00:54:50 00:57:34.77 -DSQ
Fleet - C    Start: 18:45:00   Course Desc: 26s-12s-31s   # of Racers: 11  
C May, Thomas Hound Dog Cottage Park YC 33820 S2 9.1 126 R 19:47:34 01:02:34 01:00:09.62 -1
C Osborn, Chet Rolling Stone MIT Nautical Assoc. 42 Melges 24 R 102 R 19:46:11 01:01:11 01:00:59.74 50.122
C Bucklen, Marc Alquemie Hull YC 33867 C&C 37 105 R 19:46:38 01:01:38 01:01:09.77 1:00.163
C Finn, Bill & Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 19:48:41 01:03:41 01:02:20.44 2:10.824
C Pilczak, Kenneth Jester South Shore YC 52670 Dehler 37c 114 R 19:49:37 01:04:37 01:03:15.26 3:05.645
C Alexander, Dave Aja Constit. YC 41276 Tartan 40 Scheel Keel 120 R 19:51:14 01:06:14 01:04:15.37 4:05.766
C Collins, Darthea/William Static Hingham YC 40786 Evelyn 32-2 102 R 19:50:15 01:05:15 01:05:02.99 4:53.387
C Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 105 R 19:51:05 01:06:05 01:05:34.73 5:25.128
C Hudson, Karl Eclipse - 41446 Frers 33 108 R 19:51:30 01:06:30 01:05:41.49 5:31.879
C Lawton, Barry Spirit Cottage Park YC 30372 C&C 34 150 R 19:57:18 01:12:18 01:07:08.14 6:58.5310
C Littke, Ed Dream On Hull YC 32344 Catalina 38 114 R 19:55:39 01:10:39 01:09:09.62 9:00.0111
Fleet - D    Start: 18:35:00   Course Desc: 26s-12s   # of Racers: 2  
D Grieco, Mario Scheherzade - 7 Hunter 33 162 R 19:36:09 01:01:09 00:55:49.51 -1
D Murphy, Ryan Tank - 1257 Thunderbird 201 R DNF
Fleet - F    Start: 18:40:00   Course Desc: 26s-12s-31s   # of Racers: 3  
F Adelson, Dan Rivky - 6610 Oyster 66 51 C 19:36:09 00:56:09 01:00:43.68 -1
F Fitzgerald, Mark Tonga Savin Hill YC 40635 Baltic 35 129 C 19:43:46 01:03:46 01:01:02.59 18.912
F Sperry, Ralph Cest si bon - - Formosa 46 132 C RET
Fleet - G    Start: 18:35:00   Course Desc: 26s-12s   # of Racers: 7  
G Johnson, Steve Elan Hull YC 264 Sabre 34-2 156 C 19:30:51 00:55:51 00:51:25.20 -1
G Talbot, Jeffrey Morris the Cat Winthrop YC 295 Dehler 34 156 C 19:30:56 00:55:56 00:51:29.80 4.602
G Prueser, Mark & Saulnier, Bonny Kestrel Winthrop YC 237 Shields 30 174 C 19:34:31 00:59:31 00:53:26.01 2:00.813
G Quirk, Edward Falcon - 0 Merit 25 186 C 19:35:57 01:00:57 00:53:49.69 2:24.494
G Winkler, Dave Iphigenia Cottage Park YC 1364 Catalina 30 207 C 19:38:40 01:03:40 00:54:40.05 3:14.855
G Bedingfield, Blake Sojourner Cottage Park YC 258 Pearson 365 Sloop 231 C 19:42:02 01:07:02 00:55:47.38 4:22.186
G Hodgman, Charlie Pajama Girl Cottage Park YC 62 Sabre 34 180 C 19:38:49 01:03:49 00:56:49.38 5:24.197
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions