Fleet | Name | Club | Sail No. | Place | Division | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Champ Start: 13:31:00 # of Racers: 160 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Gurnell, Gordon & Kinder, Hannah | - | 7595 | 1 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Grimes, Alden & Boatwright, Victoria | Conanicut YC | 7909 | 2 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Howard, Jack & Mathieu, Lilly | Hyannis YC | 7823 | 3 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Hersey, Matt & Mathieu, Mikayla | Hyannis YC | 1000 | 4 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Chomyn, Joseph & Arruda, Ashley | Harraseeket YC | 8008 | 5 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | O'Connor, Eric & Hamilton, Ryan | Pleon YC | 6491 | 6 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Murphy, Jack & Blanchet, Connor | Chatham YC | 6379 | 7 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | van der Wal, Adrian & Ruggieri, Josefina | Conanicut YC | 7749 | 8 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Meyer, Ollie & Coonley, Micaela | Sandy Bay YC | 6117 | 9 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Shachoy, Brooke & Shachoy, Reed | Beverly YC | 7814 | 10 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Yorsz, Michael & Crawford, Adrianne | Pleon YC | 7855 | 11 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Kent, Alyssa & Doucot, Gabby | Ipswich Bay JS | 9664 | 12 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Bell, Jed & Nelson, Cameron | Hingham YC | 7746 | 13 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Turner, Abigail & Desai, Henry | Nantucket CS | 7270 | 14 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Primeau, Griffin & Jimenez, Carolina | Harraseeket YC | 5729 | 15 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | George, Tyler & Triplett, Emmi | Sandy Bay YC | 6368 | 16 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Swanson, Parker & Smith, Emmett | Harraseeket YC | 5730 | 17 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Shapiro, Lucas & Taaffe, James | Nantucket CS | 7839 | 18 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Ting, Zoe & Symes, Evan | Sandy Bay YC | 6118 | 19 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Adam, Grant & Brown, Lydia | Pleon YC | 7741 | 20 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Harden, Tom & Nadalin, Nicholas | East Bay Sailing | 1401 | 21 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Langenhagen, Morgan & Hill, Michael | Hingham YC | 7496 | 22 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Karalekas, Andrew & O'Neill, Patrick | Hingham Maritime Center | 5 | 23 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Van Dusen, Islay & Best, Isabel | Bucks Harbor YC | 34 | 24 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Mooradian, Grace & Heilshorn, Eric | Portland YC | 4061 | 25 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Montgomery, Emma & Moreira, Cecilia | Pleon YC | 7340 | 26 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Gear, Elliott & Lavigne, Madi | Agamenticus YC | 7275 | 27 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Egan, Matthew & Feeley, Ryan | Annisquam YC | 8042 | 28 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | McCauley, Jeremy & Mattson, Henry | Sandy Bay YC | 6367 | 29 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Monell, Austin & George, Shane | Sandy Bay YC | 6369 | 30 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Eysenbach, James & Phillips, Jaden | Bucks Harbor YC | 35 | 31 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Grimes, Megan & Moffet, Aili | Conanicut YC | 1406 | 32 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Coyne, Clare & McCloy, Nina | Sandy Bay YC | 6372 | 33 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Moffitt, Christian & Gurnell, Stewart | - | 1999 | 34 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | DeLong, William & O'Connell, Emma | Bristol YC RI | 6516 | 35 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Morrissey, Shea & Collins, Eleanor | Hingham Maritime Center | 15 | 36 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Robinson, Stephanie & Collins, Rosemary | Hingham Maritime Center | 6380 | 37 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | van den Born, Olivia & Desai, Lulu | Nantucket CS | 7012 | 38 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Palmer, Ben & Heilshorn, Sandra | Portland YC | 6121 | 39 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Monaco, James & O'Toole, Annamira | Community Boating | 6810 | 40 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | McCaffrey, Ian & Young, Stephen | Quannapowitt YC | 1468 | 41 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Zhu, Catherine & Xie, Isabella | Community Boating | 6818 | 42 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Wright, Abigail & Perik, Michael | Conanicut YC | 2120 | 43 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Manning, C.J. & Doody, Thomas | Hingham Maritime Center | 81 | 44 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Gilman, Kate & Pinciaro, Lilly | Kittery Point YC | 3331 | 45 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Wolfe, Haley & Brzezinski, Lena | Manchester SA | 41 | 46 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Trotman, Ava & Denney, Rachel | Annisquam YC | 8024 | 47 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Wemple, Stuart & Taylor, Henry | Conanicut YC | 1403 | 48 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Donovan, Trevor & Galvin, Noah | Pleon YC | 702 | 49 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Strout, Samuel & Kenney, Samuel | Manchester SA | 6690 | 50 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Cundari, Francis & Buckeridge, Tyler | Hingham YC | 7744 | 51 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Sargent Slayton, Hattie & Forrest , Katie | Kollegewidgwok YC | 6805 | 52 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Dickey, Matthew & Allen, Jake | Cohasset YC | 1112 | 53 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Denker, Charlie & Cohen, Leah | Hingham YC | 7490 | 54 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Denker, Jack & Taylor, Grace | Hingham YC | 7742 | 55 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Tedeschi, Cameron & Rizzo, Patrick | Hingham Maritime Center | 888 | 56 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Lubeck, Tyler & Burton, Bryn | Pleon YC | 7005 | 57 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Trotman, Rose & Feeley, Aly | Annisquam YC | 8021 | 58 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Monnich, Ben & Taylor, Nicholas | Hingham YC | 7748 | 59 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Andrew, Johnny & McHugh, William | Annisquam YC | 8025 | 60 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Briggs, Robbie & Slane, Luke | Hingham Maritime Center | 9 | 61 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Lardner, Jackson & Thors, Rex | Kollegewidgwok YC | 6808 | 62 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Quine, Luke & Fortune, Denby | Annisquam YC | 8020 | 63 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Davis, William & Conlon, Seamus | Manchester SA | 4672 | 64 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Jeffries, Philip & Dowley, Gavin | Pleon YC | 7006 | 65 | Bemis | ||||||||||||||||||||||||||||||||||
420 Champ | Keyes, Nathaniel & Murnick, Silas | Kollegewidgwok YC | 6807 | 66 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Nerich, Timothy & Murphy, Collin | Nahant Sailing Program | 3356 | 67 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Carlson, Amelia & Freedman, Hannah | Winchester Boat Club | 7733 | 68 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Betz, Trixie & Stichman, Alexander | Bucks Harbor YC | 331 | 69 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Thomas, Henry & Farber, Max | Cohasset YC | 11111 | 70 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Benagh, Andrew & Kolesnik, Stefan | Quannapowitt YC | 5434 | 71 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Hill, Flynn & Sonnenfeld, Jonny | Kollegewidgwok YC | 6804 | 72 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Keene, Lily & Viles, Owen | Quannapowitt YC | 33 | 73 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Stephens, Emma & Smith, Benjamin | Cohasset YC | 1118 | 74 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Treat, Andrew & Doherty, Tara | Annisquam YC | 5000 | 75 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Wardwell, Harry & Harden, Grace | East Bay Sailing | 6415 | 76 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Moskal, Ted & Stone, Timothy | Annisquam YC | 8023 | 77 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Burns, Sylvia & Keyes, Samuel | Kollegewidgwok YC | 6806 | 78 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Naples, Samantha & Wimberly, Elise | Cohasset YC | 1113 | 79 | Champ | ||||||||||||||||||||||||||||||||||
420 Champ | Burtis, Eloise & Ripley, Miranda | Annisquam YC | 8043 | DNS | Champ | ||||||||||||||||||||||||||||||||||
Fleet - 420 Green Start: 13:45:00 Course Desc: J # of Racers: 58 | |||||||||||||||||||||||||||||||||||||||
420 Green | Gear, Grace & Scholes, Ava | Agamenticus YC | 17275 | 1 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Andreasen, Haley & Cole, Reed | Pleon YC | 2249 | 2 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Coyne, Kathryn & Bryan, Owen | Sandy Bay YC | 6366 | 3 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Schmitt, Anton & Quealy, Matthew | Winchester Boat Club | 7735 | 4 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Ayer, Elizabeth & Tedford, Lucy | Pleon YC | 6902 | 5 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Putnam, Magdelaina & Rothberg, Alexander | Pleon YC | 2141 | 6 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Garberg, Lucy & Hogan-Lopez, Olivia | Sail GHS | 2 | 7 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Cafferky, Lucas & Sheehan, Maggie | Medford Boat Club | 1142 | 8 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Jarvis, Olivia & Gruss, Ryan | Agamenticus YC | 188 | 9 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Donis, Alex & Yorsz, Megan | Winchester Boat Club | 7736 | 10 | Green | ||||||||||||||||||||||||||||||||||
420 Green | O'Hara, Ethan & Tsouvalas, Christopher | Manchester SA | 4714 | 11 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Brownie, Will & Ruiz, Enrique | Harraseeket YC | 5728 | 12 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Dalton, Jack & Kearney, Anders | Pleon YC | 56 | 13 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Lytje, Maya & Lytje, Ann Mollie | Community Boating | 85 | 14 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Hutchins, Lilia & Strout, William | Manchester SA | 69501 | 15 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Benagh, Katy & Ardizzoni, Emma | Quannapowitt YC | 19 | 16 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Fox, Sam & Thomas, Nate | Cohasset YC | 1115 | 17 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Crawford, Cecilia & Ferreira, Karina | Winchester Boat Club | 7737 | 18 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Hogan-Lopez, Sophia & McNally, Kerry | Sail GHS | 51 | 19 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Kenney, William & Strout, Jackson | Manchester SA | 4721 | 20 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Donovan, Elise & Risgin, Greta | Medford Boat Club | 1738 | 21 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Wieman, Jack & O'Neil, Jennifer | Manchester SA | 6952 | 22 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Cunningham, Patrick & Griswold, Bryan | Ipswich Bay JS | 101 | 23 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Pollock, Claudia & Galvin, Gracie | Pleon YC | 66 | 24 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Curley, Margaret & Fitzpatrick, John 'JACK' | Cohasset YC | 1110 | 25 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Biebesheimer, Kealan & Bedetti, Mark | Sandy Point SA | 8055 | 26 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Ryan, Connor & Brown, Domenic | Manchester SA | 4661 | 27 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Krieger, Helen & Parks, Anna | Cohasset YC | 1114 | 28 | Green | ||||||||||||||||||||||||||||||||||
420 Green | Himes, Mark & Crawford, Preston | Pleon YC | 11 | DNF | Green | ||||||||||||||||||||||||||||||||||
Fleet - Laser Start: 12:00:00 # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
Laser | Dailey, William | Pleon YC | 209684 | 1 | None | ||||||||||||||||||||||||||||||||||
Laser | Pandapas, Nicholas | Corinthian YC | 114419 | 2 | None | ||||||||||||||||||||||||||||||||||
Laser | Scholes, William | Agamenticus YC | 13 | 3 | None | ||||||||||||||||||||||||||||||||||
Laser | Perez, Lucas | Pleon YC | 177130 | 4 | None | ||||||||||||||||||||||||||||||||||
Laser | Bartos, Timothy | Mendums Seacoast Sailing | 153328 | 5 | None | ||||||||||||||||||||||||||||||||||
Laser | Ricca, Joe | UNH MSST | 15 | 6 | None | ||||||||||||||||||||||||||||||||||
Laser | Ireland, Chase | Community Boating | 171662 | 7 | None | ||||||||||||||||||||||||||||||||||
Fleet - Laser Radial Start: 12:00:00 # of Racers: 31 | |||||||||||||||||||||||||||||||||||||||
Laser Radial | Kirkpatrick, John | Sail Newport | 181855 | 1 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Robinson, Caleb | Sail Maine | 209383 | 2 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Doyle, Frankie | Pleon YC | 198358 | 3 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Bjerregaard, Ted | Bristol YC RI | 195960 | 4 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Gramm, Severin | Northern Lake George YC | 210195 | 5 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Zonnenberg, Hunter | Pleon YC | 168569 | 6 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Savage, Suzanne | Northern Lake George YC | 183880 | 7 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Bedford, William | Pleon YC | 189769 | 8 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Holt, George | Sail Maine | 188869 | 9 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Padegs, Harris | Chatham YC | 209655 | 10 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Ayer, Annabelle | Pleon YC | 196280 | 11 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Durkin, Connor | UNH MSST | 147323 | 12 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Torrie, Nicole | Pleon YC | 187362 | 13 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Morrissette, Catherine | Sail Maine | 201265 | 14 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Westhoven, Jasper | Pleon YC | 175041 | 15 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Jeffries, Julia | Pleon YC | 187810 | 16 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Haag, Ava | Sail Maine | 170765 | 17 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Brown, Chloe | Pleon YC | 173184 | 18 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Cheney, Mason | Pleon YC | 161910 | 19 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Ordentlich, Andrew | Eastern Point YC | 199392 | 20 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Cheney, Morgan | Pleon YC | 189722 | 21 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Huber, Thomas | Pleon YC | 81 | 22 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Backman, Edward | Pleon YC | 2 | 23 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Newton, Sophia | Agamenticus YC | 11918 | 24 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Shanabrook, Reid | Pleon YC | 192637 | 25 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Kaeyer, Hadley | Pleon YC | 4 | 26 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Macdonald, Jacob | Mendums Seacoast Sailing | 46 | 27 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Walzak, Samuel | UNH CS | 1 | 28 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Kovalcik, Emma | Mendums Seacoast Sailing | 6 | 29 | None | ||||||||||||||||||||||||||||||||||
Laser Radial | Rasmussen, Anna | Community Boating | 1163 | 30 | Smythe | ||||||||||||||||||||||||||||||||||
Laser Radial | Han-iang, Pichittra | Mendums Seacoast Sailing | 11 | 31 | None | ||||||||||||||||||||||||||||||||||
Fleet - Opti Champ Start: 13:29:00 Course Desc: J # of Racers: 85 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | McGauley, Ryan | - | 21476 | 1 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Reed, Brooks | Hingham YC | 19464 | 2 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Seuss, Leopold | Pleon YC | 21298 | 3 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Lockwood, George | Pleon YC | 17396 | 4 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | McGauley, Katelyn | - | 21068 | 5 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Kearney, Niall | Pleon YC | 20265 | 6 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Borggaard, Emma | Pleon YC | 11577 | 7 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | LaCerda Jones, Juan Carlos | Pleon YC | 7466 | 8 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Safford, EmmaRose | Sandy Bay YC | 16327 | 9 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | OConnor, Anna | Pleon YC | 19875 | 10 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | May, Calvin | Agamenticus YC | 10503 | 11 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Bell, Porter | Hingham YC | 20949 | 12 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Montgomery, Sean | Cottage Park YC | 9999 | 13 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Dunn, Sam | Hingham YC | 18837 | 14 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Hudson, Gavin | Pleon YC | 18701 | 15 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Nelson, Haley | Hingham YC | 19758 | 16 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Rogers, Tom | Hingham YC | 16979 | 17 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Rooks, Sam | Portland YC | 11042 | 18 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Dunn, Eliza | Hingham YC | 19140 | 19 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Schuhwerk, Sam | Hingham YC | 16315 | 20 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Van Alstine, Hayden | Portland YC | 18308 | 21 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Balunas, Dylan | Pleon YC | 22211 | 22 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | O'Rourke, John | Agamenticus YC | 21804 | 23 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Borggaard, Abigail | Pleon YC | 12969 | 24 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Trotsky, Benjamin | Sandy Bay YC | 11876 | 25 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Dowd, Pearse | Pleon YC | 21833 | 26 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Wilkinson, Ben | Eastern Point YC | 20768 | 27 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Ordentlich, Alex | Eastern Point YC | 20769 | 28 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Monnich, Luke | Hingham YC | 19473 | 29 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Yale, Sandy | Portland YC | 12545 | 30 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Adam, Nolan | Pleon YC | 21593 | 31 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Hoguet, Ashley | Pleon YC | 18650 | 32 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Wahlig, Wade | Portland YC | 20948 | 33 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Kaznoski, Wilson | Corinthian YC | 21170 | 34 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Denker, William | Hingham YC | 19348 | 35 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Kennedy, Carolyn | Pleon YC | 11575 | 36 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Rogers, Kate | Hingham YC | 19777 | 37 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | McSweeney, Hailee | Agamenticus YC | 22243 | 38 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Reed, Sawyer | Hingham YC | 20132 | 39 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Gabbay, Jamie | Annisquam YC | 11162 | 40 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | King, Andrew | Corinthian YC | 20624 | 41 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Skenderian, Ethan | Winchester Boat Club | 2970 | 42 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | McCaffrey, Sean | Quannapowitt YC | 19176 | 43 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Ting, Toby | Sandy Bay YC | 18318 | 44 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Skenderian, Dylan | Winchester Boat Club | 9876 | 45 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Gurnell, Emma | Essex YC/Wickford YC | 19405 | 46 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Hesselman, Trent | Hingham YC | 19450 | 47 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Coyne, Charlie | Sandy Bay YC | 12 | 48 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Goodbody, Marcus | Portland YC | 24905 | 49 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Yankee, Samuel | Harraseeket YC | 20142 | 50 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Davis, Lane | Pleon YC | 4600 | 51 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Hamilton, Reid | Pleon YC | 8942 | 52 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Leavitt, James | Portland YC | 11533 | 53 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Croteau, Isabel | Pleon YC | 20695 | 54 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Caplan, Matthew | Corinthian YC | 21171 | 55 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Brown, Henry | Pleon YC | 11468 | 56 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Maynard, Samantha | Agamenticus YC | 22058 | 57 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Barrett, Sam | Hingham YC | 19596 | 58 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Cunniff, Michael | Pleon YC | 22241 | 59 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Homa, Jack | Hyannis YC | 11877 | 60 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Sanborn, Gavin | Portland YC | 20423 | 61 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Fox, Wilson | Hingham YC | 17413 | 62 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Sliney, Mabel | Pleon YC | 15829 | 63 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Adshead, Ethan | Portland YC | 20055 | 64 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Morrissey, Nathaniel | Winchester Boat Club | 1346 | 65 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Lane, Sophie | Pleon YC | 14000 | 66 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Winslow, Fisher | Hingham YC | 13032 | 67 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Kennedy, Hunter | Cottage Park YC | 7093 | 68 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Anderson, Cate | Pleon YC | 19863 | 69 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Wahlig, Patrick | Portland YC | 20595 | 70 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Bazzano, Christian | - | 7 | 71 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Burnett, Jenna | Hingham YC | 19975 | 72 | Red | ||||||||||||||||||||||||||||||||||
Opti Champ | Barrett, Georgia | Hingham YC | 18637 | 73 | White | ||||||||||||||||||||||||||||||||||
Opti Champ | Farrell, Sebastian | Nahant Sailing Program | 9045 | 74 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Monnich, Meredith | Hingham YC | 18875 | 75 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Trowbridge, Cecily | Pleon YC | 14299 | 76 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Buckeridge, Trevor | Hingham YC | 19991 | 77 | Blue | ||||||||||||||||||||||||||||||||||
Opti Champ | Porter, Jonathan | - | 8756 | 78 | Blue | ||||||||||||||||||||||||||||||||||
