Preliminary Results
2015 MYC Fall Series
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
J/105 Goldberg, Steve Air Express - 485 J/105 90 R 14:19:59 01:18:59 01:11:47.00 2:000155
F Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 14:00:42 00:53:42 00:48:06.00 3:000534
J/70 Fabyan, Holly Asteria Manchester YC 366 J/70 117 R 14:05:20 00:52:20 00:46:05.60 2:000202
J/105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R 14:19:34 01:18:34 01:11:22.00 1:000503
A McCue, David Bel Canto - 52546 J 124 39 R 14:04:30 01:09:30 01:06:22.80 3:000153
J/105 Harvey, C & Mann, R & Samel, J Blown Away Jubilee YC 398 J/105 90 R 14:19:55 01:18:55 01:11:43.00 2:000114
G Vanderslice, Robert C Dogs 111 Nahant Dory Club 230 Pearson 10m 159 C DNC
F Tarr, Peter B. Cavalier Manchester YC 52903 Sabre Spirit 99 C 13:58:28 00:51:28 00:46:11.20 1:058.22
B Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 14:11:08 01:16:08 01:09:10.40 0:01
G Morris, Frederic Chime II Manchester YC 44 Freedom 35 WK 162 C 14:16:09 01:09:09 01:00:30.60 10:02.793
A Moulton, Eben evolution - 3817 Aerodyne 38 42 R 14:11:07 01:16:07 01:12:45.40 9:037.64
G Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 14:06:35 00:59:35 00:50:27.80 0:01
F Engel, Peter Goldeneye Dolphin YC 40180 Jeanneau 37 Selection 95 C 13:56:17 00:49:17 00:44:13.00 0:01
J/70 Poirier, Marc Half Full Manchester YC 334 J/70 117 R 14:09:59 00:56:59 00:50:44.60 6:000593
A Weisberg, Gary Heat Wave - 29 J/111 42 R 14:04:14 01:09:14 01:05:52.40 2:044.62
F Brolly, Christopher High Tea Corinthian YC 73458 Frers 38 87 C 14:08:02 01:01:02 00:56:23.60 12:010.67
F Bauer, Steve & Doane, Carl Incentive Manchester YC 30493 Peterson 34 135 C 14:04:02 00:57:02 00:49:50.00 5:000375
J/105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 14:18:18 01:17:18 01:10:06.00 0:342
F Putnam, George Larus Manchester YC 148 J/100 96 C 14:03:19 00:56:19 00:51:11.80 6:058.86
F Witherspoon, Jessie Native Dancer - 36014 Frers 36 102 C 14:00:31 00:53:31 00:48:04.60 3:051.63
G Ouellette, Stephen PUFFIN Sandy Bay YC 41839 Sabre 34-2 156 C 14:09:43 01:02:43 00:54:23.80 3:000562
A McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 39 R 14:01:15 01:06:15 01:03:07.80 0:01
J/70 Skaane, Stein Shred Eastern YC 225 J/70 117 R 14:03:00 00:50:00 00:43:45.60 0:01
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 78 R 14:13:15 01:18:15 01:12:00.60 2:050.22
J/105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 14:17:44 01:16:44 01:09:32.00 0:01
Fleet - A    Start: 12:55:00   Race Len.: 4.80   # of Racers: 4  
Fleet - B    Start: 12:55:00   Race Len.: 4.80   # of Racers: 2  
Fleet - F    Start: 13:07:00   Race Len.: 3.20   # of Racers: 7  
Fleet - G    Start: 13:07:00   Race Len.: 3.20   # of Racers: 3  
Fleet - J/105    Start: 13:01:00   Race Len.: 4.80   # of Racers: 5  
Fleet - J/70    Start: 13:13:00   Race Len.: 3.20   # of Racers: 3  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
J/105 Goldberg, Steve Air Express - 485 J/105 90 R 15:41:05 01:08:05 01:00:53.00 2:000212
F Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 15:29:33 00:50:33 00:44:57.00 1:000153
J/70 Fabyan, Holly Asteria Manchester YC 366 J/70 117 R 15:32:32 01:18:32 01:12:17.60 1:000012
J/105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R 15:41:39 01:08:39 01:01:27.00 2:000555
A McCue, David Bel Canto - 52546 J 124 39 R 15:26:48 00:59:48 00:56:40.80 3:048.43
J/105 Harvey, C & Mann, R & Samel, J Blown Away Jubilee YC 398 J/105 90 R 15:41:28 01:08:28 01:01:16.00 2:000444
G Vanderslice, Robert C Dogs 111 Nahant Dory Club 230 Pearson 10m 159 C DNC
F Tarr, Peter B. Cavalier Manchester YC 52903 Sabre Spirit 99 C 15:28:56 00:49:56 00:44:39.20 0:57.22
B Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 15:31:11 01:04:11 00:57:13.40 0:01
G Morris, Frederic Chime II Manchester YC 44 Freedom 35 WK 162 C 15:42:42 01:03:42 00:55:03.60 9:04.793
A Moulton, Eben evolution - 3817 Aerodyne 38 42 R 15:29:51 01:02:51 00:59:29.40 6:000374
G Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 15:34:06 00:55:06 00:45:58.80 0:01
F Engel, Peter Goldeneye Dolphin YC 40180 Jeanneau 37 Selection 95 C 15:27:46 00:48:46 00:43:42.00 0:01
J/70 Poirier, Marc Half Full Manchester YC 334 J/70 117 R 15:38:52 01:24:52 01:18:37.60 7:000213
A Weisberg, Gary Heat Wave - 29 J/111 42 R 15:23:14 00:56:14 00:52:52.40 0:01
F Brolly, Christopher High Tea Corinthian YC 73458 Frers 38 87 C 15:32:38 00:53:38 00:48:59.60 5:017.67
F Bauer, Steve & Doane, Carl Incentive Manchester YC 30493 Peterson 34 135 C 15:31:22 00:52:22 00:45:10.00 1:000284
J/105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 15:41:21 01:08:21 01:01:09.00 2:000373
F Putnam, George Larus Manchester YC 148 J/100 96 C 15:30:39 00:51:39 00:46:31.80 2:049.86
F Witherspoon, Jessie Native Dancer - 36014 Frers 36 102 C 15:30:45 00:51:45 00:46:18.60 2:036.65
G Ouellette, Stephen PUFFIN Sandy Bay YC 41839 Sabre 34-2 156 C 15:37:18 00:58:18 00:49:58.80 4:000002
A McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 39 R 15:24:08 00:57:08 00:54:00.80 1:008.42
J/70 Skaane, Stein Shred Eastern YC 225 J/70 117 R 15:31:31 01:17:31 01:11:16.60 0:01
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 78 R 15:30:31 01:03:31 00:57:16.60 0:3.22
J/105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 15:38:44 01:05:44 00:58:32.00 0:01
Fleet - A    Start: 14:27:00   Race Len.: 4.80   # of Racers: 4  
Fleet - B    Start: 14:27:00   Race Len.: 4.80   # of Racers: 2  
Fleet - F    Start: 14:39:00   Race Len.: 3.20   # of Racers: 7  
Fleet - G    Start: 14:39:00   Race Len.: 3.20   # of Racers: 3  
Fleet - J/105    Start: 14:33:00   Race Len.: 4.80   # of Racers: 5  
Fleet - J/70    Start: 14:14:00   Race Len.: 3.20   # of Racers: 3  
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
1212
J/105 Goldberg, Steve Air Express 485 J/105 3 7 5252
F Hosking, Linda Ares 30078 C&C 40-2 TR 3 7 4343
J/70 Fabyan, Holly Asteria 366 J/70 2 4 2222
J/105 Galligan, Marty Atalanta 51178 J/105 4 8 3535
A McCue, David Bel Canto 52546 J 124 3 6 3333
J/105 Harvey, C & Mann, R & Samel, J Blown Away 398 J/105 5 8 4444
G Vanderslice, Robert C Dogs 111 230 Pearson 10m DNC 10 DNCDNC55
F Tarr, Peter B. Cavalier 52903 Sabre Spirit 2 4 2222
B Williams, Rick Chariad 53123 Farr 37 1 2 1111
G Morris, Frederic Chime II 44 Freedom 35 WK 3 6 3333
A Moulton, Eben evolution 3817 Aerodyne 38 4 8 4444
G Tetrault, Tom Facet 88 Bristol 35.5 CB 1 2 1111
F Engel, Peter Goldeneye 40180 Jeanneau 37 Selection 1 2 1111
J/70 Poirier, Marc Half Full 334 J/70 3 6 3333
A Weisberg, Gary Heat Wave 29 J/111 2 3 2121
F Brolly, Christopher High Tea 73458 Frers 38 7 14 7777
F Bauer, Steve & Doane, Carl Incentive 30493 Peterson 34 5 9 5454
J/105 Bowden, Ken Knotless 579 J/105 2 5 2323
F Putnam, George Larus 148 J/100 6 12 6666
F Witherspoon, Jessie Native Dancer 36014 Frers 36 4 8 3535
G Ouellette, Stephen PUFFIN 41839 Sabre 34-2 2 4 2222
A McCombs, Betsy Scherherazade 39512 Farr 395 R 1 3 1212
J/70 Skaane, Stein Shred 225 J/70 1 2 1111
B Fallon, Joseph Sojourn 51498 Beneteau First 36.7 2 4 2222
J/105 Polidoro, Vernon Vigilante 51563 J/105 1 2 1111
Fleet - A    # of Races: 2     # of Entries: 4     # of Starters: 4  
Fleet - B    # of Races: 2     # of Entries: 2     # of Starters: 2  
Fleet - F    # of Races: 2     # of Entries: 7     # of Starters: 7  
Fleet - G    # of Races: 2     # of Entries: 4     # of Starters: 4  
Fleet - J/105    # of Races: 2     # of Entries: 5     # of Starters: 5  
Fleet - J/70    # of Races: 2     # of Entries: 3     # of Starters: 3  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions