Final Results
2012 HBPHRF Chowder Cup
First Gun Time: 12:31:00 Race Conditions: north-west 0-5 going SW and then SE 0-8
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 12:41:00   Race Len.: 5.00   Course Desc: 32-12-24-17   # of Racers: 3  
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 14:17:12 01:36:12 01:32:27.00 0:01
A Di Mattia, Ralph Shamrock Sensation South Boston YC 25279 Nelson Marek 40 51 R 14:18:24 01:37:24 01:33:09.00 0:422
A Kristiansen, Kris Saga Marblehead YC 51484 J/130 30 R DNF
Fleet - B    Start: 12:41:00   Race Len.: 5.00   Course Desc: 32-12-24-17   # of Racers: 7  
B Feeley, Family Ladylove Hingham YC 290 J/109 66 R 13:53:43 01:12:43 01:07:13.00 0:01
B Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 13:58:49 01:17:49 01:11:49.00 4:000362
B Boyd/Wiest, Dan/Mitch Wildthing Cottage Park YC 272 J/109 66 R 14:17:29 01:36:29 01:30:59.00 23:000463
B Kent, Jeffery BlackSeal Hingham YC 143 J/35 69 R 14:18:40 01:37:40 01:31:55.00 24:000424
B Weisberg, Gary Heat Wave Corinthian YC 29 J/109 66 R 14:19:39 01:38:39 01:33:09.00 25:000565
B Brown, Kirk Jazz Hingham YC 42353 J/40 78 R 14:38:34 01:57:34 01:51:04.00 43:000516
B Ringuet, Barry Astray Liana - 51036 VG 30 72 R DNC
B Spangler, Steve Superstition Constit. YC 171 J/109 66 R DNF
Fleet - C    Start: 12:36:00   Race Len.: 5.00   Course Desc: 32-12-24-17   # of Racers: 6  
C Ryley, Lance RockIt Constit. YC 11 Elliott 770 113 R 13:54:29 01:18:29 01:09:04.00 0:01
C Peirce, Rich Moose Hull YC 40995 Frers 33 108 R 14:10:58 01:34:58 01:25:58.00 16:000542
C Osborn, Chet Rolling Stone Hull YC 42 Melges 24 R 102 R 14:16:41 01:40:41 01:32:11.00 23:000073
C Kurtz, Andrew Cayuga Hull YC 197 Laser 28 129 R 14:30:49 01:54:49 01:44:04.00 35:000004
C Collins, Darthea/William Static Hingham YC 40786 Evelyn 32-2 102 R DNC
C Pasko, Paul Ruffian Hull YC 23801 J/30 150 R DNS
C Kasperowicz, Raymond Georgia Rose Hull YC 22729 Pearson 40 132 R DNF
Fleet - F    Start: 12:36:00   Race Len.: 5.00   Course Desc: 32-12-24-17   # of Racers: 4  
F Talbot, Jeffrey Tachy Winthrop YC 138 Tartan Ten 132 C 14:27:43 01:51:43 01:40:43.00 0:01
F Graul, Jody Summerin Nahant Dory Club 40825 Sabre 36 135 C 14:33:53 01:57:53 01:46:38.00 5:000552
F Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 123 C 14:33:21 01:57:21 01:47:06.00 6:000233
F Ross, Peter Jubilation Hingham YC 21 New York 40 108 C 14:37:26 02:01:26 01:52:26.00 11:000434
F Bucklen, Marc Alquemie Hull YC 33867 C&C 37 126 C DNC
F Smookler, David/Debbie Melody Hull YC 41317 Islander 36 153 C DNC
Fleet - G    Start: 12:36:00   Race Len.: 5.00   Course Desc: 32-12-24-17   # of Racers: 6  
G Kavanagh, Steve Mysterious Ways - 1192 Thunderbird 210 C 14:37:04 02:01:04 01:43:34.00 0:01
G Quirk, Edward Falcon - 0 Merit 25 186 C 14:36:21 02:00:21 01:44:51.00 1:000172
G Grieco, Mario Scheherzade - 7 Hunter 33 174 C 14:36:04 02:00:04 01:45:34.00 2:000003
G Johnson, Steve Elan Hull YC 264 Sabre 34-2 156 C 14:38:25 02:02:25 01:49:25.00 5:000514
G Winkler, Dave Iphigenia Cottage Park YC 1364 Catalina 30 207 C 14:44:53 02:08:53 01:51:38.00 8:000045
G Lords, Richard Dea Salacia Hull YC 1925 Catalina 27 219 C 14:56:23 02:20:23 02:02:08.00 18:000346
G Peake, Karen Alegria Boston YC 110 Pearson 34 165 C DNC
G Cody, Gerard F. mg3, Moon Girl 3 South Boston YC 139 Pearson 34 168 C DNC
Fleet - D    Start: 15:00:00   # of Racers: 1  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions