Preliminary Results
2012 Hingham Bay Summer Series
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:55:00   Race Len.: 5.30   Course Desc: 5   # of Racers: 7  
A Pike, Matthew Got Qi Hingham YC 317 J/105 84 R 19:50:00 00:55:00 00:47:34.80 1
A Feeley, Family Ladylove Hingham YC 290 J/109 66 R 19:48:25 00:53:25 00:47:35.20 2
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 19:48:43 00:53:43 00:49:44.50 3
A Curtis, Thomas Magpie - 147 J/100 87 R 19:52:27 00:57:27 00:49:45.90 4
A Kent, Jeffery BlackSeal Hingham YC 143 J/35 69 R 19:51:14 00:56:14 00:50:08.30 5
A Brown, Kirk Jazz Hingham YC 42353 J/40 78 R 19:54:49 00:59:49 00:52:55.60 6
A Ringuet, Barry Astray Liana - 51036 VG 30 72 R
A Vita, Joseph Bella Vita Hingham YC 52554 Beneteau 36.7 78 R
Fleet - B    Start: 18:50:00   Race Len.: 4.00   Course Desc: 5   # of Racers: 6  
B Dimattia, R J Wharf Rat Hingham YC 92 Pearson Flyer 30 129 R 19:35:42 00:45:42 00:37:06.00 1
B Collins, Darthea/William Static Hingham YC 40786 Evelyn 32-2 102 R 19:38:51 00:48:51 00:42:03.00 2
B Kurtz, Andrew Cayuga Hull YC 197 Laser 28 129 R 19:41:31 00:51:31 00:42:55.00 3
B Peirce, Rich Moose Hull YC 40995 Frers 33 108 R 19:40:49 00:50:49 00:43:37.00 4
B Pilczak, Kenn Jester South Shore YC 52670 Dehler 37c 111 R 19:43:18 00:53:18 00:45:54.00 5
B Putnam, Edwin Mariposa Hull YC 73173 Frers 33 108 R RCP
B Casciato, Ron Impromptu - 6013 C&C 38-2 129 R
Fleet - C    Start: 18:45:00   Race Len.: 4.00   Course Desc: 5   # of Racers: 6  
C Burt, Jonathan Margay Hull YC 41649 J/30 135 R 19:35:14 00:50:14 00:41:14.00 1
C Nelson, Bob Alice Wessagussett YC 24 J/24 168 R 19:41:17 00:56:17 00:45:05.00 2
C Grieco, Mario Scheherzade - 7 Hunter 33 191 C 19:43:45 00:58:45 00:46:01.00 3
C Quirk, Edward Falcon - 0 Merit 25 205 C 19:45:00 01:00:00 00:46:20.00 4
C Carvette, Rob Point Breeze - 1701 Catalina 34-2 M K 205 C 19:51:33 01:06:33 00:52:53.00 5
C Llewellyn, Dan Lyrical Hull YC 325 Tartan 30 211 C 19:54:28 01:09:28 00:55:24.00 6
C Pasko, Paul Ruffian Hull YC 23801 J/30 150 R
C Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 174 R
C Kasperowicz, Raymond Georgia Rose Hull YC 22729 Pearson 40 132 R
C Smookler, David/Debbie Melody Hull YC 41317 Islander 36 150 R
Fleet - JAM    Start: 18:45:00   Race Len.: 3.90   Course Desc: 5   # of Racers: 6  
JAM Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 123 C 19:38:29 00:53:29 00:45:29.30 1
JAM Graul, Joseph F. Summerin Nahant Dory Club 40825 Sabre 36 135 C 19:43:30 00:58:30 00:49:43.50 4:014.22
JAM Johnson, Steve Elan Hull YC 264 Sabre 34-2 156 C 19:44:55 00:59:55 00:49:46.60 3
JAM Adult Sailing Program, Courageous Sailing Center Blue Note Hingham YC 41736 Cs 30 168 C 19:45:48 01:00:48 00:49:52.80 4
JAM Furze, William Second Love Hull YC 5183 Catalina 30 TM 189 C 19:50:47 01:05:47 00:53:29.90 5
JAM Lords, Richard Dea Salacia Hull YC 1925 Catalina 27 219 C 19:54:12 01:09:12 00:54:57.90 6
JAM Bucklen, Marc Alquemie Hull YC 33867 C&C 37 126 C DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:55:00   Race Len.: 6.90   Course Desc: 16   # of Racers: 9  
A Feeley, Family Ladylove Hingham YC 290 J/109 66 R 20:01:08 01:06:08 00:58:32.60 1
A Pike, Matthew Got Qi Hingham YC 317 J/105 84 R 20:03:33 01:08:33 00:58:53.40 2
A Curtis, Thomas Magpie - 147 J/100 87 R 20:06:55 01:11:55 01:01:54.70 3
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 20:03:37 01:08:37 01:03:26.50 4
A Vita, Joseph Bella Vita Hingham YC 52554 Beneteau 36.7 78 R 20:10:10 01:15:10 01:06:11.80 5
A Brown, Kirk Jazz Hingham YC 42353 J/40 78 R 20:13:37 01:18:37 01:09:38.80 6
A Ringuet, Barry Astray Liana - 51036 VG 30 72 R 20:16:54 01:21:54 01:13:37.20 7
A Kent, Jeffery BlackSeal Hingham YC 143 J/35 69 R 20:04:25 01:09:25 01:01:28.90 DNF
Fleet - B    Start: 18:50:00   Race Len.: 6.10   Course Desc: 16   # of Racers: 6  
B Dimattia, R J Wharf Rat Hingham YC 92 Pearson Flyer 30 129 R 19:55:00 01:05:00 00:51:53.10 1
B Casciato, Ron Impromptu - 6013 C&C 38-2 145 C 20:00:48 01:10:48 00:56:03.50 2
B Peirce, Rich Moose Hull YC 40995 Frers 33 108 R 19:57:57 01:07:57 00:56:58.20 3
B Putnam, Edwin Mariposa Hull YC 73173 Frers 33 108 R 20:01:03 01:11:03 01:00:04.20 4
B Pilczak, Kenn Jester South Shore YC 52670 Dehler 37c 125 C 20:04:25 01:14:25 01:01:42.50 5
B Collins, Darthea/William Static Hingham YC 40786 Evelyn 32-2 102 R RCP Race Comm
B Kurtz, Andrew Cayuga Hull YC 197 Laser 28 129 R DNC
Fleet - C    Start: 18:45:00   Race Len.: 6.10   Course Desc: 16   # of Racers: 8  
C Burt, Jonathan Margay Hull YC 41649 J/30 135 R 19:51:08 01:06:08 00:52:24.50 1
C Quirk, Edward Falcon - 0 Merit 25 205 C 20:03:51 01:18:51 00:58:00.50 2
C Grieco, Mario Scheherzade - 7 Hunter 33 191 C 20:04:36 01:19:36 01:00:10.90 3
C Pasko, Paul Ruffian Hull YC 23801 J/30 150 R 20:04:31 01:19:31 01:04:16.00 11:051.54
C Nelson, Bob Alice Wessagussett YC 24 J/24 168 R 20:07:53 01:22:53 01:05:48.20 5
C Llewellyn, Dan Lyrical Hull YC 325 Tartan 30 211 C 20:13:11 01:28:11 01:06:43.90 6
C Kasperowicz, Raymond Georgia Rose Hull YC 22729 Pearson 40 132 R 20:05:27 01:20:27 01:07:01.80 7
C Carvette, Rob Point Breeze - 1701 Catalina 34-2 M K 171 R 20:25:25 01:40:25 01:23:01.90 8
C Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 174 R
C Smookler, David/Debbie Melody Hull YC 41317 Islander 36 150 R
Fleet - JAM    Start: 18:45:00   Race Len.: 4.80   Course Desc: 16   # of Racers: 5  
JAM Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 123 C 19:49:01 01:04:01 00:54:10.60 1
JAM Adult Sailing Program, Courageous Sailing Center Blue Note Hingham YC 41736 Cs 30 168 C 19:53:06 01:08:06 00:54:39.60 2
JAM Johnson, Steve Elan Hull YC 264 Sabre 34-2 156 C 19:58:09 01:13:09 01:00:40.20 3
JAM Lords, Richard Dea Salacia Hull YC 1925 Catalina 27 219 C 20:07:31 01:22:31 01:04:59.80 10:049.24
JAM Furze, William Second Love Hull YC 5183 Catalina 30 TM 189 C 20:07:20 01:22:20 01:07:12.80 5
JAM Bucklen, Marc Alquemie Hull YC 33867 C&C 37 126 C DNC
JAM Graul, Joseph F. Summerin Nahant Dory Club 40825 Sabre 36 135 C DNC
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:55:00   # of Racers: 0  
Fleet - B    Start: 18:50:00   # of Racers: 0  
Fleet - C    Start: 18:45:00   # of Racers: 0  
Fleet - JAM    Start: 18:45:00   # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:55:00   Race Len.: 0.66   Course Desc: 17 shorten to mark 19   # of Racers: 8  
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 20:09:17 01:14:17 01:13:47.30 0:01
A Pike, Matthew Got Qi Hingham YC 317 J/105 84 R 20:12:25 01:17:25 01:16:29.56 2
A Vita, Joseph Bella Vita Hingham YC 52554 Beneteau 36.7 78 R 20:21:17 01:26:17 01:25:25.52 3
A Feeley, Family Ladylove Hingham YC 290 J/109 66 R 20:28:03 01:33:03 01:32:19.44 4
A Brown, Kirk Jazz Hingham YC 42353 J/40 78 R DNF
A Kent, Jeffery BlackSeal Hingham YC 143 J/35 69 R DNF
A Ringuet, Barry Astray Liana - 51036 VG 30 72 R DNC
A Curtis, Thomas Magpie - 147 J/100 87 R DNF
Fleet - B    Start: 18:50:00   Race Len.: 0.66   Course Desc: 17 shorten to mark 19   # of Racers: 7  
B Putnam, Edwin Mariposa Hull YC 73173 Frers 33 108 R 20:09:07 01:19:07 01:17:55.72 1
B Dimattia, R J Wharf Rat Hingham YC 92 Pearson Flyer 30 129 R 20:11:08 01:21:08 01:19:42.86 2
B Collins, Darthea/William Static Hingham YC 40786 Evelyn 32-2 102 R 20:13:21 01:23:21 01:22:13.68 3
B Kurtz, Andrew Cayuga Hull YC 197 Laser 28 129 R 20:34:39 01:44:39 01:43:13.86 4
B Peirce, Rich Moose Hull YC 40995 Frers 33 108 R 20:52:46 02:02:46 02:01:34.72 43:000395
B Casciato, Ron Impromptu - 6013 C&C 38-2 145 C RCP
B Pilczak, Kenn Jester South Shore YC 52670 Dehler 37c 111 R DNF
Fleet - C    Start: 18:45:00   Race Len.: 0.66   Course Desc: 17 shorten to mark 19   # of Racers: 10  
C Smookler, David/Debbie Melody Hull YC 41317 Islander 36 150 R 20:17:52 01:32:52 01:31:13.00 1
C Burt, Jonathan Margay Hull YC 41649 J/30 135 R 20:28:43 01:43:43 01:42:13.90 2
C Quirk, Edward Falcon - 0 Merit 25 205 C 20:32:32 01:47:32 01:45:16.70 3
C Nelson, Bob Alice Wessagussett YC 24 J/24 168 R 20:42:09 01:57:09 01:55:18.12 24:05.124
C Carvette, Rob Point Breeze - 1701 Catalina 34-2 M K 205 C DNF
C Pasko, Paul Ruffian Hull YC 23801 J/30 150 R DNF
C Grieco, Mario Scheherzade - 7 Hunter 33 191 C DNF
C Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 174 R DNF
C Kasperowicz, Raymond Georgia Rose Hull YC 22729 Pearson 40 132 R DNF
C Llewellyn, Dan Lyrical Hull YC 325 Tartan 30 211 C DNF
Fleet - JAM    Start: 18:45:00   Race Len.: 0.66   Course Desc: 17 shorten to mark 19   # of Racers: 6  
JAM Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 123 C 20:39:42 01:54:42 01:53:20.82 1
JAM Adult Sailing Program, Courageous Sailing Center Blue Note Hingham YC 41736 Cs 30 168 C DNF
JAM Bucklen, Marc Alquemie Hull YC 33867 C&C 37 126 C DNF
JAM Furze, William Second Love Hull YC 5183 Catalina 30 TM 189 C DNF
JAM Johnson, Steve Elan Hull YC 264 Sabre 34-2 156 C DNF
JAM Lords, Richard Dea Salacia Hull YC 1925 Catalina 27 219 C DNC
JAM Graul, Joseph F. Summerin Nahant Dory Club 40825 Sabre 36 135 C DNF
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:55:00   Race Len.: 8.00   # of Racers: 8  
A Feeley, Family Ladylove Hingham YC 290 J/109 66 R 20:23:46 01:28:46 01:19:58.00 1
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 20:23:41 01:28:41 01:22:41.00 2
A Kent, Jeffery BlackSeal Hingham YC 143 J/35 69 R 20:27:45 01:32:45 01:23:33.00 3
A Curtis, Thomas Magpie - 147 J/100 87 R 20:34:50 01:39:50 01:28:14.00 4
A Pike, Matthew Got Qi Hingham YC 317 J/105 84 R 20:37:00 01:42:00 01:30:48.00 5
A Vita, Joseph Bella Vita Hingham YC 52554 Beneteau 36.7 78 R 20:49:30 01:54:30 01:44:06.00 6
A Brown, Kirk Jazz Hingham YC 42353 J/40 78 R 20:50:16 01:55:16 01:44:52.00 7
A Ringuet, Barry Astray Liana - 51036 VG 30 72 R DNC
Fleet - B    Start: 18:50:00   Race Len.: 7.60   # of Racers: 7  
B Dimattia, R J Wharf Rat Hingham YC 92 Pearson Flyer 30 129 R 20:24:48 01:34:48 01:18:27.60 1
B Putnam, Edwin Mariposa Hull YC 73173 Frers 33 108 R 20:24:42 01:34:42 01:21:01.20 2
B Kurtz, Andrew Cayuga Hull YC 197 Laser 28 129 R 20:33:52 01:43:52 01:27:31.60 3
B Casciato, Ron Impromptu - 6013 C&C 38-2 145 C 20:40:59 01:50:59 01:32:37.00 4
B Peirce, Rich Moose Hull YC 40995 Frers 33 108 R 20:41:41 01:51:41 01:38:00.20 5
B Pilczak, Kenn Jester South Shore YC 52670 Dehler 37c 111 R 20:52:20 02:02:20 01:48:16.40 6
B Collins, Darthea/William Static Hingham YC 40786 Evelyn 32-2 125 C 20:54:49 02:04:49 01:48:59.00 7
Fleet - C    Start: 18:45:00   Race Len.: 7.60   # of Racers: 8  
C Burt, Jonathan Margay Hull YC 41649 J/30 135 R 20:32:43 01:47:43 01:30:37.00 1
C Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 174 R 20:49:57 02:04:57 01:42:54.60 2
C Quirk, Edward Falcon - 0 Merit 25 205 C 20:54:59 02:09:59 01:44:01.00 3
C Grieco, Mario Scheherzade - 7 Hunter 33 191 C 20:56:32 02:11:32 01:47:20.40 4
C Llewellyn, Dan Lyrical Hull YC 325 Tartan 30 211 C 20:59:59 02:14:59 01:48:15.40 5
C Nelson, Bob Alice Wessagussett YC 24 J/24 168 R 20:54:59 02:09:59 01:48:42.20 6
C Kasperowicz, Raymond Georgia Rose Hull YC 22729 Pearson 40 132 R 20:54:23 02:09:23 01:52:39.80 7
C Carvette, Rob Point Breeze - 1701 Catalina 34-2 M K 171 R DNF
C Pasko, Paul Ruffian Hull YC 23801 J/30 150 R DNC
C Smookler, David/Debbie Melody Hull YC 41317 Islander 36 150 R DNC
Fleet - JAM    Start: 18:45:00   Race Len.: 5.20   # of Racers: 5  
JAM Johnson, Steve Elan Hull YC 264 Sabre 34-2 156 C 20:09:30 01:24:30 01:10:58.80 1
JAM Adult Sailing Program, Courageous Sailing Center Blue Note Hingham YC 41736 Cs 30 168 C 20:24:49 01:39:49 01:25:15.40 2
JAM Bucklen, Marc Alquemie Hull YC 33867 C&C 37 126 C 20:53:33 02:08:33 01:57:37.80 3
JAM Furze, William Second Love Hull YC 5183 Catalina 30 TM 189 C DNF
JAM Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 123 C RCP
JAM Lords, Richard Dea Salacia Hull YC 1925 Catalina 27 219 C DNC
JAM Graul, Joseph F. Summerin Nahant Dory Club 40825 Sabre 36 135 C DNC
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
1234512345
Fleet - A    # of Races: 4     # of Entries: 8     # of Starters: 9  
A Feeley, Family Ladylove 290 J/109 1 302.0 21-4198.0102.0-93.0102.0
A Pike, Matthew Got Qi 317 J/105 2 298.0 12-25102.098.0-98.091.0
A Foley, Robert Wild Ride 109 Henderson 30 3 296.0 34-1296.093.0-102.098.0
A Curtis, Thomas Magpie 147 J/100 4 282.0 43-DNF493.096.0-85.093.0
A Vita, Joseph Bella Vita 52554 Beneteau 36.7 5 276.0 5-3691.0-96.089.0
A Kent, Jeffery BlackSeal 143 J/35 6 272.0 5DNF-DNF391.085.0-85.096.0
A Brown, Kirk Jazz 42353 J/40 7 267.0 66-DNF789.089.0-85.089.0
A Ringuet, Barry Astray Liana 51036 VG 30 9 89.0 7-DNCDNC89.0-0.00.0
Fleet - B    # of Races: 4     # of Entries: 7     # of Starters: 7  
B Dimattia, R J Wharf Rat 92 Pearson Flyer 30 1 306.0 11-21102.0102.0-98.0102.0
B Putnam, Edwin Mariposa 73173 Frers 33 2 300.0 RCP4-12100.093.0-102.098.0
B Collins, Darthea/William Static 40786 Evelyn 32-2 3 291.0 2RCP-3798.097.0-96.089.0
B Casciato, Ron Impromptu 6013 C&C 38-2 4 286.5 2-RCP498.0-95.593.0
B Kurtz, Andrew Cayuga 197 Laser 28 5 285.0 3DNC-4396.00.0-93.096.0
B Peirce, Rich Moose 40995 Frers 33 6 280.0 43-5593.096.0-91.091.0
B Pilczak, Kenn Jester 52670 Dehler 37c 7 271.0 55-DNF691.091.0-85.089.0
Fleet - C    # of Races: 4     # of Entries: 10     # of Starters: 10  
C Burt, Jonathan Margay 41649 J/30 1 306.0 11-21102.0102.0-98.0102.0
C Quirk, Edward Falcon 0 Merit 25 2 290.0 42-3393.098.0-96.096.0
C Grieco, Mario Scheherzade 7 Hunter 33 3 285.0 33-DNF496.096.0-85.093.0
C Nelson, Bob Alice 24 J/24 4 282.0 25-4698.091.0-93.089.0
C Llewellyn, Dan Lyrical 325 Tartan 30 5 269.0 66-DNF589.089.0-85.091.0
C Carvette, Rob Point Breeze 1701 Catalina 34-2 M K 6 265.0 58-DNFDNF91.089.0-85.085.0
C Kasperowicz, Raymond Georgia Rose 22729 Pearson 40 7 263.0 7-DNF789.0-85.089.0
C Gustafson, James Gusty 3060 Catalina 30 TM 8 183.0 -DNF2-85.098.0
C Pasko, Paul Ruffian 23801 J/30 9 178.0 4-DNFDNC93.0-85.00.0
C Smookler, David/Debbie Melody 41317 Islander 36 10 102.0 -1DNC-102.00.0
Fleet - JAM    # of Races: 4     # of Entries: 7     # of Starters: 7  
JAM Ryan, Douglas Ariel 15 Tartan 40 CB 1 306.0 11-1RCP102.0102.0-102.0102.0
JAM Johnson, Steve Elan 264 Sabre 34-2 2 294.0 33-DNF196.096.0-85.0102.0
JAM Adult Sailing Program, Courageous Sailing Center Blue Note 41736 Cs 30 3 289.0 42-DNF293.098.0-85.098.0
JAM Furze, William Second Love 5183 Catalina 30 TM 4 267.0 55-DNFDNF91.091.0-85.085.0
JAM Graul, Joseph F. Summerin 40825 Sabre 36 5 183.0 2DNC-DNFDNC98.00.0-85.00.0
JAM Lords, Richard Dea Salacia 1925 Catalina 27 6 182.0 64-DNCDNC89.093.0-0.00.0
JAM Bucklen, Marc Alquemie 33867 C&C 37 7 181.0 DNCDNC-DNF30.00.0-85.096.0
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions