Preliminary Results
2015 Fall Race #3

Portland Yacht Club 2015 Fall Series Oct 10

 

 

FleetNameYacht NameClubSail No.Boat TypeRatingSailFinishElapsedCor time1st+PlaceNotes
CFGTimeTimeTime
Fleet - A    Start: 13:05:00   Race Len.: 9.65   # of Racers: 6  
A Caven, Timothy Wiki-Wiki - 0 Etchells 120 R 14:52:26 01:47:26 01:28:08.00 -1
A Hallett, Richard Family Wagon GMORA 52933 Hallett 33 69 R 14:47:07 01:42:07 01:31:01.15 2:53.152
A Newberry, William County Girl Portland YC 223 Beneteau 36.7 78 R 14:49:06 01:44:06 01:31:33.30 3:25.303
A Raber, Ryan Scapa Portland YC 9393 Imx 40 45 R 14:44:36 01:39:36 01:32:21.75 4:13.754
A Kellogg, Bob Tamarack - 43482 Farr 43 51 R 14:45:46 01:40:46 01:32:33.85 4:25.855
A Wilkinson, John Petronella Portland YC 0 Finngulf 41 60 R DNF
Fleet - Cruise    Start: 13:15:00   Race Len.: 6.85   # of Racers: 5  
Cruise Smith, Wayne C. Defiant Portland YC 99075 C&C 99 AL 117 C 14:40:17 01:25:17 01:11:55.55 -1
Cruise Ruff, David Go Dog Go Portland YC 51945 Beneteau 36.7 87 C 14:39:29 01:24:29 01:14:33.05 2:37.502
Cruise Schuyler, Eric Kyrenia Handy Boat 41405 Beneteau 405 TM 105 C 14:47:19 01:32:19 01:20:19.75 8:24.203
Cruise Stevens, Richard (Dick) Honalee Portland YC 42262 Sabre 34-2 153 C 14:53:50 01:38:50 01:21:21.95 9:26.404
Cruise Parent, Richard A. Beausoleil Portland YC 43501 Beneteau 456 87 C DNF
FleetNameYacht NameClubSail No.Boat TypeRatingSailFinishElapsedCor time1st+PlaceNotes
CFGTimeTimeTime
Fleet - A    Start: 15:10:00   Race Len.: 3.38   # of Racers: 6  
A Raber, Ryan Scapa Portland YC 9393 Imx 40 45 R 15:47:36 00:37:36 00:35:03.90 -1
A Caven, Timothy Wiki-Wiki - 0 Etchells 120 R 15:54:24 00:44:24 00:37:38.40 2:34.502
A Hallett, Richard Family Wagon GMORA 52933 Hallett 33 69 R 15:52:12 00:42:12 00:38:18.78 3:14.883
A Newberry, William County Girl Portland YC 223 Beneteau 36.7 78 R 15:54:04 00:44:04 00:39:40.36 4:36.464
A Kellogg, Bob Tamarack - 43482 Farr 43 51 R DNS
A Wilkinson, John Petronella Portland YC 0 Finngulf 41 60 R DNS
Fleet - Cruise    Start: 15:20:00   Race Len.: 2.06   # of Racers: 5  
Cruise Ruff, David Go Dog Go Portland YC 51945 Beneteau 36.7 87 C 15:48:40 00:28:40 00:25:40.78 -1
Cruise Smith, Wayne C. Defiant Portland YC 99075 C&C 99 AL 117 C 15:52:02 00:32:02 00:28:00.98 2:20.202
Cruise Schuyler, Eric Kyrenia Handy Boat 41405 Beneteau 405 TM 105 C 15:56:56 00:36:56 00:33:19.70 7:38.923
Cruise Stevens, Richard (Dick) Honalee Portland YC 42262 Sabre 34-2 153 C 16:03:09 00:43:09 00:37:53.82 12:13.044
Cruise Parent, Richard A. Beausoleil Portland YC 43501 Beneteau 456 87 C DNS
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
1212
Fleet - A    # of Races: 2     # of Entries: 6     # of Starters: 6  
A Caven, Timothy Wiki-Wiki 312 Etchells 1 177.7 1293.883.9
A Hallett, Richard Family Wagon 52933 Hallett 33 2 157.9 2383.974.0
A Raber, Ryan Scapa 9393 Imx 40 3 157.8 4164.093.8
A Newberry, William County Girl 223 Beneteau 36.7 4 138.0 3474.064.0
A Kellogg, Bob Tamarack 43482 Farr 43 5 78.4 5DNS54.124.3
A Wilkinson, John Petronella - Finngulf 41 6 58.5 DNFDNS34.224.3
Fleet - Cruise    # of Races: 2     # of Entries: 5     # of Starters: 5  
Cruise Ruff, David Go Dog Go 51945 Beneteau 36.7 1 174.8 2182.192.7
Cruise Smith, Wayne C. Defiant 99075 C&C 99 AL 2 174.8 1292.782.1
Cruise Schuyler, Eric Kyrenia 41405 Beneteau 405 TM 3 142.8 3371.471.4
Cruise Stevens, Richard (Dick) Honalee 42262 Sabre 34-2 4 121.4 4460.760.7
Cruise Parent, Richard A. Beausoleil 43501 Beneteau 456 5 68.1 DNFDNS39.428.7
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions