Preliminary Results
2013 JYC Annual Regatta

2013 JYC Annual Regatta - 9/7/2013

FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
G Gardner, David Solstice Marblehead YC 21880 Bristol 35.5 Keel 168 C 12:15:59 00:40:59 00:33:25.40 0:01
G Peake, Karen Alegria Boston YC 110 Pearson 34 165 C 12:17:53 00:42:53 00:35:27.50 2:002.12
F Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 12:19:54 00:54:54 00:48:15.00 0:33.792
F Becker, Alison Atlantea Boston YC 43660 Sabre 38-2 126 C 12:20:40 00:55:40 00:47:41.20 0:01
G Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C 12:23:56 00:48:56 00:40:41.90 7:016.53
G Vanderslice, Robert C Dogs 111 Nahant Dory Club 230 Pearson 10m 159 C 12:24:45 00:49:45 00:42:35.70 9:10.294
G Singerland, John Paragon Jubilee YC - Bristol 32 246 C 12:39:00 01:04:00 00:52:55.80 19:030.45
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 11:45:56 00:40:56 00:41:30.20 0:01
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 11:49:29 00:44:29 00:42:00.80 0:30.62
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 11:50:50 00:45:50 00:42:59.00 1:028.83
A Walsh, Michael Langosta Boston YC 51758 Imx 40 45 R 11:51:10 00:46:10 00:43:19.00 1:048.84
A Kristiansen, Kris Saga Boston YC 51484 J/130 30 R 11:51:34 00:46:34 00:44:40.00 3:009.85
B Linkas, Thomas Indra Boston YC 2 Farr 30 60 R 11:56:49 00:46:49 00:43:01.00 0:12.82
B Weisberg, Gary Heat Wave - 29 J/109 66 R 11:56:59 00:46:59 00:42:48.20 0:01
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 78 R 11:59:10 00:49:10 00:44:13.60 1:025.44
B Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 11:59:24 00:49:24 00:43:53.40 1:005.23
B Workman, Dan Ursa (name on transom currently Afterglow) Jubilee YC 41485 Express 37 72 R 11:59:33 00:49:33 00:44:59.40 2:11.195
B Naroski, Joe Mo Mo Joe - 32573 Peterson 37 90 R 12:01:36 00:51:36 00:45:54.00 3:005.86
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 12:03:55 00:48:55 00:48:55.00 0:01
B Doub, John Resolve Eastern YC 52209 J/109 66 R 12:04:10 00:54:10 00:49:59.20 7:000117
J 105 Cheryl, H & Mann, R & Samel, J Blown Away Jubilee YC 398 J/105 90 R 12:04:22 00:49:22 00:49:22.00 0:272
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 12:05:08 00:50:08 00:50:08.00 1:000133
J 105 Goldberg, Steve Air Express - 485 J/105 90 R 12:06:55 00:51:55 00:51:55.00 3:000004
J 105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R 12:08:41 00:53:41 00:53:41.00 4:000465
D Maxwell, Bob Shenanigan Salem Willows YC 940 Pearson 30 180 R 12:09:23 00:39:23 00:31:17.00 0:01
J 105 Hollis, Steve Sirocco - 51459 J/105 81 R 12:09:38 00:54:38 00:54:38.00 5:000436
J 70 Smith, Jud & Cindy Africa Eastern YC 179 J/70 117 R 12:10:48 00:50:48 00:50:48.00 0:01
D Smith, Paul Pterrordactyl II - 23689 Evelyn 26 168 R 12:11:18 00:41:18 00:33:44.40 2:027.42
D Pina, Louis Andiamo Jubilee YC 56 Pearson 31 180 R 12:12:02 00:42:02 00:33:56.00 2:000393
J 70 Goedkoop, Johan Locomotion Eastern YC 226 J/70 117 R 12:12:13 00:52:13 00:52:13.00 1:000252
J 70 Skaane, Stein Shred Eastern YC 225 J/70 117 R 12:12:20 00:52:20 00:52:20.00 1:000323
J 70 Johnson, Ted VitaminJ Jubilee YC 243 J/70 117 R 12:12:31 00:52:31 00:52:31.00 1:000434
C Alexander, Jr, Jack More Kaos - 40342 X 3/4 Ton 108 R 12:12:47 00:47:47 00:40:56.60 0:01
D Neitzel, Gerald We're Aweigh Jubilee YC 31373 S2 7.9 174 R 12:17:36 00:47:36 00:39:46.20 8:029.24
C Bauer, Steve & Doane, Carl Incentive Manchester YC 30493 Peterson 34 123 R 12:18:13 00:53:13 00:45:25.60 4:000292
C Ryley, Lance RockIt Constit. YC 11 Elliott 770 113 R 12:18:29 00:53:29 00:46:19.60 5:000233
D Carter, Richard Black Sheep - 47 Pearson 424 189 R 12:18:59 00:48:59 00:40:28.70 9:011.76
D Hutchinson, Edward Ocean Song - 164 Pearson 28-2 195 R 12:19:00 00:49:00 00:40:13.50 8:056.55
J 70 Boulter, Chris & Doyle, Tyler Clown Car Boston YC 245 J/70 117 R 12:19:39 00:59:39 00:59:39.00 8:000515
D Wanderer, Thomas Ariel - 549 Sabre 28-3 192 R DNF
Fleet - A    Start: 11:05:00   Race Len.: 3.80   # of Racers: 5  
Fleet - B    Start: 11:10:00   Race Len.: 3.80   # of Racers: 7  
Fleet - C    Start: 11:25:00   Race Len.: 3.80   # of Racers: 3  
Fleet - Class 1    # of Racers: 0  
Fleet - Class 2    # of Racers: 0  
Fleet - Class 3    # of Racers: 0  
Fleet - Class 4    # of Racers: 0  
Fleet - Class 5    # of Racers: 0  
Fleet - Class 6    # of Racers: 0  
Fleet - Class CR2    # of Racers: 0  
Fleet - Class CR3    # of Racers: 0  
Fleet - D    Start: 11:30:00   Race Len.: 2.70   # of Racers: 7  
Fleet - F    Start: 11:25:00   Race Len.: 3.80   # of Racers: 2  
Fleet - G    Start: 11:35:00   Race Len.: 2.70   # of Racers: 5  
Fleet - J 70    Start: 11:00:00   # of Racers: 0  
Fleet - J 105    Start: 11:15:00   # of Racers: 6  
Fleet - J 70    Start: 11:20:00   # of Racers: 5  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
G Peake, Karen Alegria Boston YC 110 Pearson 34 165 C 14:04:03 01:24:03 01:11:24.00 0:01
G Vanderslice, Robert C Dogs 111 Nahant Dory Club 230 Pearson 10m 159 C 14:04:42 01:24:42 01:12:30.60 1:06.592
G Gardner, David Solstice Marblehead YC 21880 Bristol 35.5 Keel 168 C 14:06:13 01:26:13 01:13:20.20 1:056.23
F Becker, Alison Atlantea Boston YC 43660 Sabre 38-2 126 C 14:13:18 01:38:18 01:28:38.40 0:01
F Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 14:14:30 01:39:30 01:31:27.00 2:048.62
G Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C DNF
G Singerland, John Paragon Jubilee YC - Bristol 32 246 C DNF
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 13:07:47 00:52:47 00:53:28.40 0:01
A Walsh, Michael Langosta Boston YC 51758 Imx 40 45 R 13:12:52 00:57:52 00:54:25.00 0:56.62
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 13:14:03 00:59:03 00:56:03.60 2:35.193
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 13:20:30 01:05:30 01:02:03.00 8:034.64
A Kristiansen, Kris Saga Boston YC 51484 J/130 30 R 13:27:14 01:12:14 01:09:56.00 16:027.65
B Linkas, Thomas Indra Boston YC 2 Farr 30 60 R 13:29:23 01:09:23 01:04:47.00 0:01
B Workman, Dan Ursa (name on transom currently Afterglow) Jubilee YC 41485 Express 37 72 R 13:35:00 01:15:00 01:09:28.80 4:041.82
B Naroski, Joe Mo Mo Joe - 32573 Peterson 37 90 R 13:40:30 01:20:30 01:13:36.00 8:000493
B Weisberg, Gary Heat Wave - 29 J/109 66 R 13:41:17 01:21:17 01:16:13.40 11:026.44
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 13:46:43 01:21:43 01:14:49.00 0:02
J 70 Goedkoop, Johan Locomotion Eastern YC 226 J/70 117 R 13:52:35 01:22:35 01:22:35.00 0:01
J 70 Smith, Jud & Cindy Africa Eastern YC 179 J/70 117 R 13:57:58 01:27:58 01:27:58.00 5:000232
J 70 Boulter, Chris & Doyle, Tyler Clown Car Boston YC 245 J/70 117 R 13:58:02 01:28:02 01:28:02.00 5:000273
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 78 R 13:58:20 01:38:20 01:32:21.20 27:034.25
J 105 Cheryl, H & Mann, R & Samel, J Blown Away Jubilee YC 398 J/105 90 R 14:01:30 01:36:30 01:29:36.00 14:000472
B Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 14:02:02 01:42:02 01:35:21.80 30:034.86
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 14:06:18 01:41:18 01:34:24.00 19:000353
J 70 Johnson, Ted VitaminJ Jubilee YC 243 J/70 117 R 14:06:20 01:36:20 01:36:20.00 13:000454
D Wanderer, Thomas Ariel - 549 Sabre 28-3 192 R 14:06:53 01:26:53 01:16:00.20 0:01
D Carter, Richard Black Sheep - 47 Pearson 424 189 R 14:07:20 01:27:20 01:16:37.40 0:37.23
D Hutchinson, Edward Ocean Song - 164 Pearson 28-2 195 R 14:07:22 01:27:22 01:16:19.00 0:18.82
D Smith, Paul Pterrordactyl II - 23689 Evelyn 26 168 R 14:07:35 01:27:35 01:18:03.80 2:003.64
J 70 Skaane, Stein Shred Eastern YC 225 J/70 117 R 14:08:01 01:38:01 01:38:01.00 15:000265
D Maxwell, Bob Shenanigan Salem Willows YC 940 Pearson 30 180 R 14:08:33 01:28:33 01:18:21.00 2:020.85
D Neitzel, Gerald We're Aweigh Jubilee YC 31373 S2 7.9 174 R 14:08:43 01:28:43 01:18:51.40 2:051.26
C Ryley, Lance RockIt Constit. YC 11 Elliott 770 113 R 14:08:46 01:33:46 01:25:06.20 0:01
D Pina, Louis Andiamo Jubilee YC 56 Pearson 31 180 R 14:09:17 01:29:17 01:19:05.00 3:004.87
C Alexander, Jr, Jack More Kaos - 40342 X 3/4 Ton 108 R 14:09:35 01:34:35 01:26:18.20 1:000122
J 105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R 14:10:43 01:45:43 01:38:49.00 24:000004
J 105 Goldberg, Steve Air Express - 485 J/105 90 R 14:12:42 01:47:42 01:40:48.00 25:000595
C Bauer, Steve & Doane, Carl Incentive Manchester YC 30493 Peterson 34 123 R 14:14:43 01:39:43 01:30:17.20 5:000113
J 105 Hollis, Steve Sirocco - 51459 J/105 81 R 14:15:57 01:50:57 01:44:44.40 29:055.46
B Doub, John Resolve Eastern YC 52209 J/109 66 R DNS
Fleet - A    Start: 12:15:00   Race Len.: 4.60   Course Desc: 5-10@180   # of Racers: 5  
Fleet - B    Start: 12:20:00   Race Len.: 4.60   Course Desc: 5-10@180   # of Racers: 7  
Fleet - C    Start: 12:35:00   Race Len.: 4.60   # of Racers: 3  
Fleet - Class 1    # of Racers: 0  
Fleet - Class 2    # of Racers: 0  
Fleet - Class 3    # of Racers: 0  
Fleet - Class 4    # of Racers: 0  
Fleet - Class 5    # of Racers: 0  
Fleet - Class 6    # of Racers: 0  
Fleet - Class CR2    # of Racers: 0  
Fleet - Class CR3    # of Racers: 0  
Fleet - D    Start: 12:40:00   Race Len.: 3.40   Course Desc: 5-10@180   # of Racers: 7  
Fleet - F    Start: 12:35:00   Race Len.: 4.60   Course Desc: 5-10@180   # of Racers: 2  
Fleet - G    Start: 12:40:00   Race Len.: 4.60   Course Desc: 5-10@180   # of Racers: 5  
Fleet - J 70    Start: 11:00:00   # of Racers: 0  
Fleet - J 105    Start: 12:25:00   Race Len.: 4.60   Course Desc: 5-10@180   # of Racers: 6  
Fleet - J 70    Start: 12:30:00   # of Racers: 5  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
F Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 15:56:31 00:36:31 00:31:58.00 0:01
F Becker, Alison Atlantea Boston YC 43660 Sabre 38-2 126 C 15:59:10 00:39:10 00:33:42.40 1:044.42
G Peake, Karen Alegria Boston YC 110 Pearson 34 165 C 16:09:45 00:39:45 00:32:36.00 0:01
G Gardner, David Solstice Marblehead YC 21880 Bristol 35.5 Keel 168 C 16:10:20 00:40:20 00:33:03.20 0:27.22
G Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C 16:13:13 00:43:13 00:35:17.20 2:41.193
G Vanderslice, Robert C Dogs 111 Nahant Dory Club 230 Pearson 10m 159 C 16:13:51 00:43:51 00:36:57.60 4:021.64
G Singerland, John Paragon Jubilee YC - Bristol 32 246 C DNF
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 15:28:00 00:28:00 00:28:23.40 0:01
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 15:31:13 00:31:13 00:29:31.60 1:008.22
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 15:32:21 00:32:21 00:30:24.00 2:000.63
A Kristiansen, Kris Saga Boston YC 51484 J/130 30 R 15:34:30 00:34:30 00:33:12.00 4:048.65
A Walsh, Michael Langosta Boston YC 51758 Imx 40 45 R 15:35:07 00:35:07 00:33:10.00 4:046.64
B Linkas, Thomas Indra Boston YC 2 Farr 30 60 R 15:37:46 00:32:46 00:30:10.00 0:01
B Weisberg, Gary Heat Wave - 29 J/109 66 R 15:38:20 00:33:20 00:30:28.40 0:18.392
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 78 R 15:39:21 00:34:21 00:30:58.20 0:48.23
B Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 15:40:45 00:35:45 00:31:58.80 1:048.84
B Workman, Dan Ursa (name on transom currently Afterglow) Jubilee YC 41485 Express 37 72 R 15:42:12 00:37:12 00:34:04.80 3:054.86
B Naroski, Joe Mo Mo Joe - 32573 Peterson 37 90 R 15:42:55 00:37:55 00:34:01.00 3:000515
J 105 Cheryl, H & Mann, R & Samel, J Blown Away Jubilee YC 398 J/105 90 R 15:45:09 00:35:09 00:31:15.00 0:01
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 15:45:21 00:35:21 00:31:27.00 0:122
J 105 Polidoro, Vernon Vigilante Boston YC 51563 J/105 90 R 15:46:00 00:36:00 00:32:06.00 0:513
J 105 Hollis, Steve Sirocco - 51459 J/105 81 R 15:46:22 00:36:22 00:32:51.40 1:036.44
J 105 Goldberg, Steve Air Express - 485 J/105 90 R 15:47:37 00:37:37 00:33:43.00 2:000285
J 105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R 15:48:03 00:38:03 00:34:09.00 2:000546
J 70 Smith, Jud & Cindy Africa Eastern YC 179 J/70 117 R 15:50:58 00:35:58 00:35:58.00 0:01
J 70 Skaane, Stein Shred Eastern YC 225 J/70 117 R 15:52:03 00:37:03 00:37:03.00 1:000052
J 70 Johnson, Ted VitaminJ Jubilee YC 243 J/70 117 R 15:53:18 00:38:18 00:38:18.00 2:000203
J 70 Boulter, Chris & Doyle, Tyler Clown Car Boston YC 245 J/70 117 R 15:53:41 00:38:41 00:38:41.00 2:000434
J 70 Goedkoop, Johan Locomotion Eastern YC 226 J/70 117 R 15:53:50 00:38:50 00:38:50.00 2:000525
C Alexander, Jr, Jack More Kaos - 40342 X 3/4 Ton 108 R 15:54:24 00:34:24 00:29:43.20 0:01
C Ryley, Lance RockIt Constit. YC 11 Elliott 770 113 R 15:56:24 00:36:24 00:31:30.20 1:000472
C Bauer, Steve & Doane, Carl Incentive Manchester YC 30493 Peterson 34 123 R 15:59:47 00:39:47 00:34:27.20 4:000443
D Maxwell, Bob Shenanigan Salem Willows YC 940 Pearson 30 180 R 16:03:28 00:38:28 00:30:40.00 0:01
D Smith, Paul Pterrordactyl II - 23689 Evelyn 26 168 R 16:06:28 00:41:28 00:34:11.20 3:031.22
D Pina, Louis Andiamo Jubilee YC 56 Pearson 31 180 R 16:07:33 00:42:33 00:34:45.00 4:000053
D Wanderer, Thomas Ariel - 549 Sabre 28-3 192 R 16:11:17 00:46:17 00:37:57.80 7:017.85
D Hutchinson, Edward Ocean Song - 164 Pearson 28-2 195 R 16:11:20 00:46:20 00:37:53.00 7:000134
D Neitzel, Gerald We're Aweigh Jubilee YC 31373 S2 7.9 174 R 16:12:05 00:47:05 00:39:32.60 8:052.66
D Carter, Richard Black Sheep - 47 Pearson 424 189 R 16:13:28 00:48:28 00:40:16.60 9:036.67
B Doub, John Resolve Eastern YC 52209 J/109 66 R DNS
Fleet - A    Start: 15:00:00   Race Len.: 2.60   # of Racers: 5  
Fleet - B    Start: 15:05:00   Race Len.: 2.60   Course Desc: 5-10@180   # of Racers: 7  
Fleet - C    Start: 15:20:00   Race Len.: 2.60   Course Desc: 5-10@180   # of Racers: 3  
Fleet - Class 1    # of Racers: 0  
Fleet - Class 2    # of Racers: 0  
Fleet - Class 3    # of Racers: 0  
Fleet - Class 4    # of Racers: 0  
Fleet - Class 5    # of Racers: 0  
Fleet - Class 6    # of Racers: 0  
Fleet - Class CR2    # of Racers: 0  
Fleet - Class CR3    # of Racers: 0  
Fleet - D    Start: 15:25:00   Race Len.: 2.60   Course Desc: 5-10@180   # of Racers: 7  
Fleet - F    Start: 15:20:00   Race Len.: 2.60   Course Desc: 5-10@180   # of Racers: 2  
Fleet - G    Start: 15:30:00   Race Len.: 2.60   Course Desc: 5-10@180   # of Racers: 5  
Fleet - J 70    Start: 11:00:00   # of Racers: 0  
Fleet - J 105    Start: 15:10:00   Race Len.: 2.60   Course Desc: 5-10@180   # of Racers: 6  
Fleet - J 70    Start: 15:15:00   # of Racers: 5  
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
123123
F Hosking, Linda Ares 30078 C&C 40-2 TR 2 5 221221
F Becker, Alison Atlantea 43660 Sabre 38-2 1 0 112112
G Gardner, David Solstice 21880 Bristol 35.5 Keel 2 6 132132
G Waldman, Allan Emma Rose 67 Cal 36 4 0 3DNF3363
G Peake, Karen Alegria 110 Pearson 34 1 0 211211
G Singerland, John Paragon - Bristol 32 5 0 5DNFDNF566
G Vanderslice, Robert C Dogs 111 230 Pearson 10m 3 10 424424
J 70 Smith, Jud & Cindy Africa 179 J/70 1 0 121121
J 70 Goedkoop, Johan Locomotion 226 J/70 2 0 215215
J 70 Skaane, Stein Shred 225 J/70 3 0 352352
J 70 Johnson, Ted VitaminJ 243 J/70 4 0 443443
J 70 Boulter, Chris & Doyle, Tyler Clown Car 245 J/70 5 0 534534
A Kristiansen, Kris Saga 51484 J/130 5 0 555555
C Ryley, Lance RockIt 11 Elliott 770 2 0 312312
A Hall, Gordon Katabatic 9393 Imx 40 4 0 343343
A Walsh, Michael Langosta 51758 Imx 40 3 0 424424
B Weisberg, Gary Heat Wave 29 J/109 2 0 142142
B Williams, Rick Chariad 53123 Farr 37 5 13 364364
C Alexander, Jr, Jack More Kaos 40342 X 3/4 Ton 1 4 121121
C Bauer, Steve & Doane, Carl Incentive 30493 Peterson 34 3 0 233233
J 105 Bowden, Ken Knotless 579 J/105 1 0 122122
A Chandler,M.D., Hugh Scherherazade 39512 Farr 395 R 2 0 232232
B Fallon, Joseph Sojourn 51498 Beneteau First 36.7 3 0 453453
J 105 Galligan, Marty Atalanta 51178 J/105 5 0 546546
J 105 Goldberg, Steve Air Express 485 J/105 4 0 455455
J 105 Hollis, Steve Sirocco 51459 J/105 6 0 664664
D Maxwell, Bob Shenanigan 940 Pearson 30 1 0 151151
A Gorman, Rob Vida Zee 51351 Thompson 35 1 0 111111
D Neitzel, Gerald We're Aweigh 31373 S2 7.9 7 0 466466
J 105 Polidoro, Vernon Vigilante 51563 J/105 3 0 333333
D Wanderer, Thomas Ariel 549 Sabre 28-3 5 0 DNF15815
D Hutchinson, Edward Ocean Song 164 Pearson 28-2 3 0 524524
B Doub, John Resolve 52209 J/109 7 23 7DNSDNS788
J 105 Cheryl, H & Mann, R & Samel, J Blown Away 398 J/105 2 0 221221
D Carter, Richard Black Sheep 47 Pearson 424 6 0 637637
D Pina, Louis Andiamo 56 Pearson 31 4 0 373373
B Naroski, Joe Mo Mo Joe 32573 Peterson 37 6 0 635635
B Linkas, Thomas Indra 2 Farr 30 1 0 211211
D Smith, Paul Pterrordactyl II 23689 Evelyn 26 2 0 242242
B Workman, Dan Ursa (name on transom currently Afterglow) 41485 Express 37 4 0 526526
Fleet - A    # of Races: 3     # of Entries: 5     # of Starters: 5  
Fleet - B    # of Races: 3     # of Entries: 7     # of Starters: 7  
Fleet - C    # of Races: 3     # of Entries: 3     # of Starters: 3  
Fleet - Class 1    # of Races: 0     # of Entries: 1     # of Starters: 0  
Fleet - Class 2    # of Races: 0     # of Entries: 4     # of Starters: 0  
Fleet - Class 3    # of Races: 0     # of Entries: 4     # of Starters: 0  
Fleet - Class 4    # of Races: 0     # of Entries: 1     # of Starters: 0  
Fleet - Class 5    # of Races: 0     # of Entries: 3     # of Starters: 0  
Fleet - Class 6    # of Races: 0     # of Entries: 8     # of Starters: 0  
Fleet - Class CR2    # of Races: 0     # of Entries: 1     # of Starters: 0  
Fleet - Class CR3    # of Races: 0     # of Entries: 4     # of Starters: 0  
Fleet - D    # of Races: 3     # of Entries: 7     # of Starters: 7  
Fleet - F    # of Races: 3     # of Entries: 2     # of Starters: 2  
Fleet - G    # of Races: 3     # of Entries: 5     # of Starters: 5  
Fleet - J 70    # of Races: 0     # of Entries: 1     # of Starters: 0  
Fleet - J 105    # of Races: 3     # of Entries: 6     # of Starters: 6  
Fleet - J 70    # of Races: 3     # of Entries: 5     # of Starters: 5  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions