Final Results
2013 RUMBLE II
First Gun Time: 18:30:00 Race Conditions:
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 18:55:00   Race Len.: 4.50   Course Desc: 18p, 31p, 32   # of Racers: 3  
A Regan, Dave Shout Constit. YC 51918 Farr 40 -6 R 19:54:37 00:59:37 01:00:04.00 0.001
A Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 20:01:27 01:06:27 01:03:04.50 3:00.502
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 20:02:31 01:07:31 01:04:08.50 4:04.503
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R DNC
Fleet - B    Start: 18:50:00   Race Len.: 4.50   Course Desc: 18p, 31p, 32   # of Racers: 14  
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 19:56:29 01:06:29 01:01:32.00 0.001
B Feeley, Family Ladylove Hingham YC 290 J/109 66 R 19:58:00 01:08:00 01:03:03.00 1:31.002
B Pike, Matthew Got Qi Hingham YC 317 J/105 84 R 19:59:59 01:09:59 01:03:41.00 2:09.003 protest 171
B Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 19:59:29 01:09:29 01:04:05.00 2:33.004
B Kent, Jeffery BlackSeal Hingham YC 143 J/35 69 R 19:59:39 01:09:39 01:04:28.50 2:56.505
B Vita, Joseph Bella Vita Hingham YC 52554 Beneteau 36.7 78 R 20:04:17 01:14:17 01:08:26.00 6:54.006
B Curtis, Brian Magpie Hingham YC 147 J/100 87 R 20:05:24 01:15:24 01:08:52.50 7:20.507
B Kwapis, D R Tsunami - 51198 Bravura 29 Sportster S/D 78 R 20:08:22 01:18:22 01:12:31.00 10:59.008
B Mc Lean, Allan Eagle Constit. YC 42389 Frers 38 66 R 20:08:51 01:18:51 01:13:54.00 12:22.009
B Brown, Kirk Jazz Hingham YC 42353 J/40 78 R 20:13:30 01:23:30 01:17:39.00 16:07.0010
B Feldman, John Jam - - J/109 75 R 20:13:41 01:23:41 01:18:03.50 16:31.5011
B Hardy, Ernest Jaguar Cottage Park YC 102 J/105 90 R 20:05:20 01:15:20 01:08:35.00 7:03.00OCS
B Zimmermann, Bill Dei Gratia Constit. YC 52233 Beneteau 36.7 90 R 20:06:11 01:16:11 01:09:26.00 7:54.00OCS
Fleet - C    Start: 18:45:00   Race Len.: 4.50   Course Desc: 18p, 31p, 32   # of Racers: 11  
C Dimattia, R J Wharf Rat Hingham YC 92 Pearson Flyer 30 129 R 19:59:22 01:14:22 01:04:41.50 0.001
C may, thomas Hound Dog Cottage Park YC 33820 S2 9.1 126 R 20:02:20 01:17:20 01:07:53.00 3:11.502
C Putnam, Edwin Mariposa Hull YC 73173 Frers 33 108 R 20:01:11 01:16:11 01:08:05.00 3:23.503
C Graham, Greg Enya Constit. YC 31328 Pearson 37 108 R 20:01:45 01:16:45 01:08:39.00 3:57.504
C Shiman-Hackett, Francis Sparkle Pony Constit. YC 12033 Kirie Elite 37 114 R 20:03:59 01:18:59 01:10:26.00 5:44.505
C Osborn, Chet Rolling Stone MIT Nautical Assoc. 42 Melges 24 R 102 R 20:03:39 01:18:39 01:11:00.00 6:18.506
C Collins, Darthea/William Static Hingham YC 40786 Evelyn 32-2 102 R 20:05:28 01:20:28 01:12:49.00 8:07.507
C Alexander, Dave Aja Constit. YC 41276 Tartan 40 Scheel Keel 120 R 20:11:15 01:26:15 01:17:15.00 12:33.508
C Llewellyn, Dan Bailamos - 91 S2 9.1 132 R 20:19:08 01:34:08 01:24:14.00 19:32.509
C Kasperowicz, Raymond Georgia Rose Hull YC 22729 Pearson 40 129 R 20:20:29 01:35:29 01:25:48.50 21:07.0010
C Littke, Ed Dream On Hull YC 32344 Catalina 38 114 R 20:20:13 01:35:13 01:26:40.00 21:58.5011
Fleet - D    Start: 18:35:00   Race Len.: 3.00   Course Desc: 15p, 31p, 32   # of Racers: 2  
D Gustafson, James Gusty Hingham YC 3060 Catalina 30 TM 174 R 19:24:46 00:49:46 00:41:04.00 0.001
D Lords, Richard Dea Salacia Hull YC 1925 Catalina 27 207 R 19:39:38 01:04:38 00:54:17.00 13:13.002
Fleet - F    Start: 18:40:00   Race Len.: 4.50   Course Desc: 18p, 31p, 32   # of Racers: 2  
F Ryan, Douglas Ariel Hull YC 15 Tartan 40 CB 123 C 20:08:22 01:28:22 01:19:08.50 0.001
F Ringuet, Barry Astray Liana - 51036 VG 30 84 C 20:18:39 01:38:39 01:32:21.00 13:12.502
F Morrissey, Paul Ye Olde School Pleasant Park YC 242 Pearson 40 135 C DNC
Fleet - G    Start: 18:35:00   Race Len.: 3.00   Course Desc: 15p, 31p, 32   # of Racers: 9  
G Quirk, Edward Falcon - 0 Merit 25 186 C 19:27:01 00:52:01 00:42:43.00 0.001
G Talbot, Jeffrey Morris the Cat Winthrop YC 295 Dehler 34 156 C 19:27:19 00:52:19 00:44:31.00 1:48.002
G Grieco, Mario Scheherzade - 7 Hunter 33 183 C 19:29:45 00:54:45 00:45:36.00 2:53.003
G Carvette, Rob Point Breeze - 1701 Catalina 34-2 M K 177 C 19:33:43 00:58:43 00:49:52.00 7:09.004
G Lawton, Richard Spirit Cottage Park YC 30372 C&C 34 162 C 19:33:42 00:58:42 00:50:36.00 7:53.005
G Johnson, Steve Elan Hull YC 264 Sabre 34-2 156 C 19:33:40 00:58:40 00:50:52.00 8:09.006
G Hodgman, Leslee Pajama Girl Cottage Park YC 62 Sabre 34 180 C 19:36:28 01:01:28 00:52:28.00 9:45.007
G Tubman, Richard Charisma Constit. YC 41480 O Day 31 189 C DNC
G Winkler, Dave Iphigenia Cottage Park YC 1364 Catalina 30 207 C DNF
G Pomer, John Ophelia Cottage Park YC 281 Capri 22 WK Catalina 228 C RET
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions