Preliminary Results
2012 CPYC JFK Regatta
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 11:25:00   Race Len.: 6.00   Course Desc: Course C   # of Racers: 6  
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 12:43:08 01:18:08 01:19:02.00 0:01
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 12:57:59 01:32:59 01:28:29.00 9:000272
A Kristiansen, Kris Saga Marblehead YC 51484 J/130 30 R 12:57:06 01:32:06 01:29:06.00 10:000043
A McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 39 R 12:58:06 01:33:06 01:29:12.00 10:000104
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 13:03:01 01:38:01 01:33:31.00 14:000295
A Thomas Linkas Indra Boston YC 2 Farr 30 54 R 13:04:32 01:39:32 01:34:08.00 15:000066
A Peter Brown Heart Of Gold Constit. YC 119 Henderson 30 45 R DNC
Fleet - B    Start: 11:31:00   Race Len.: 6.00   Course Desc: Cource C   # of Racers: 7  
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 13:08:18 01:37:18 01:30:42.00 0:01
B Boyd, Dan Wildthing Cottage Park YC 272 J/109 66 R 13:09:48 01:38:48 01:32:12.00 1:000302
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 72 R 13:11:16 01:40:16 01:33:04.00 2:000223
B Weisberg, Gary Heat Wave Corinthian YC 29 J/109 66 R 13:11:31 01:40:31 01:33:55.00 3:000134
B Thompson, John Ceres Eastern YC 40657 Frers 36 90 R 13:15:34 01:44:34 01:35:34.00 4:000525
B Ernest HArdy Jaguar Cottage Park YC 102 J/105 90 R 13:19:24 01:48:24 01:39:24.00 8:000426
B Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 93 R 13:23:52 01:52:52 01:43:34.00 12:000527
Fleet - C    Start: 11:37:00   Race Len.: 4.00   Course Desc: Course C   # of Racers: 3  
C Doane, Carl Incentive Manchester YC 30493 Peterson 34 123 R 12:50:56 01:13:56 01:05:44.00 0:02
C Dimattia, R J Wharf Rat Hingham YC 92 Pearson Flyer 30 120 R 12:56:56 01:19:56 01:11:56.00 6:000123
C Zampini, Thomas Apeiron Boston YC 63253 J/29 Masthead 111 R 12:57:22 01:20:22 01:12:58.00 7:000144
Fleet - F    Start: 11:43:00   Race Len.: 4.00   Course Desc: Course C   # of Racers: 3  
F Talbot, Jeffrey Tachy Winthrop YC 138 Tartan Ten 132 C 13:03:44 01:20:44 01:11:56.00 0:01
F Douglas Ryan Ariel Hull YC 15 Tartan 40 CB 123 C 13:12:42 01:29:42 01:21:30.00 9:000342
F Tom May Hound Dog Cottage Park YC 33820 S2 9.1 144 C 13:15:11 01:32:11 01:22:35.00 10:000393
Fleet - G    Start: 11:43:00   Race Len.: 4.00   Course Desc: Course C   # of Racers: 6  
G Anderson, Tom Nonpareil Boston YC 31538 C&C 32 177 C 13:15:49 01:32:49 01:21:01.00 0:01
G Karen Peake Alegria Boston YC 110 Pearson 34 165 C 13:15:55 01:32:55 01:21:55.00 0:542
G Kavanagh, Steve Mysterious Ways - 1192 Thunderbird 210 C 13:20:02 01:37:02 01:23:02.00 2:000013
G Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 13:19:29 01:36:29 01:25:05.00 4:000044
G Winkler, Dave Iphigenia Cottage Park YC 1364 Catalina 30 207 C 13:31:34 01:48:34 01:34:46.00 13:000455
G Lords, Richard Dea Salacia Hull YC 1925 Catalina 27 219 C DNF
Fleet - NO RATING    # of Racers: 1  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 13:50:00   Race Len.: 4.00   Course Desc: Course C   # of Racers: 6  
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 14:59:21 01:09:21 01:09:57.00 0:01
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 15:16:06 01:26:06 01:23:06.00 13:000092
A Thomas Linkas Indra Boston YC 2 Farr 30 54 R 15:17:59 01:27:59 01:24:23.00 14:000263
A McCombs, Betsy Scherherazade Eastern YC 39512 Farr 395 R 39 R 15:17:05 01:27:05 01:24:29.00 14:000324
A Kristiansen, Kris Saga Marblehead YC 51484 J/130 30 R 15:19:54 01:29:54 01:27:54.00 17:000575
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 15:22:02 01:32:02 01:29:02.00 19:000056
A Peter Brown Heart Of Gold Constit. YC 119 Henderson 30 45 R DNC
Fleet - B    Start: 13:56:00   Race Len.: 6.00   Course Desc: Course C   # of Racers: 7  
B Weisberg, Gary Heat Wave Corinthian YC 29 J/109 66 R 15:32:14 01:36:14 01:29:38.00 0:151
B Boyd, Dan Wildthing Cottage Park YC 272 J/109 66 R 15:33:28 01:37:28 01:30:52.00 1:000292
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 72 R 15:35:47 01:39:47 01:32:35.00 3:000123
B Ernest HArdy Jaguar Cottage Park YC 102 J/105 90 R 15:42:57 01:46:57 01:37:57.00 8:000344
B Thompson, John Ceres Eastern YC 40657 Frers 36 90 R 15:47:36 01:51:36 01:42:36.00 13:000135
B Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 93 R 15:58:41 02:02:41 01:53:23.00 24:000006
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 15:31:59 01:35:59 01:29:23.00 0:0DSQ
Fleet - C    Start: 14:02:00   Race Len.: 4.00   Course Desc: Course C   # of Racers: 3  
C Dimattia, R J Wharf Rat Hingham YC 92 Pearson Flyer 30 120 R 15:13:55 01:11:55 01:03:55.00 0:02
C Zampini, Thomas Apeiron Boston YC 63253 J/29 Masthead 111 R 15:20:15 01:18:15 01:10:51.00 6:000563
C Doane, Carl Incentive Manchester YC 30493 Peterson 34 123 R 15:26:05 01:24:05 01:15:53.00 11:000584
Fleet - F    Start: 14:08:00   Race Len.: 4.00   Course Desc: Course C   # of Racers: 3  
F Talbot, Jeffrey Tachy Winthrop YC 138 Tartan Ten 132 C 15:31:52 01:23:52 01:15:04.00 0:01
F Tom May Hound Dog Cottage Park YC 33820 S2 9.1 144 C 15:37:46 01:29:46 01:20:10.00 5:000062
F Douglas Ryan Ariel Hull YC 15 Tartan 40 CB 123 C 15:50:51 01:42:51 01:34:39.00 19:000353
Fleet - G    Start: 14:08:00   Race Len.: 4.00   Course Desc: Course C   # of Racers: 6  
G Anderson, Tom Nonpareil Boston YC 31538 C&C 32 177 C 15:43:02 01:35:02 01:23:14.00 0:01
G Kavanagh, Steve Mysterious Ways - 1192 Thunderbird 210 C 15:49:25 01:41:25 01:27:25.00 4:000112
G Karen Peake Alegria Boston YC 110 Pearson 34 165 C 15:48:44 01:40:44 01:29:44.00 6:000303
G Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 15:51:49 01:43:49 01:32:25.00 9:000114
G Winkler, Dave Iphigenia Cottage Park YC 1364 Catalina 30 207 C 15:59:35 01:51:35 01:37:47.00 14:000335
G Lords, Richard Dea Salacia Hull YC 1925 Catalina 27 219 C 16:08:34 02:00:34 01:45:58.00 22:000446
Fleet - NO RATING    # of Racers: 1  
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
1212
Fleet - A    # of Races: 2     # of Entries: 7     # of Starters: 7  
A Gorman, Rob Vida Zee 51351 Thompson 35 1 2 1111
A Hall, Gordon Katabatic 9393 Imx 40 2 4 2222
A Kristiansen, Kris Saga 51484 J/130 3 8 3535
A McCombs, Betsy Scherherazade 39512 Farr 395 R 4 8 4444
A Thomas Linkas Indra 2 Farr 30 5 9 6363
A Foley, Robert Wild Ride 109 Henderson 30 6 11 5656
A Peter Brown Heart Of Gold 119 Henderson 30 7 16 DNCDNC88
Fleet - B    # of Races: 2     # of Entries: 7     # of Starters: 7  
B Boyd, Dan Wildthing 272 J/109 1 4 2222
B Weisberg, Gary Heat Wave 29 J/109 2 5 4141
B Fallon, Joseph Sojourn 51498 Beneteau First 36.7 3 6 3333
B Zibailo, Christopher Superstition 171 J/109 4 9 1DSQ18
B Ernest HArdy Jaguar 102 J/105 5 10 6464
B Thompson, John Ceres 40657 Frers 36 6 10 5555
B Hosking, Linda Ares 30078 C&C 40-2 TR 7 13 7676
Fleet - C    # of Races: 2     # of Entries: 3     # of Starters: 3  
C Dimattia, R J Wharf Rat 92 Pearson Flyer 30 2 5 3232
C Doane, Carl Incentive 30493 Peterson 34 3 6 2424
C Zampini, Thomas Apeiron 63253 J/29 Masthead 4 7 4343
Fleet - F    # of Races: 2     # of Entries: 3     # of Starters: 3  
F Talbot, Jeffrey Tachy 138 Tartan Ten 1 2 1111
F Tom May Hound Dog 33820 S2 9.1 2 5 3232
F Douglas Ryan Ariel 15 Tartan 40 CB 3 5 2323
Fleet - G    # of Races: 2     # of Entries: 6     # of Starters: 6  
G Anderson, Tom Nonpareil 31538 C&C 32 1 2 1111
G Kavanagh, Steve Mysterious Ways 1192 Thunderbird 2 5 3232
G Karen Peake Alegria 110 Pearson 34 3 5 2323
G Tetrault, Tom Facet 88 Bristol 35.5 CB 4 8 4444
G Winkler, Dave Iphigenia 1364 Catalina 30 5 10 5555
G Lords, Richard Dea Salacia 1925 Catalina 27 6 13 DNF676
Fleet - NO RATING    # of Races: 0     # of Entries: 1     # of Starters: 0  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions