Final Results
2012 MYC Patton Bowl
First Gun Time: 11:00:00 Race Conditions: Northerly 10 knots
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 11:05:00   Race Len.: 18.80   Course Desc: Racing Div. Course   # of Racers: 4  
A Brauer, Henry Fleetwing - 37 J/111 42 R 14:20:50 03:15:50 03:02:40.40 0:01
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 14:22:13 03:17:13 03:03:07.00 0:26.62
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 14:08:54 03:03:54 03:06:43.20 4:002.83
A McCue, David Bel Camto Manchester YC 52546 J/124 30 R 14:33:38 03:28:38 03:19:14.00 16:033.64
Fleet - B    Start: 11:11:00   Race Len.: 18.80   Course Desc: Racing Div.Course   # of Racers: 9  
B Saidla, Adam Moose Drool - 77 J/100 78 R 14:40:45 03:29:45 03:05:18.60 0:01
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 72 R 14:40:35 03:29:35 03:07:01.40 1:042.82
B Engel, Peter Goldeneye - 40180 Jeanneau 37 Selection 89 R 14:56:50 03:45:50 03:17:56.80 12:038.23
B Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 15:03:02 03:52:02 03:24:46.40 19:027.84
B Stauffer, Hoff Amazing Grace - 11 Alerion Xprs 38-2 87 R 15:04:13 03:53:13 03:25:57.40 20:038.85
B Doub, John Resolve Eastern YC 52209 J/109 66 R 15:00:03 03:49:03 03:28:22.20 23:003.66
B Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 93 R 15:22:08 04:11:08 03:41:59.60 36:000417
B Mager, Tom Gigi Boston YC 101 J/100 87 R 15:20:55 04:09:55 03:42:39.40 37:020.88
B Piper, Mike Agila Eastern YC 18 e33 99 R DNS
Fleet - C    Start: 11:17:00   Race Len.: 13.60   Course Desc: Cruising Div. Course   # of Racers: 1  
C Bauer, Steve Incentive Manchester YC 30493 Peterson 34 123 R 14:08:35 02:51:35 02:23:42.20 0:01
Fleet - F    Start: 11:23:00   Race Len.: 13.60   Course Desc: Cruising Div. Course   # of Racers: 5  
F Tarr, Peter B. Cavalier Manchester YC 52903 Sabre Spirit 99 C 14:12:01 02:49:01 02:26:34.60 0:01
F Putnam, George Larus Manchester YC 148 J/100 96 C 14:24:44 03:01:44 02:39:58.40 13:023.82
F Bradley, John M. Frolic - 43653 B 25 ODR 146 C 14:48:35 03:25:35 02:52:29.40 25:054.83
F Knittle, Marc Patriot Corinthian YC 22338 Gulfstar 40 135 C 14:57:01 03:34:01 03:03:25.00 36:050.44
F Morris, Frederic M 52 - 0 M 52 81 C 15:06:09 03:43:09 03:24:47.40 58:012.85
Fleet - G    Start: 11:29:00   Race Len.: 13.60   Course Desc: Cruising Div. Course   # of Racers: 4  
G Anderson, Tom Nonpareil Boston YC 31538 C&C 32 177 C 14:48:40 03:19:40 02:39:32.80 0:01
G Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 14:48:38 03:19:38 02:40:52.40 1:19.592
G Sides, Richard Atalanta Eastern YC 20283 Sabre 28-2 Ketch 222 C 15:05:42 03:36:42 02:46:22.80 6:000503
G Vanderslice, Robert C Dogs 111 Nahant Dory Club 230 Pearson 10m 159 C 14:57:31 03:28:31 02:52:28.60 12:055.84
G Peake, Karen Alegria Boston YC 110 Pearson 34 165 C DNC
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions