Preliminary Results
2012 MYC Fall Series
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 11:10:00   Race Len.: 9.60   Course Desc: Long Course   # of Racers: 5  
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 12:51:11 01:41:11 01:42:37.40 0:01
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 13:03:54 01:53:54 01:46:42.00 4:004.62
A Smith, Jud Africa - 50974 Taylor 45 9 R 12:59:34 01:49:34 01:48:07.60 5:030.23
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 13:06:12 01:56:12 01:49:57.60 7:020.24
A Linkas, Thomas Indra Boston YC 2 Farr 30 54 R 13:08:42 01:58:42 01:50:03.60 7:026.25
Fleet - B    Start: 11:16:00   Race Len.: 9.60   Course Desc: Long Course   # of Racers: 10  
B Weisberg, Gary Heat Wave Corinthian YC 29 J/109 66 R 13:19:06 02:03:06 01:52:32.40 0:01
B Engel, Peter Goldeneye - 40180 Jeanneau 37 Selection 89 R 13:25:00 02:09:00 01:54:45.60 2:13.192
B Thompson, John Ceres Eastern YC 40657 Frers 36 90 R 13:25:56 02:09:56 01:55:32.00 2:059.63
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 69 R 13:22:54 02:06:54 01:55:51.60 3:019.24
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 72 R 13:25:36 02:09:36 01:58:04.80 5:032.45
B Stauffer, Hoff Amazing Grace - 11 Alerion Xprs 38-2 87 R 13:35:43 02:19:43 02:05:47.80 13:015.46
B Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 13:35:55 02:19:55 02:05:59.80 13:027.47
B Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 93 R 13:41:36 02:25:36 02:10:43.20 18:010.88
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R DNS
B Shrigley, Wilfred Mischief Sandy Bay YC 73335 Frers 38 72 R DNF
Fleet - C    Start: 11:35:00   Race Len.: 6.00   Course Desc: Short Course   # of Racers: 3  
C Alexander, Jr, Jack More Kaos - 40342 X 3/4 Ton 108 R 13:11:44 01:36:44 01:25:56.00 0:01
C Doane, Carl Incentive Manchester YC 30493 Peterson 34 123 R 13:14:25 01:39:25 01:27:07.00 1:000112
C Bradley, John M. Frolic - 43653 B 25 ODR 137 R DNS
Fleet - D    Start: 11:35:00   Race Len.: 6.00   Course Desc: Short Course   # of Racers: 1  
D Fennessey, Gerald Flashy Annie Jubilee YC 13028 Morgan 30-2 174 R 13:27:43 01:52:43 01:35:19.00 0:01
D Wanderer, Thomas Ariel - 549 Sabre 28-3 186 R DNC
Fleet - F    Start: 11:41:00   Race Len.: 6.00   Course Desc: Short Course   # of Racers: 3  
F Putnam, George Larus Manchester YC 148 J/100 96 C 13:17:40 01:36:40 01:27:04.00 0:01
F Tarr, Peter B. Cavalier Manchester YC 52903 Sabre Spirit 99 C 13:21:04 01:40:04 01:30:10.00 3:000062
F Graul, Jody Summerin Nahant Dory Club 40825 Sabre 36 135 C 13:31:04 01:50:04 01:36:34.00 9:000303
Fleet - G    Start: 11:41:00   Race Len.: 6.00   Course Desc: Short Course   # of Racers: 3  
G Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 13:20:47 01:39:47 01:22:41.00 0:01
G Peake, Karen Alegria Boston YC 110 Pearson 34 165 C 13:20:49 01:39:49 01:23:19.00 0:382
G Anderson, Tom Nonpareil Boston YC 31538 C&C 32 177 C 13:24:16 01:43:16 01:25:34.00 2:000533
Fleet - J 105    Start: 11:22:00   Race Len.: 9.60   Course Desc: Long Course   # of Racers: 8  
J 105 Polidoro, Vernon Vigilante Eastern YC 51563 J/105 90 R 13:30:18 02:08:18 01:53:54.00 0:01
J 105 Garrard, Charlie Merlin - 635 J/105 90 R 13:30:40 02:08:40 01:54:16.00 0:222
J 105 Samel, Jon Blown Away Jubilee YC 398 J/105 90 R 13:31:05 02:09:05 01:54:41.00 0:473
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 13:33:35 02:11:35 01:57:11.00 3:000174
J 105 Rudich, Api Five HTP Eastern YC 96 J/105 90 R 13:36:10 02:14:10 01:59:46.00 5:000525
J 105 Goldberg, Steve Air Express - 485 J/105 90 R 13:36:20 02:14:20 01:59:56.00 6:000026
J 105 Hollis, Steve Sirocco - 51459 J/105 90 R 13:36:21 02:14:21 01:59:57.00 6:000037
J 105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R 13:37:31 02:15:31 02:01:07.00 7:000138
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 13:45:00   Race Len.: 4.50   Course Desc: Second Race   # of Racers: 5  
A Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 14:44:24 00:59:24 01:00:04.50 0:01
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 14:51:12 01:06:12 01:02:49.50 2:000452
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 14:51:17 01:06:17 01:03:21.50 3:000173
A Smith, Jud Africa - 50974 Taylor 45 9 R 14:50:02 01:05:02 01:04:21.50 4:000174
A Linkas, Thomas Indra Boston YC 2 Farr 30 54 R 14:54:42 01:09:42 01:05:39.00 5:034.55
Fleet - B    Start: 13:51:00   Race Len.: 4.50   Course Desc: Second Race   # of Racers: 10  
B Weisberg, Gary Heat Wave Corinthian YC 29 J/109 66 R 14:59:54 01:08:54 01:03:57.00 0:01
B Shanabrook, Eliot Hafa Adai Marblehead YC 289 J/109 69 R 15:05:13 01:14:13 01:09:02.50 5:005.52
B Engel, Peter Goldeneye - 40180 Jeanneau 37 Selection 89 R 15:07:42 01:16:42 01:10:01.50 6:004.53
B Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 72 R 15:06:35 01:15:35 01:10:11.00 6:000144
B Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 15:11:22 01:20:22 01:13:50.50 9:053.55
B Thompson, John Ceres Eastern YC 40657 Frers 36 90 R 15:11:39 01:20:39 01:13:54.00 9:000576
B Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 93 R 15:21:09 01:30:09 01:23:10.50 19:013.57
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R DNS
B Stauffer, Hoff Amazing Grace - 11 Alerion Xprs 38-2 87 R DNS
B Shrigley, Wilfred Mischief Sandy Bay YC 73335 Frers 38 72 R DNS
Fleet - C    Start: 14:03:00   Race Len.: 4.50   Course Desc: Second Race   # of Racers: 3  
C Alexander, Jr, Jack More Kaos - 40342 X 3/4 Ton 108 R 15:21:09 01:18:09 01:10:03.00 0:01
C Doane, Carl Incentive Manchester YC 30493 Peterson 34 123 R 15:29:24 01:26:24 01:17:10.50 7:007.52
C Bradley, John M. Frolic - 43653 B 25 ODR 137 R DNS
Fleet - D    Start: 14:03:00   Race Len.: 4.50   Course Desc: Second Race   # of Racers: 1  
D Fennessey, Gerald Flashy Annie Jubilee YC 13028 Morgan 30-2 174 R 15:35:29 01:32:29 01:19:26.00 0:01
D Wanderer, Thomas Ariel - 549 Sabre 28-3 186 R DNC
Fleet - F    Start: 14:09:00   Race Len.: 4.50   Course Desc: Second Race   # of Racers: 3  
F Putnam, George Larus Manchester YC 148 J/100 96 C 15:29:40 01:20:40 01:13:28.00 0:01
F Tarr, Peter B. Cavalier Manchester YC 52903 Sabre Spirit 99 C 15:31:59 01:22:59 01:15:33.50 2:005.52
F Graul, Jody Summerin Nahant Dory Club 40825 Sabre 36 135 C DNS
Fleet - G    Start: 14:09:00   Race Len.: 4.50   Course Desc: Second Race   # of Racers: 3  
G Anderson, Tom Nonpareil Boston YC 31538 C&C 32 177 C 15:34:56 01:25:56 01:12:39.50 0:01
G Peake, Karen Alegria Boston YC 110 Pearson 34 165 C 15:38:12 01:29:12 01:16:49.50 4:000102
G Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 15:41:54 01:32:54 01:20:04.50 7:000253
Fleet - J 105    Start: 13:57:00   Race Len.: 4.50   Course Desc: Second Race   # of Racers: 8  
J 105 Polidoro, Vernon Vigilante Eastern YC 51563 J/105 90 R 15:15:31 01:18:31 01:11:46.00 0:01
J 105 Samel, Jon Blown Away Jubilee YC 398 J/105 90 R 15:15:58 01:18:58 01:12:13.00 0:272
J 105 Rudich, Api Five HTP Eastern YC 96 J/105 90 R 15:16:42 01:19:42 01:12:57.00 1:000113
J 105 Goldberg, Steve Air Express - 485 J/105 90 R 15:17:15 01:20:15 01:13:30.00 1:000444
J 105 Bowden, Ken Knotless Corinthian YC 579 J/105 90 R 15:17:26 01:20:26 01:13:41.00 1:000555
J 105 Garrard, Charlie Merlin - 635 J/105 90 R 15:17:59 01:20:59 01:14:14.00 2:000286
J 105 Hollis, Steve Sirocco - 51459 J/105 90 R 15:18:25 01:21:25 01:14:40.00 2:000547
J 105 Galligan, Marty Atalanta Jubilee YC 51178 J/105 90 R 15:20:33 01:23:33 01:16:48.00 5:000028
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
1212
Fleet - A    # of Races: 2     # of Entries: 5     # of Starters: 5  
A Gorman, Rob Vida Zee 51351 Thompson 35 1 2 1111
A Hall, Gordon Katabatic 9393 Imx 40 2 4 2222
A Smith, Jud Africa 50974 Taylor 45 3 7 3434
A Chandler,M.D., Hugh Scherherazade 39512 Farr 395 R 4 7 4343
A Linkas, Thomas Indra 2 Farr 30 5 10 5555
Fleet - B    # of Races: 2     # of Entries: 10     # of Starters: 10  
B Weisberg, Gary Heat Wave 29 J/109 1 2 1111
B Engel, Peter Goldeneye 40180 Jeanneau 37 Selection 2 5 2323
B Shanabrook, Eliot Hafa Adai 289 J/109 3 6 4242
B Thompson, John Ceres 40657 Frers 36 4 9 3636
B Fallon, Joseph Sojourn 51498 Beneteau First 36.7 5 9 5454
B Williams, Rick Chariad 53123 Farr 37 6 12 7575
B Hosking, Linda Ares 30078 C&C 40-2 TR 7 15 8787
B Stauffer, Hoff Amazing Grace 11 Alerion Xprs 38-2 8 17 6DNS611
B Shrigley, Wilfred Mischief 73335 Frers 38 9 22 DNFDNS1111
B Zibailo, Christopher Superstition 171 J/109 10 22 DNSDNS1111
Fleet - C    # of Races: 2     # of Entries: 3     # of Starters: 3  
C Alexander, Jr, Jack More Kaos 40342 X 3/4 Ton 1 2 1111
C Doane, Carl Incentive 30493 Peterson 34 2 4 2222
C Bradley, John M. Frolic 43653 B 25 ODR 3 8 DNSDNS44
Fleet - D    # of Races: 2     # of Entries: 2     # of Starters: 1  
D Fennessey, Gerald Flashy Annie 13028 Morgan 30-2 1 2 1111
D Wanderer, Thomas Ariel 549 Sabre 28-3 2 6 DNCDNC33
Fleet - F    # of Races: 2     # of Entries: 3     # of Starters: 3  
F Putnam, George Larus 148 J/100 1 2 1111
F Tarr, Peter B. Cavalier 52903 Sabre Spirit 2 4 2222
F Graul, Jody Summerin 40825 Sabre 36 3 7 3DNS34
Fleet - G    # of Races: 2     # of Entries: 3     # of Starters: 3  
G Anderson, Tom Nonpareil 31538 C&C 32 1 4 3131
G Tetrault, Tom Facet 88 Bristol 35.5 CB 2 4 1313
G Peake, Karen Alegria 110 Pearson 34 3 4 2222
Fleet - J 105    # of Races: 2     # of Entries: 8     # of Starters: 8  
J 105 Polidoro, Vernon Vigilante 51563 J/105 1 2 1111
J 105 Samel, Jon Blown Away 398 J/105 2 5 3232
J 105 Garrard, Charlie Merlin 635 J/105 3 8 2626
J 105 Rudich, Api Five HTP 96 J/105 4 8 5353
J 105 Bowden, Ken Knotless 579 J/105 5 9 4545
J 105 Goldberg, Steve Air Express 485 J/105 6 10 6464
J 105 Hollis, Steve Sirocco 51459 J/105 7 14 7777
J 105 Galligan, Marty Atalanta 51178 J/105 8 16 8888
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions