Results
2019 Rumble III
First Gun Time: 18:30:00 Race Conditions: E - SE 3 - 8 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
B | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.642 | R | 20:13:30 | 01:33:30 | 01:00:02 | - | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.667 | R | 20:10:50 | 01:30:50 | 01:00:35 | 33 | 2 | |
B | Powers, David and Tom/Crimmins, Joe | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.640 | R | 20:14:43 | 01:34:43 | 01:00:37 | 35 | 3 | |
B | Zibailo, Christopher | Dopodomani | Constit. YC | 11235 | J/112E | 0.671 | R | 20:22:01 | 01:42:01 | 01:08:27 | 8:25 | 4 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 0.652 | R | - | - | - | | RET | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 0.646 | R | - | - | - | | RET | |
B | Millet, David | Tumbler | - | 55 | J/109 | 0.649 | R | - | - | - | | RET | |
B | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.661 | R | - | - | - | | RET | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 0.637 | R | - | - | - | | RET | |
B | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.667 | R | - | - | - | | RET | |
B | Haydon, Phil | Cepheus | Constit. YC | 33006 | Quest 33S | 0.648 | R | - | - | - | | DNC | |
C | Fitzgerald, Mark & Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.604 | R | 20:36:15 | 02:01:15 | 01:13:14 | - | 1 | |
C | Collins, D & Kachel, E & Matthews, T | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.621 | R | - | - | - | | RET | |
C | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.608 | R | - | - | - | | DNC | |
C | Lawton, Barry | Churchkey | Cottage Park YC | 59 | J/80 | 0.605 | R | - | - | - | | DNC | |
C | Adam Traina | MASHNEE | MIT Nautical Assoc. | 7 | Buzzards Bay 30 | 0.599 | C | - | - | - | | RET | |
C | Tubman, Richard | Charisma 3 | Constit. YC | 252208 | Jeanneau Sun Fast 35 | 0.602 | R | - | - | - | | RET | |
C | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.639 | R | - | - | - | | DNC | |
D | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.518 | R | - | - | - | | DNC | |
D | Stack, Edward | Gotta Jibboo | Hull YC | 32844 | Pearson 32 | 0.573 | R | - | - | - | | RET | |
© Copyright: 2019 Regatta Management Solutions September 03, 2019 0:53:09