Preliminary Results
2023 Hingham Bay Racing Hingham Bay Cup
Search
FleetYacht NameSailBoat TypeClubPlacePointsSp 1Sp 2Sp 3Sp 4Sp 5Su 1Su 2Su 3Su 4Su 5Fa 1Fa 2Fa 3Fa 4Fa 5
ACasuarina75J/100Hingham YC1989.0 93.0 102.0 96.0 - - 96.0 89.0 102.0 98.0 96.0 91.0 102.0 102.0 102.0 -
AMagpie147J/100Hingham YC2969.3 91.0 91.0 102.0 - - 102.0 102.0 91.0 99.3 102.0 85.0 91.0 98.0 89.0 -
ALadylove290J/109Hingham YC3954.0 102.0 89.0 89.0 - - 89.0 98.0 98.0 91.0 98.0 98.0 98.0 91.0 91.0 -
ABlackSeal143J/35Hingham YC4941.0 96.0 93.0 98.0 - - 98.0 91.0 89.0 93.0 91.0 96.0 89.0 89.0 96.0 -
AWild Ride109Henderson 30Hull YC5937.3 0.0 89.0 91.0 - - 89.0 93.0 89.0 102.0 93.3 102.0 96.0 89.0 93.0 -
AEcho22763Beneteau 36.7Hingham YC6936.0 98.0 96.0 93.0 - - 93.0 96.0 89.0 96.0 89.0 93.0 93.0 0.0 85.0 -
ACeann Saile7101Tartan 101Hull YC7914.0 89.0 98.0 89.0 - - 91.0 85.0 0.0 0.0 93.0 89.0 89.0 93.0 98.0 -
AWild Rose63455Soverel 33 2-8890.0 0.0 89.0 89.0 - - 89.0 89.0 89.0 89.0 89.0 89.0 89.0 85.0 89.0 -
ACrazy Ivan93470Beneteau 36.7None/Other9890.0 89.0 89.0 89.0 - - 89.0 89.0 89.0 89.0 89.0 89.0 89.0 89.0 89.0 -
ATempo41915J/35Wessagussett YC9890.0 89.0 89.0 89.0 - - 89.0 89.0 89.0 89.0 89.0 89.0 89.0 89.0 89.0 -
APearl51779Beneteau 36.7Hingham Bay Racing11886.0 89.0 89.0 89.0 - - 0.0 89.0 89.0 89.0 0.0 89.0 89.0 85.0 89.0 -
AFirefly259Morris 45Hingham YC12808.0 0.0 0.0 89.0 - - 89.0 89.0 96.0 89.0 89.0 89.0 89.0 0.0 89.0 -
AJamJ/109-13704.0 0.0 0.0 89.0 - - 89.0 0.0 85.0 89.0 89.0 0.0 89.0 85.0 89.0 -
AAlquemie10925Salona 41-14445.0 - - - - - 0.0 89.0 93.0 89.0 0.0 89.0 85.0 0.0 0.0 -
AIdaho317J/105Hingham YC15274.0 0.0 0.0 0.0 - - 0.0 0.0 0.0 0.0 89.0 0.0 0.0 96.0 89.0 -
BWharf Rat42238Evelyn 32-2Hingham YC11,004.8 102.0 98.0 102.0 - - 98.0 98.8 98.0 102.0 97.0 94.5 102.0 102.0 102.0 -
BImpromptu6013C&C 38-2-2974.0 93.0 91.0 85.0 - - 102.0 96.0 0.0 0.0 102.0 98.0 96.0 89.0 96.0 -
BStatic40786Evelyn 32-2Hingham YC3970.0 89.0 89.0 98.0 - - 96.0 98.0 93.0 96.0 93.0 102.0 98.0 98.0 98.0 -
BJEF135Seascape 24-4926.0 96.0 93.0 96.0 - - 93.0 91.0 0.0 93.0 89.0 89.0 91.0 93.0 91.0 -
BLittleWing99Seascape 24None/Other5905.0 91.0 89.0 85.0 - - 89.0 93.0 96.0 89.0 89.0 89.0 89.0 91.0 0.0 -
BMelody41317Islander 36Hull YC6860.5 85.0 0.0 0.0 - - 0.0 102.0 102.0 98.0 97.0 94.5 93.0 96.0 93.0 -
BTimmyT3574Elliott 6.5 SportHull YC7831.0 98.0 102.0 93.0 - - 91.0 89.0 85.0 91.0 91.0 91.0 0.0 0.0 0.0 -
BRapparee51157Alerion Xprs 38-2Hull YC8181.0 0.0 96.0 0.0 - - 0.0 0.0 0.0 0.0 0.0 0.0 85.0 0.0 0.0 -
CFalcon0Merit 25Hull YC11,010.0 102.0 98.0 102.0 - - 102.0 102.0 96.0 102.0 102.0 102.0 102.0 96.0 96.0 -
Classair207ALERION XPRS 28Hingham YC2988.0 98.0 102.0 100.0 - - 96.0 96.0 98.0 98.0 98.0 98.0 96.0 102.0 98.0 -
CAltair569Sabre 28-3-3914.0 0.0 91.0 85.0 - - 0.0 91.0 85.0 96.0 93.0 96.0 93.0 91.0 93.0 -
CGusty3060Catalina 30 TMHingham YC4884.0 96.0 96.0 0.0 - - 98.0 98.0 102.0 0.0 96.0 0.0 98.0 98.0 102.0 -
CBailamos91S2 9.1-5561.0 93.0 93.0 98.0 - - 0.0 93.0 0.0 0.0 0.0 0.0 91.0 93.0 0.0 -
Regional Events ListHelp
© Copyright: 2024 Regatta Management Solutions - January 13, 2024 15:12:18