Final Results
2023 King Harbor Yacht Club Spinnaker Series
SearchFleet | Yacht Name | Sail | Boat Type | Club | Place | Points | Spin 1 | Spin 2 | Spin 3 | Spin 4 | Spin 5 |
---|
| | | | | | | | | | | |
---|
A Fleet | Renegade | USA 1009 | Beneteau 10r | King Harbor YC | 1 | 17 | 4 | 5 | 6 | 9 | 2 |
A Fleet | Tigger | 42757 | J/33 | - | 2 | 19 | 2 | 1 | 9 | 14 | 7 |
A Fleet | Seawolf | 7318 | Diode 36 | Del Rey YC | 3 | 21 | 10 | 2 | 2 | 14 | 7 |
A Fleet | Triggerfish V | 7026 | Beneteau First 40.7 SD | King Harbor YC | 4 | 21 | 6 | 4 | 9 | 4 | 7 |
A Fleet | BeetleCat | USA29 | Bravura Sportster 29 R | King Harbor YC | 5 | 22 | 5 | 6 | 7 | 11 | 4 |
A Fleet | Scarlet Fever | 56875 | Jean. 50 | South Bay YRC | 6 | 23 | 7 | 9 | 1 | 13 | 6 |
A Fleet | Esprit de corps | 18051 | Express 37 | Cabrillo Beach YC | 7 | 27 | 10 | 15 | 9 | 1 | 7 |
A Fleet | Bella Vita | 56136 | Beneteau 36.7 | King Harbor YC | 8 | 27 | 1 | 10 | 9 | 14 | 7 |
A Fleet | White Knight | 888 | Farr 40 MH Spin | Cabrillo Beach YC | 9 | 28 | 10 | 15 | 9 | 2 | 7 |
A Fleet | Flying Dutchman | 87027 | Hobie 33 | King Harbor YC | 10 | 29 | 10 | 13 | 3 | 14 | 3 |
A Fleet | Limitless | 18513 | EXPRESS 37 | - | 11 | 29 | 10 | 15 | 9 | 3 | 7 |
A Fleet | Cuchulainn | USA 601 | J 105 | - | 12 | 29 | 10 | 3 | 9 | 14 | 7 |
A Fleet | Salacia | 61672 | Solaris | - | 13 | 30 | 10 | 8 | 5 | 14 | 7 |
A Fleet | Marezia | 93580 | Wauquiez centurion 40s | King Harbor YC | 14 | 31 | 10 | 12 | 4 | 14 | 5 |
A Fleet | Topaz | 53234 | Hobie 33 | Pacific Single Handed SA | 15 | 31 | 10 | 15 | 9 | 5 | 7 |
A Fleet | Freyja | 7707 | Farr 395 R | Cabrillo Beach YC | 16 | 32 | 10 | 15 | 9 | 6 | 7 |
A Fleet | Sam | 60449 | Columbia 32 | California YC | 17 | 33 | 3 | 15 | 9 | 14 | 7 |
A Fleet | Einstein | 18278 | Express 37 | Cabrillo Beach YC | 18 | 33 | 10 | 15 | 9 | 7 | 7 |
A Fleet | Calais | 46575 | Dencho33 | - | 19 | 33 | 10 | 7 | 9 | 14 | 7 |
A Fleet | Expression Session | 56221 | Express 37 MOD | King Harbor YC | 20 | 34 | 10 | 15 | 9 | 14 | 1 |
A Fleet | LOKI | 56601 | Columbia 30-2 Sport | Cabrillo Beach YC | 21 | 34 | 10 | 15 | 9 | 8 | 7 |
A Fleet | Kanani | 7297 | J/100 | King Harbor YC | 22 | 35 | 8 | 11 | 9 | 14 | 7 |
A Fleet | Scooter | 46059 | J/35 | Buccaneer YC | 23 | 36 | 10 | 15 | 9 | 10 | 7 |
A Fleet | Sophia | 152 | J/105 | Cabrillo Beach YC | 24 | 38 | 10 | 15 | 9 | 12 | 7 |
A Fleet | Huckleberry2 | USA 15 | Farr 30 | King Harbor YC | 25 | 40 | 10 | 15 | 9 | 14 | 7 |
A Fleet | Teaser | 7223 | Beneteau 36.7 | Pacific Mariners YC | 25 | 40 | 10 | 15 | 9 | 14 | 7 |
A Fleet | Blue Horizon | 97300 | J/35 | Buccaneer YC | 25 | 40 | 10 | 15 | 9 | 14 | 7 |
B Fleet | Hot Rum | 57990 | CF 33 | Cabrillo Beach YC | 1 | 6 | 1 | 1 | 5 | 1 | 3 |
B Fleet | Zulu | 18474 | J/29 FR OB | Del Rey YC | 2 | 8 | 2 | 3 | 1 | 2 | 5 |
B Fleet | Avet | 46380 | J/80 | California YC | 3 | 13 | 7 | 2 | 3 | 6 | 2 |
B Fleet | No Way!! | 97850 | B-25 | King Harbor YC | 4 | 17 | 4 | 4 | 6 | 3 | 6 |
B Fleet | Soul Shine | 57002 | Elan 310 | PRYC / KHYC | 5 | 18 | 7 | 6 | 2 | 6 | 4 |
B Fleet | Plein Air | 57008 | Ericson 32-2 | King Harbor YC | 6 | 20 | 3 | 7 | 4 | 6 | 7 |
B Fleet | Scooter | 87942 | Capo 26 | California YC | 7 | 21 | 7 | 9 | 7 | 6 | 1 |
B Fleet | Prima | 23812 | Olson 30 | King Harbor YC | 8 | 25 | 7 | 5 | 7 | 6 | 9 |
B Fleet | Oasis | 7357 | Islander 36 | Port Royal YC | 9 | 26 | 5 | 8 | 7 | 6 | 9 |
B Fleet | A Cappella | 56127 | Catalina 320 | Buccaneer YC | 10 | 27 | 7 | 9 | 7 | 4 | 9 |
B Fleet | Lloyd | 97264 | Martin 242 | King Harbor YC | 11 | 28 | 7 | 9 | 7 | 6 | 8 |
B Fleet | Pazzo | 97111 | Hunter 40 | Cabrillo Beach YC | 12 | 29 | 7 | 9 | 7 | 6 | 9 |
B Fleet | Priorities | 87309 | Olson 30 | - | 12 | 29 | 7 | 9 | 7 | 6 | 9 |
B Fleet | rooster tail | 67750 | Olson 30 | Pacific Mariners YC | 12 | 29 | 7 | 9 | 7 | 6 | 9 |
V Fleet | Oliver | 27432 | Santana 27 | King Harbor YC | 1 | 4 | 1 | 1 | 2 | 1 | 1 |
V Fleet | GuacAmore | 7153 | Catalina 34 | King Harbor YC | 2 | 7 | 2 | 2 | 1 | 2 | 2 |
V Fleet | Nina | 37764 | Hunter 30 | King Harbor YC | 3 | 8 | 2 | 2 | 2 | 2 | 3 |
© Copyright: 2024 Regatta Management Solutions - January 13, 2024 15:12:18
Powered by AWS